Name | Matches | Catches | Stumpings | Dismissals |
BJ Haddin (Aus) | 8 | 16 | 16 | |
MS Dhoni (Ind) | 8 | 15 | 15 | |
D Ramdin (WI) | 7 | 13 | 13 | |
L Ronchi (NZ) | 9 | 12 | 1 | 13 |
Umar Akmal (Pak) | 7 | 12 | 12 | |
MH Cross (Sco) | 6 | 9 | 1 | 10 |
Q de Kock (SAf) | 8 | 9 | 1 | 10 |
RR Rossouw (SAf) | 6 | 9 | 9 | |
JC Buttler (Eng) | 6 | 8 | 8 | |
Mushfiqur Rahim (Bang) | 6 | 7 | 1 | 8 |
KC Sangakkara (SL) | 7 | 5 | 3 | 8 |
UT Yadav (Ind) | 8 | 8 | 8 | |
Afsar Zazai (Afg) | 6 | 7 | 7 | |
S Dhawan (Ind) | 8 | 7 | 7 | |
JE Root (Eng) | 6 | 7 | 7 | |
HM Amla (SAf) | 8 | 6 | 6 | |
AB de Villiers (SAf) | 8 | 6 | 6 | |
F du Plessis (SAf) | 7 | 6 | 6 | |
AJ Finch (Aus) | 8 | 6 | 6 | |
SK Raina (Ind) | 8 | 6 | 6 | |
Sarfraz Ahmed (Pak) | 3 | 6 | 6 | |
Soumya Sarkar (Bang) | 6 | 6 | 6 | |
DL Vettori (NZ) | 9 | 6 | 6 | |
MJ Clarke (Aus) | 7 | 5 | 5 | |
FRJ Coleman (Sco) | 3 | 5 | 5 | |
CR Ervine (Zim) | 6 | 5 | 5 | |
CH Gayle (WI) | 6 | 5 | 5 | |
V Kohli (Ind) | 8 | 5 | 5 | |
Mohammed Shami (Ind) | 7 | 5 | 5 | |
EJG Morgan (Eng) | 6 | 5 | 5 | |
NLTC Perera (SL) | 6 | 5 | 5 | |
WTS Porterfield (Ire) | 6 | 5 | 5 | |
AM Rahane (Ind) | 8 | 5 | 5 | |
MA Starc (Aus) | 8 | 5 | 5 | |
LRPL Taylor (NZ) | 9 | 5 | 5 | |
DA Warner (Aus) | 8 | 5 | 5 | |
MJ Guptill (NZ) | 9 | 4 | 4 | |
Haris Sohail (Pak) | 6 | 4 | 4 | |
MG Johnson (Aus) | 8 | 4 | 4 | |
CS MacLeod (Sco) | 6 | 4 | 4 | |
AF Milne (NZ) | 6 | 4 | 4 | |
PL Mommsen (Sco) | 6 | 4 | 4 | |
SP Patil (UAE) | 6 | 4 | 4 | |
SPD Smith (Aus) | 8 | 4 | 4 | |
BRM Taylor (Zim) | 6 | 4 | 4 | |
HDRL Thirimanne (SL) | 7 | 4 | 4 | |
Wahab Riaz (Pak) | 7 | 4 | 4 | |
SC Williams (Zim) | 6 | 4 | 4 | |
GC Wilson (Ire) | 6 | 4 | 4 | |
Amjad Ali (UAE) | 6 | 3 | 3 | |
Amjad Javed (UAE) | 6 | 3 | 3 | |
CJ Anderson (NZ) | 9 | 3 | 3 | |
R Ashwin (Ind) | 8 | 3 | 3 | |
RW Chakabva (Zim) | 4 | 3 | 3 | |
TM Dilshan (SL) | 7 | 3 | 3 | |
JP Duminy (SAf) | 6 | 3 | 3 | |
GD Elliott (NZ) | 9 | 3 | 3 | |
HMRKB Herath (SL) | 4 | 3 | 3 | |
JO Holder (WI) | 7 | 3 | 3 | |
EC Joyce (Ire) | 6 | 3 | 3 | |
K Krishnachandran (UAE) | 5 | 3 | 3 | |
RAS Lakmal (SL) | 4 | 3 | 3 | |
SL Malinga (SL) | 7 | 3 | 3 | |
BMAJ Mendis (SL) | 2 | 3 | 3 | |
DA Miller (SAf) | 8 | 3 | 3 | |
Misbah-ul-Haq (Pak) | 7 | 3 | 3 | |
Mohammad Nabi (Afg) | 6 | 3 | 3 | |
Najibullah Zadaran (Afg) | 6 | 3 | 3 | |
Nawroz Mangal (Afg) | 6 | 3 | 3 | |
KJ O'Brien (Ire) | 6 | 3 | 3 | |
Rohan Mustafa (UAE) | 4 | 3 | 3 | |
Sabbir Rahman (Bang) | 6 | 3 | 3 | |
Shahid Afridi (Pak) | 7 | 3 | 3 | |
RG Sharma (Ind) | 8 | 3 | 3 | |
DR Smith (WI) | 6 | 3 | 3 | |
DW Steyn (SAf) | 8 | 3 | 3 | |
KS Williamson (NZ) | 9 | 3 | 3 | |
Ahmed Shehzad (Pak) | 7 | 2 | 2 | |
SJ Benn (WI) | 3 | 2 | 2 | |
DM Bravo (WI) | 2 | 2 | 2 | |
SCJ Broad (Eng) | 6 | 2 | 2 | |
E Chigumbura (Zim) | 4 | 2 | 2 | |
PJ Cummins (Aus) | 2 | 2 | 2 | |
AR Cusack (Ire) | 4 | 2 | 2 | |
JH Davey (Sco) | 6 | 2 | 2 | |
GH Dockrell (Ire) | 6 | 2 | 2 | |
XJ Doherty (Aus) | 1 | 2 | 2 | |
JP Faulkner (Aus) | 6 | 2 | 2 | |
RM Haq (Sco) | 4 | 2 | 2 | |
Imran Tahir (SAf) | 8 | 2 | 2 | |
CJ Jordan (Eng) | 2 | 2 | 2 | |
KMDN Kulasekara (SL) | 3 | 2 | 2 | |
MA Leask (Sco) | 2 | 2 | 2 | |
BB McCullum (NZ) | 9 | 2 | 2 | |
Mahmudullah (Bang) | 6 | 2 | 2 | |
JF Mooney (Ire) | 6 | 2 | 2 | |
M Morkel (SAf) | 8 | 2 | 2 | |
Nasir Hossain (Bang) | 3 | 2 | 2 | |
NJ O'Brien (Ire) | 6 | 2 | 2 | |
Rubel Hossain (Bang) | 6 | 2 | 2 | |
AD Russell (WI) | 7 | 2 | 2 | |
Samiullah Shenwari (Afg) | 6 | 2 | 2 | |
MN Samuels (WI) | 7 | 2 | 2 | |
Shakib Al Hasan (Bang) | 6 | 2 | 2 | |
M Sharma (Ind) | 8 | 2 | 2 | |
Sikandar Raza (Zim) | 6 | 2 | 2 | |
LMP Simmons (WI) | 7 | 2 | 2 | |
Sohaib Maqsood (Pak) | 7 | 2 | 2 | |
Sohail Khan (Pak) | 7 | 2 | 2 | |
TG Southee (NZ) | 9 | 2 | 2 | |
PR Stirling (Ire) | 6 | 2 | 2 | |
Taskin Ahmed (Bang) | 6 | 2 | 2 | |
KJ Abbott (SAf) | 4 | 1 | 1 | |
Anamul Haque (Bang) | 3 | 1 | 1 | |
JM Anderson (Eng) | 6 | 1 | 1 | |
GJ Bailey (Aus) | 1 | 1 | 1 | |
GS Ballance (Eng) | 4 | 1 | 1 | |
F Behardien (SAf) | 4 | 1 | 1 | |
AR Berenger (UAE) | 6 | 1 | 1 | |
RS Bopara (Eng) | 1 | 1 | 1 | |
TA Boult (NZ) | 9 | 1 | 1 | |
LD Chandimal (SL) | 3 | 1 | 1 | |
KJ Coetzer (Sco) | 6 | 1 | 1 | |
HJW Gardiner (Sco) | 3 | 1 | 1 | |
Gulbadeen Naib (Afg) | 1 | 1 | 1 | |
Hamid Hassan (Afg) | 6 | 1 | 1 | |
Imrul Kayes (Bang) | 3 | 1 | 1 | |
RA Jadeja (Ind) | 8 | 1 | 1 | |
DPMD Jayawardene (SL) | 7 | 1 | 1 | |
FDM Karunaratne (SL) | 4 | 1 | 1 | |
Khurram Khan (UAE) | 6 | 1 | 1 | |
MW Machan (Sco) | 6 | 1 | 1 | |
H Masakadza (Zim) | 6 | 1 | 1 | |
Mashrafe Mortaza (Bang) | 5 | 1 | 1 | |
AD Mathews (SL) | 7 | 1 | 1 | |
GJ Maxwell (Aus) | 8 | 1 | 1 | |
Mohammad Naveed (UAE) | 6 | 1 | 1 | |
Mohammad Tauqir (UAE) | 6 | 1 | 1 | |
T Mupariwa (Zim) | 3 | 1 | 1 | |
Nasir Jamshed (Pak) | 3 | 1 | 1 | |
T Panyangara (Zim) | 6 | 1 | 1 | |
VD Philander (SAf) | 4 | 1 | 1 | |
S Prasanna (SL) | 2 | 1 | 1 | |
Rahat Ali (Pak) | 5 | 1 | 1 | |
DJG Sammy (WI) | 7 | 1 | 1 | |
Saqlain Haider (UAE) | 1 | 1 | 1 | |
Shaiman Anwar (UAE) | 6 | 1 | 1 | |
MC Sorensen (Ire) | 3 | 1 | 1 | |
Tamim Iqbal (Bang) | 6 | 1 | 1 | |
JE Taylor (WI) | 7 | 1 | 1 | |
RML Taylor (Sco) | 3 | 1 | 1 | |
JC Tredwell (Eng) | 1 | 1 | 1 | |
I Wardlaw (Sco) | 5 | 1 | 1 | |
SR Watson (Aus) | 7 | 1 | 1 | |
CR Woakes (Eng) | 5 | 1 | 1 | |
Younis Khan (Pak) | 3 | 1 | 1 |
Created by the CricketArchive Oracles