Bowling in ICC World Cup 2014/15 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Nawroz Mangal (Afg)601411-1414.00 006.00 14.00
BMAJ Mendis (SL)3001822-59.00 0015.00 3.60
CJ Anderson (NZ)2171234143-1816.71 0015.50 6.47
MR Marsh (Aus)7806955-3313.80 0115.60 5.30
PJ Cummins (Aus)7918053-4216.00 0015.80 6.07
MA Starc (Aus)3833224226-2810.18 1117.40 3.50
PVD Chameera (SL)5508033-5126.66 0018.33 8.72
RD Berrington (Sco)139013274-4018.85 1019.85 5.69
JH Davey (Sco)3002311154-6820.73 1020.00 6.22
JE Taylor (WI)3452328173-1519.29 0020.29 5.70
KJ Abbott (SAf)186113094-2114.44 1020.66 4.19
AB de Villiers (SAf)8408642-1521.50 0021.00 6.14
UT Yadav (Ind)3865321184-3117.83 2021.44 4.98
Mohammed Shami (Ind)3667294174-3517.29 1021.52 4.81
CH Gayle (WI)10809752-2119.40 0021.60 5.38
ST Finn (Eng)174320085-7125.00 0121.75 6.89
TA Boult (NZ)51014371225-2716.86 1123.18 4.36
KMDN Kulasekara (SL)96011143-2027.75 0024.00 6.93
RS Bopara (Eng)4813122-3115.50 0024.00 3.87
GD Elliott (NZ)4806822-2734.00 0024.00 8.50
M Morkel (SAf)4094299173-3417.58 0024.05 4.38
AM Guruge (UAE)171213674-5619.42 1024.42 4.77
CJ Jordan (Eng)9827242-1318.00 0024.50 4.40
Wahab Riaz (Pak)3974368164-4523.00 1024.81 5.56
JP Faulkner (Aus)2512197103-3619.70 0025.10 4.70
MG Johnson (Aus)3812326154-2221.73 1025.40 5.13
Aftab Alam (Afg)5405522-5527.50 0027.00 6.11
Nasir Hossain (Bang)11409942-3224.75 0028.50 5.21
M Sharma (Ind)3784314133-4824.15 0029.07 4.98
AD Russell (WI)3245343113-3331.18 0029.45 6.35
MJ Clarke (Aus)3001411-1414.00 0030.00 2.80
Bhuvneshwar Kumar (Ind)3001911-1919.00 0030.00 3.80
DL Vettori (NZ)4555307154-1820.46 1030.33 4.04
Imran Tahir (SAf)4585323155-4521.53 1130.53 4.23
RAS Lakmal (SL)214121872-3631.14 0030.57 6.11
Shapoor Zadran (Afg)3065265104-3826.50 1030.60 5.19
Mohammad Irfan (Pak)246318684-3023.25 1030.75 4.53
Sohail Khan (Pak)3713364125-5530.33 0130.91 5.88
SL Malinga (SL)3821354123-3529.50 0031.83 5.56
SR Thompson (Ire)96010432-4534.66 0032.00 6.50
AR Cusack (Ire)225317274-3224.57 1032.14 4.58
TG Southee (NZ)4867472157-3331.46 0132.40 5.82
Taskin Ahmed (Bang)306132593-4336.11 0034.00 6.37
JP Duminy (SAf)210220263-2933.66 0035.00 5.77
R Ashwin (Ind)4626330134-2525.38 1035.53 4.28
AD Mathews (SL)214120763-4134.50 0035.66 5.80
TL Chatara (Zim)3585342103-3534.20 0035.80 5.73
Ehsan Adil (Pak)7206221-3131.00 0036.00 5.16
Sohaib Maqsood (Pak)3602411-1624.00 0036.00 4.00
JR Hazlewood (Aus)257517674-3525.14 1036.71 4.10
DW Steyn (SAf)4137346113-3031.45 0037.54 5.02
Rahat Ali (Pak)264119273-4027.42 0037.71 4.36
Mohammad Naveed (UAE)302230783-6338.37 0037.75 6.09
Rubel Hossain (Bang)303129884-5337.25 1037.87 5.90
GJ Maxwell (Aus)228121862-4336.33 0038.00 5.73
Hamid Hassan (Afg)306226183-4532.62 0038.25 5.11
SC Williams (Zim)270128673-7240.85 0038.57 6.35
JO Holder (WI)348635194-2739.00 1038.66 6.05
NO Miller (WI)3904811-4848.00 0039.00 7.38
AC Evans (Sco)240321562-3035.83 0040.00 5.37
TM Dilshan (SL)200016352-3532.60 0040.00 4.89
Mashrafe Mortaza (Bang)282225073-2035.71 0040.28 5.31
Dawlat Zadran (Afg)246224863-2941.33 0041.00 6.04
Amjad Javed (UAE)288031373-6044.71 0041.14 6.52
NLTC Perera (SL)249028062-8746.66 0041.50 6.74
Haris Sohail (Pak)126013332-6244.33 0042.00 6.33
JC Tredwell (Eng)4202511-2525.00 0042.00 3.57
DR Smith (WI)4202711-2227.00 0042.00 3.85
VD Philander (SAf)171213542-3033.75 0042.75 4.73
Shakib Al Hasan (Bang)346129884-5537.25 1043.25 5.16
I Wardlaw (Sco)261131063-5751.66 0043.50 7.12
RA Jadeja (Ind)400035792-2339.66 0044.44 5.35
CR Woakes (Eng)226123452-846.80 0045.20 6.21
AF Milne (NZ)236119952-5639.80 0047.20 5.05
MC Sorensen (Ire)144020032-6066.66 0048.00 8.33
Kamran Shazad (UAE)4805911-5959.00 0048.00 7.37
KJ O'Brien (Ire)299040862-6168.00 0049.83 8.18
Mirwais Ashraf (Afg)10336322-3231.50 0051.50 3.66
MJ Henry (NZ)10328622-4643.00 0051.50 5.00
Mohammad Tauqir (UAE)263023152-3846.20 0052.60 5.26
Gulbadeen Naib (Afg)5405311-5353.00 0054.00 5.88
JE Root (Eng)5405611-2756.00 0054.00 6.22
WD Parnell (SAf)5408511-8585.00 0054.00 9.44
JM Anderson (Eng)276124552-3049.00 0055.20 5.32
AR McBrine (Ire)168114532-6348.33 0056.00 5.17
MM Ali (Eng)228020142-4750.25 0057.00 5.28
RML Taylor (Sco)114010221-2951.00 0057.00 5.36
GH Dockrell (Ire)288028853-5057.60 0057.60 6.00
SF Mire (Zim)120013822-3969.00 0060.00 6.90
T Panyangara (Zim)334439252-5378.40 0066.80 7.04
JF Mooney (Ire)270428542-5871.25 0067.50 6.33
RM Haq (Sco)204016631-2155.33 0068.00 4.88
HMRKB Herath (SL)209015631-3552.00 0069.66 4.47
MN Samuels (WI)211417731-2559.00 0070.33 5.03
SCJ Broad (Eng)284225442-6663.50 0071.00 5.36
SR Watson (Aus)156017121-1885.50 0078.00 6.57
E Chigumbura (Zim)7809311-3093.00 0078.00 7.15
MW Machan (Sco)78010211-46102.00 0078.00 7.84
SJ Benn (WI)174118422-3992.00 0087.00 6.34
SK Raina (Ind)9016411-4064.00 0090.00 4.26
Mohammad Nabi (Afg)274026131-3887.00 0091.33 5.71
Nasir Aziz (UAE)96010011-53100.00 0096.00 6.25
Sabbir Rahman (Bang)96010411-47104.00 0096.00 6.50
H Masakadza (Zim)98010111-39101.00 0098.00 6.18
PR Stirling (Ire)205019522-2797.50 00102.50 5.70
S Prasanna (SL)108013411-77134.00 00108.00 7.44
Sikandar Raza (Zim)240119721-3498.50 00120.00 4.92
TP Kamungozi (Zim)126012411-34124.00 00126.00 5.90
KAJ Roach (WI)132115011-44150.00 00132.00 6.81
Mahmudullah (Bang)144113511-31135.00 00144.00 5.62
K Krishnachandran (UAE)150017711-59177.00 00150.00 7.08
T Mupariwa (Zim)168115311-36153.00 00168.00 5.46
DJG Sammy (WI)168017211-47172.00 00168.00 6.14
Shahid Afridi (Pak)342228222-35141.00 00171.00 4.94
Shaiman Anwar (UAE)4040     6.00
Asghar Stanikzai (Afg)5060     7.20
V Kohli (Ind)6070     7.00
KS Williamson (NZ)120120     6.00
LMP Simmons (WI)60120     12.00
RR Rossouw (SAf)120130     6.50
SPD Smith (Aus)120190     9.50
RG Sharma (Ind)180210     7.00
PHT Kaushal (SL)360250     4.16
Soumya Sarkar (Bang)420320     4.57
Arafat Sunny (Bang)480420     5.25
Fahad Alhashmi (UAE)440450     6.13
F du Plessis (SAf)420470     6.71
Khurram Khan (UAE)420520     7.42
KJ Coetzer (Sco)470580     7.40
Taijul Islam (Bang)600580     5.80
Javed Ahmadi (Afg)590580     5.89
SMSM Senanayake (SL)540590     6.55
XJ Doherty (Aus)420600     8.57
Yasir Shah (Pak)480600     7.50
F Behardien (SAf)661640     5.81
MJ McClenaghan (NZ)480680     8.50
MA Leask (Sco)440700     9.54
Rohan Mustafa (UAE)720760     6.33
Samiullah Shenwari (Afg)10301020     5.94

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive