Name | Matches | Catches | Stumpings | Dismissals |
KC Sangakkara (SL) | 9 | 10 | 4 | 14 |
BJ Haddin (Aus) | 7 | 13 | 13 | |
Kamran Akmal (Pak) | 8 | 8 | 4 | 12 |
MS Dhoni (Ind) | 9 | 7 | 3 | 10 |
MJ Prior (Eng) | 7 | 7 | 3 | 10 |
DC Thomas (WI) | 7 | 7 | 3 | 10 |
BB McCullum (NZ) | 8 | 8 | 1 | 9 |
A Bagai (Can) | 6 | 8 | 8 | |
DPMD Jayawardene (SL) | 9 | 8 | 8 | |
MN van Wyk (SAf) | 5 | 7 | 1 | 8 |
Mushfiqur Rahim (Bang) | 6 | 3 | 4 | 7 |
TM Dilshan (SL) | 9 | 6 | 6 | |
JH Kallis (SAf) | 7 | 6 | 6 | |
RJ Peterson (SAf) | 7 | 6 | 6 | |
KA Pollard (WI) | 7 | 6 | 6 | |
JM Davison (Can) | 5 | 5 | 5 | |
AN Kervezee (Neth) | 6 | 5 | 5 | |
JDP Oram (NZ) | 6 | 5 | 5 | |
Shahid Afridi (Pak) | 8 | 5 | 5 | |
GC Smith (SAf) | 7 | 5 | 5 | |
LRPL Taylor (NZ) | 8 | 5 | 5 | |
JP Duminy (SAf) | 7 | 4 | 4 | |
Harbhajan Singh (Ind) | 9 | 4 | 4 | |
Z Khan (Ind) | 9 | 4 | 4 | |
B Lee (Aus) | 7 | 4 | 4 | |
NJ O'Brien (Ire) | 6 | 3 | 1 | 4 |
MA Ouma (Ken) | 5 | 2 | 2 | 4 |
WTS Porterfield (Ire) | 6 | 4 | 4 | |
JD Ryder (NZ) | 7 | 4 | 4 | |
Umar Akmal (Pak) | 7 | 4 | 4 | |
Ahmed Shehzad (Pak) | 5 | 3 | 3 | |
WD Balaji Rao (Can) | 6 | 3 | 3 | |
W Barresi (Neth) | 6 | 2 | 1 | 3 |
AF Buurman (Neth) | 2 | 3 | 3 | |
RW Chakabva (Zim) | 5 | 3 | 3 | |
E Chigumbura (Zim) | 6 | 3 | 3 | |
GH Dockrell (Ire) | 6 | 3 | 3 | |
CH Gayle (WI) | 5 | 3 | 3 | |
AS Hansra (Can) | 6 | 3 | 3 | |
DT Johnston (Ire) | 5 | 3 | 3 | |
Junaid Siddique (Bang) | 6 | 3 | 3 | |
V Kohli (Ind) | 9 | 3 | 3 | |
NL McCullum (NZ) | 8 | 3 | 3 | |
Misbah-ul-Haq (Pak) | 8 | 3 | 3 | |
KJ O'Brien (Ire) | 6 | 3 | 3 | |
RT Ponting (Aus) | 7 | 3 | 3 | |
SK Raina (Ind) | 4 | 3 | 3 | |
TT Samaraweera (SL) | 9 | 3 | 3 | |
DJG Sammy (WI) | 7 | 3 | 3 | |
V Sehwag (Ind) | 8 | 3 | 3 | |
SB Styris (NZ) | 8 | 3 | 3 | |
T Taibu (Zim) | 6 | 0 | 3 | 3 |
SR Watson (Aus) | 7 | 3 | 3 | |
Yuvraj Singh (Ind) | 9 | 3 | 3 | |
HS Baidwan (Can) | 6 | 2 | 2 | |
IR Bell (Eng) | 7 | 2 | 2 | |
PW Borren (Neth) | 6 | 2 | 2 | |
J Botha (SAf) | 5 | 2 | 2 | |
MJ Clarke (Aus) | 7 | 2 | 2 | |
TLW Cooper (Neth) | 6 | 2 | 2 | |
AG Cremer (Zim) | 6 | 2 | 2 | |
JEC Franklin (NZ) | 6 | 2 | 2 | |
Imran Tahir (SAf) | 5 | 2 | 2 | |
Imrul Kayes (Bang) | 6 | 2 | 2 | |
NR Kumar (Can) | 3 | 2 | 2 | |
JF Mooney (Ire) | 6 | 2 | 2 | |
M Morkel (SAf) | 6 | 2 | 2 | |
Naeem Islam (Bang) | 5 | 2 | 2 | |
JO Ngoche (Ken) | 3 | 2 | 2 | |
DO Obuya (Ken) | 4 | 2 | 2 | |
H Osinde (Can) | 5 | 2 | 2 | |
T Panyangara (Zim) | 2 | 2 | 2 | |
MM Patel (Ind) | 8 | 2 | 2 | |
RR Patel (Ken) | 4 | 2 | 2 | |
YK Pathan (Ind) | 6 | 2 | 2 | |
RW Price (Zim) | 6 | 2 | 2 | |
AD Russell (WI) | 3 | 2 | 2 | |
PM Seelaar (Neth) | 6 | 2 | 2 | |
Shakib Al Hasan (Bang) | 6 | 2 | 2 | |
PR Stirling (Ire) | 6 | 2 | 2 | |
Tamim Iqbal (Bang) | 6 | 2 | 2 | |
RN ten Doeschate (Neth) | 6 | 2 | 2 | |
SR Tendulkar (Ind) | 9 | 2 | 2 | |
WU Tharanga (SL) | 9 | 2 | 2 | |
AR White (Ire) | 2 | 2 | 2 | |
HM Amla (SAf) | 7 | 1 | 1 | |
JM Anderson (Eng) | 5 | 1 | 1 | |
R Ashwin (Ind) | 2 | 1 | 1 | |
RS Bopara (Eng) | 5 | 1 | 1 | |
AC Botha (Ire) | 2 | 1 | 1 | |
TT Bresnan (Eng) | 7 | 1 | 1 | |
PD Collingwood (Eng) | 4 | 1 | 1 | |
AR Cusack (Ire) | 5 | 1 | 1 | |
AB de Villiers (SAf) | 5 | 1 | 1 | |
TG Gordon (Can) | 4 | 1 | 1 | |
R Gunasekera (Can) | 5 | 1 | 1 | |
MJ Guptill (NZ) | 8 | 1 | 1 | |
MEK Hussey (Aus) | 4 | 1 | 1 | |
MG Johnson (Aus) | 7 | 1 | 1 | |
JK Kamande (Ken) | 5 | 1 | 1 | |
JJ Krejza (Aus) | 7 | 1 | 1 | |
BP Kruger (Neth) | 1 | 1 | 1 | |
AD Mathews (SL) | 8 | 1 | 1 | |
T Mishra (Ken) | 5 | 1 | 1 | |
Mohammad Ashraful (Bang) | 2 | 1 | 1 | |
CB Mpofu (Zim) | 4 | 1 | 1 | |
M Muralitharan (SL) | 9 | 1 | 1 | |
A Nehra (Ind) | 3 | 1 | 1 | |
CO Obuya (Ken) | 6 | 1 | 1 | |
EA Otieno (Ken) | 6 | 1 | 1 | |
NLTC Perera (SL) | 4 | 1 | 1 | |
KP Pietersen (Eng) | 4 | 1 | 1 | |
R Rampaul (WI) | 2 | 1 | 1 | |
WB Rankin (Ire) | 6 | 1 | 1 | |
Raqibul Hasan (Bang) | 4 | 1 | 1 | |
RR Sarwan (WI) | 7 | 1 | 1 | |
Shafiul Islam (Bang) | 6 | 1 | 1 | |
SPD Smith (Aus) | 6 | 1 | 1 | |
TG Southee (NZ) | 8 | 1 | 1 | |
DW Steyn (SAf) | 6 | 1 | 1 | |
AJ Strauss (Eng) | 7 | 1 | 1 | |
ZE Surkari (Can) | 6 | 1 | 1 | |
GP Swann (Eng) | 7 | 1 | 1 | |
SW Tait (Aus) | 7 | 1 | 1 | |
CT Tremlett (Eng) | 2 | 1 | 1 | |
Umar Gul (Pak) | 8 | 1 | 1 | |
DL Vettori (NZ) | 6 | 1 | 1 | |
Wahab Riaz (Pak) | 5 | 1 | 1 | |
SR Waters (Ken) | 4 | 1 | 1 | |
CL White (Aus) | 7 | 1 | 1 | |
SC Williams (Zim) | 2 | 1 | 1 | |
MH Yardy (Eng) | 3 | 1 | 1 | |
Younis Khan (Pak) | 8 | 1 | 1 |
Created by the CricketArchive Oracles