Bowling in ICC World Cup 2010/11 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Shahid Afridi (Pak)4474270215-1612.85 2221.28 3.62
Z Khan (Ind)4894394213-2018.76 0023.28 4.83
TG Southee (NZ)4349312183-1317.33 0024.11 4.31
RJ Peterson (SAf)3365238154-1215.86 1022.40 4.25
M Muralitharan (SL)4261291154-2519.40 1028.40 4.09
Yuvraj Singh (Ind)4502377155-3125.13 0130.00 5.02
Imran Tahir (SAf)2372150144-3810.71 2016.92 3.79
Umar Gul (Pak)3635272143-3019.42 0025.92 4.49
KAJ Roach (WI)2762195136-2715.00 0121.23 4.23
B Lee (Aus)3266235134-2818.07 2025.07 4.32
SL Malinga (SL)2920270136-3820.76 0122.46 5.54
HS Baidwan (Can)3303307133-3523.61 0025.38 5.58
DW Steyn (SAf)2773192125-5016.00 0123.08 4.15
JDP Oram (NZ)2996221124-3918.41 1024.91 4.43
SJ Benn (WI)2873238124-1819.83 2023.91 4.97
GP Swann (Eng)4085309123-3625.75 0034.00 4.54
SW Tait (Aus)3123264113-3524.00 0028.36 5.07
MM Patel (Ind)3951353114-4832.09 1035.90 5.36
MG Johnson (Aus)3457231104-1923.10 2034.50 4.01
JF Mooney (Ire)2700259104-6325.90 1027.00 5.75
RW Price (Zim)294716993-1618.77 0032.66 3.44
M Morkel (SAf)242020793-3323.00 0026.88 5.13
WD Balaji Rao (Can)324029994-5733.22 1036.00 5.53
TT Bresnan (Eng)378530995-4834.33 0142.00 4.90
Harbhajan Singh (Ind)522239093-5343.33 0058.00 4.48
TM Dilshan (SL)186212684-415.75 1023.25 4.06
Wahab Riaz (Pak)203015885-4619.75 0125.37 4.66
Mohammad Hafeez (Pak)330419382-1624.12 0041.25 3.50
DJG Sammy (WI)276420683-2125.75 0034.50 4.47
Shakib Al Hasan (Bang)278022382-2827.87 0034.75 4.81
DT Johnston (Ire)260224082-1630.00 0032.50 5.53
NL McCullum (NZ)300124183-2430.12 0037.50 4.82
PM Seelaar (Neth)358430683-4538.25 0044.75 5.12
AD Russell (WI)163313274-4918.85 1023.28 4.85
BAW Mendis (SL)256513473-3519.14 0036.57 3.14
CB Mpofu (Zim)162115974-6222.71 1023.14 5.88
NLTC Perera (SL)186017473-2424.85 0026.57 5.61
GH Dockrell (Ire)280220772-2329.57 0040.00 4.43
Abdur Razzak (Bang)288522073-2931.42 0041.14 4.58
RN ten Doeschate (Neth)312232273-7246.00 0044.57 6.19
KD Mills (NZ)12427462-212.33 0020.66 3.58
HK Bennett (NZ)145013264-1622.00 1024.16 5.46
SCJ Broad (Eng)154215364-1525.50 1025.66 5.96
H Osinde (Can)216316664-2627.66 1036.00 4.61
AD Mathews (SL)216017162-2928.50 0036.00 4.75
Shafiul Islam (Bang)236420364-2133.83 1039.33 5.16
AG Cremer (Zim)278121163-3135.16 0046.33 4.55
P Utseya (Zim)294321162-2435.16 0049.00 4.30
Rizwan Cheema (Can)245124862-3041.33 0040.83 6.07
NN Odhiambo (Ken)258225663-5742.66 0043.00 5.95
R Rampaul (WI)9017955-5115.80 0118.00 5.26
Saeed Ajmal (Pak)15619352-1818.60 0031.20 3.57
JH Kallis (SAf)180312352-1924.60 0036.00 4.10
Abdul Razzaq (Pak)222616152-832.20 0044.40 4.35
JM Davison (Can)210119752-5639.40 0042.00 5.62
KMDN Kulasekara (SL)290421453-1642.80 0058.00 4.42
Rubel Hossain (Bang)238021653-5643.20 0047.60 5.44
Mudassar Bukhari (Neth)288425252-6550.40 0057.60 5.25
EA Otieno (Ken)249127452-6154.80 0049.80 6.60
JJ Krejza (Aus)371027852-2855.60 0074.20 4.49
JC Tredwell (Eng)9628644-4821.50 1024.00 5.37
AC Botha (Ire)11418843-3222.00 0028.50 4.63
R Ashwin (Ind)12009342-4123.25 0030.00 4.65
D Bishoo (WI)150110643-3426.50 0037.50 4.24
KJ O'Brien (Ire)102011544-7128.75 1025.50 6.76
SB Styris (NZ)172012742-1731.75 0043.00 4.43
TLW Cooper (Neth)164315342-3138.25 0041.00 5.59
GA Lamb (Zim)210016342-2140.75 0052.50 4.65
J Botha (SAf)252117142-4842.75 0063.00 4.07
PP Chawla (Ind)168017442-4743.50 0042.00 6.21
Naeem Islam (Bang)222217542-2943.75 0055.50 4.72
PR Stirling (Ire)276020842-5152.00 0069.00 4.52
JM Anderson (Eng)258128242-1670.50 0064.50 6.55
LL Tsotsobe (SAf)3021433-144.66 0010.00 2.80
A Shahzad (Eng)10809633-4332.00 0036.00 5.33
A Nehra (Ind)142112032-3340.00 0047.33 5.07
Shoaib Akhtar (Pak)144112232-4240.66 0048.00 5.08
HMRKB Herath (SL)174212432-4641.33 0058.00 4.27
Mahmudullah (Bang)132012531-3041.66 0044.00 5.68
TM Odoyo (Ken)150313433-4144.66 0050.00 5.36
DL Vettori (NZ)258415532-2551.66 0086.00 3.60
JK Kamande (Ken)150017032-4656.66 0050.00 6.80
SR Watson (Aus)234117831-959.33 0078.00 4.56
Abdur Rehman (Pak)270319931-3466.33 0090.00 4.42
WB Rankin (Ire)330231531-35105.00 00110.00 5.72
DJ Hussey (Aus)5413121-1215.50 0027.00 3.44
Mohammad Ashraful (Bang)6605322-4226.50 0033.00 4.81
RS Bopara (Eng)10036322-2231.50 0050.00 3.78
JP Duminy (SAf)10208521-1142.50 0051.00 5.00
PW Borren (Neth)10809921-2849.50 0054.00 5.50
AS Hansra (Can)144114722-2373.50 0072.00 6.12
JO Ngoche (Ken)168215021-2675.00 0084.00 5.35
Khurram Chauhan (Can)171015622-4478.00 0085.50 5.47
KA Pollard (WI)191015721-3778.50 0095.50 4.93
MH Yardy (Eng)156115921-4679.50 0078.00 6.11
BP Loots (Neth)166020721-44103.50 0083.00 7.48
TT Samaraweera (SL)120411-44.00 0012.00 2.00
SK Raina (Ind)1201211-1212.00 0012.00 6.00
LJ Woodcock (NZ)3202411-2424.00 0032.00 4.50
Suhrawadi Shuvo (Bang)6013311-3333.00 0060.00 3.30
AJ McKay (NZ)5913711-3737.00 0059.00 3.76
F du Plessis (SAf)4803811-2238.00 0048.00 4.75
CO Obuya (Ken)7008011-3380.00 0070.00 6.85
JD Ryder (NZ)8508111-1581.00 0085.00 5.71
PJ Ongondo (Ken)7808111-5381.00 0078.00 6.23
SO Ngoche (Ken)8408511-4685.00 0084.00 6.07
PD Collingwood (Eng)138011611-46116.00 00138.00 5.04
SO Tikolo (Ken)126111711-44117.00 00126.00 5.57
SPD Smith (Aus)162013911-44139.00 00162.00 5.14
YK Pathan (Ind)210216711-49167.00 00210.00 4.77
BA Westdijk (Neth)138017311-56173.00 00138.00 7.52
TG Gordon (Can)3010     2.00
WD Parnell (SAf)24140     1.00
DS Smith (WI)5050     6.00
LPC Silva (SL)180120     4.00
DJ Bravo (WI)130120     5.53
V Kohli (Ind)120120     6.00
H Patel (Can)60190     19.00
PA Desai (Can)180200     6.66
SR Tendulkar (Ind)240210     5.25
BP Kruger (Neth)210230     6.57
AR White (Ire)300230     4.60
BRM Taylor (Zim)180230     7.66
CH Gayle (WI)360260     4.33
KS Williamson (NZ)300300     6.00
LJ Wright (Eng)480350     4.37
MJ Clarke (Aus)480400     5.00
SC Williams (Zim)660400     3.63
HKSR Kaluhalamulla (SL)540430     4.77
SW Masakadza (Zim)361440     7.33
KP Pietersen (Eng)600490     4.90
E Chigumbura (Zim)480590     7.37
NO Miller (WI)780630     4.84
Adeel Raja (Neth)901750     5.00
JEC Franklin (NZ)840790     5.64
CT Tremlett (Eng)750850     6.80
T Panyangara (Zim)690930     8.08
S Sreesanth (Ind)7801050     8.07
AR Cusack (Ire)11011080     5.89

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive