Bowling in ICC Women's World Twenty20 2015/16 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GA Elwiss (Eng)180922-94.50 009.00 3.00
MJG Nielsen (NZ)12006531-1321.66 0040.00 3.25
LA Marsh (Eng)4803043-127.50 0012.00 3.75
V Krishnamurthy (Ind)6040     4.00
EK Bisht (Ind)4813354-216.60 109.60 4.12
Y Fourie (SAf)300210     4.20
M Kapp (SAf)9306952-1713.80 0018.60 4.45
MR Daniels (SAf)6314711-1747.00 0063.00 4.47
JN Goswami (Ind)7205411-1454.00 0072.00 4.50
JL Gunn (Eng)10207731-1525.66 0034.00 4.52
AA Patil (Ind)9006853-1613.60 0018.00 4.53
LR Cheatle (Aus)4813732-1312.33 0016.00 4.62
SE Luus (SAf)6004775-86.71 018.57 4.70
AMC Jayangani (SL)5404311-1243.00 0054.00 4.77
ASS Fletcher (WI)9908073-1211.42 0014.14 4.84
Anam Amin (Pak)9007374-1610.42 1012.85 4.86
LM Kasperek (NZ)11109193-1310.11 0012.33 4.91
A Shrubsole (Eng)11319372-1213.28 0016.14 4.93
KDU Prabodhani (SL)7606322-1331.50 0038.00 4.97
P Yadav (Ind)6605522-1727.50 0033.00 5.00
D Hazell (Eng)2402011-2020.00 0024.00 5.00
EM Bermingham (NZ)9007862-1413.00 0015.00 5.20
HK Matthews (WI)7806932-1623.00 0026.00 5.30
CJ Metcalfe (Ire)9608564-1514.16 1016.00 5.31
JL Jonassen (Aus)126011411-12114.00 00126.00 5.42
Sana Mir (Pak)9608721-1443.50 0048.00 5.43
H Kaur (Ind)6606074-238.57 109.42 5.45
KM Beams (Aus)144013262-2522.00 0024.00 5.50
Asmavia Iqbal (Pak)8407752-1815.40 0016.80 5.50
HC Knight (Eng)6005533-1518.33 0020.00 5.50
SS Pandey (Ind)2402211-1422.00 0024.00 5.50
SS Connell (WI)9618921-1544.50 0048.00 5.56
BMSM Kumari (SL)8407853-2415.60 0016.80 5.57
EA Osborne (Aus)5605231-517.33 0018.66 5.57
SFM Devine (NZ)10209594-2210.55 1011.33 5.58
RS Gayakwad (Ind)7817311-1173.00 0078.00 5.61
Khadija Tul Kobra (Bang)5405111-1551.00 0054.00 5.66
SL Quintyne (WI)9619363-1915.50 0016.00 5.81
D van Niekerk (SAf)7807621-1838.00 0039.00 5.84
Nida Dar (Pak)9008843-2122.00 0022.50 5.86
EA Perry (Aus)111010932-1336.33 0037.00 5.89
RL Grundy (Eng)360360     6.00
KH Brunt (Eng)102210331-1134.33 0034.00 6.05
A Mohammed (WI)114111643-2529.00 0028.50 6.10
NR Sciver (Eng)8408762-2214.50 0014.00 6.21
S Ismail (SAf)7217532-1525.00 0024.00 6.25
LE Kaushalya (SL)5405711-1657.00 0054.00 6.33
A Khaka (SAf)180190     6.33
I Ranaweera (SL)96010231-2234.00 0032.00 6.37
Sadia Yousuf (Pak)6006432-1421.33 0020.00 6.40
Panna Ghosh (Bang)150160     6.40
DJS Dottin (WI)114012293-1613.55 0012.66 6.42
SR Taylor (WI)114012283-1315.25 0014.25 6.42
RM Farrell (Aus)108011742-1129.25 0027.00 6.50
M Schutt (Aus)102011173-2915.85 0014.57 6.52
AE Satterthwaite (NZ)5405921-2429.50 0027.00 6.55
LM Tahuhu (NZ)7808711-2087.00 0078.00 6.69
Bismah Maroof (Pak)600670     6.70
Salma Khatun (Bang)7809221-1546.00 0039.00 7.07
Nahida Akter (Bang)5406443-2716.00 0013.50 7.11
IMHC Joyce (Ire)7619321-3046.50 0038.00 7.34
LA O'Reilly (Ire)82010211-25102.00 0082.00 7.46
Jahanara Alam (Bang)7209333-3231.00 0024.00 7.75
AJ Kenealy (Ire)5407011-2070.00 0054.00 7.77
Fahima Khatun (Bang)84010932-3136.33 0028.00 7.78
OU Ranasinghe (SL)4706211-2462.00 0047.00 7.91
KADA Kanchana (SL)180250     8.33
Rumana Ahmed (Bang)78010942-3527.25 0019.50 8.38
SW Bates (NZ)4205921-1229.50 0021.00 8.42
KJ Garth (Ire)84012052-2424.00 0016.80 8.57
MM Letsoalo (SAf)1802611-1226.00 0018.00 8.66
RA Lewis (Ire)1802711-2127.00 0018.00 9.00
Lata Mondal (Bang)240390     9.75
LK Delany (Ire)3004911-2549.00 0030.00 9.80
HASD Siriwardene (SL)1202111-2121.00 0012.00 10.50
MM Klaas (SAf)601111-1111.00 006.00 11.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive