Full name: | Robyn Allana Lewis |
Born: | 21st July 1999, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Relations: | Father: DA Lewis; Grandfather: WI Lewis; Sister: GH Lewis |
Teams: | Ireland Women (Women's ODI: 2016/17); Ireland Women (Women's Int Twenty20: 2015/16); Ireland Women (Women's Twenty20 World Cup: 2015/16); Ireland A Women (Women's limited overs: 2013); Ireland Women (Women's limited overs: 2014-2016/17); Scorchers Women (Women's limited overs: 2015); Typhoons Women (Women's limited overs: 2016); Scorchers Women (Women's Twenty20: 2015); Ireland Women (Women's Twenty20: 2015-2015/16); Typhoons Women (Women's Twenty20: 2018); Ireland Under-17s Women (Women's Miscellaneous: 2013-2016); Ireland Women (Women's Miscellaneous: 2015/16-2017); Ireland A Women (Women's Miscellaneous: 2016); Ireland Women (Scotland Women's Non-Cap: 2015/16-2016/17) |
Lists of matches and more detailed statistics |
Women's ODI Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 15.38 | 0 |
Women's ODI Career Bowling (2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 30 | 0 | 28 | 1 | 1-19 | 28.00 | 0 | 0 | 30.00 | 5.60 |
Women's limited overs Career Batting and Fielding (2013-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 15 | 12 | 0 | 74 | 38 | 6.16 | 0 | 0 | 51.38 | 0 |
Women's limited overs Career Bowling (2013-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 455 | 10 | 280 | 9 | 3-18 | 31.11 | 0 | 0 | 50.55 | 3.69 |
Women's Int Twenty20 Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Women | 3 | 3 | 0 | 5 | 4 | 1.66 | 0 | 0 | 62.50 | 0 |
Women's Int Twenty20 Career Bowling (2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Women | 30 | 0 | 37 | 1 | 1-21 | 37.00 | 0 | 0 | 30.00 | 7.40 |
Women's Twenty20 Career Batting and Fielding (2015-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 16 | 8 | 1 | 95 | 40 | 13.57 | 0 | 0 | 87.15 | 1 |
Women's Twenty20 Career Bowling (2015-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 1 | 221 | 10 | 2-8 | 22.10 | 0 | 0 | 21.60 | 6.13 |
Created by the CricketArchive Oracles