Bowling in ICC Under-19 World Cup Qualifier 2011 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Abdulghani (USA)348720262-3533.66 0058.00 3.48
Abdul Naseri (Afg)2811011682-614.50 0035.12 2.47
GR Adair (Ire)1801811-1818.00 0018.00 6.00
Aftab Alam (Afg)246117352-3634.60 0049.20 4.21
SR Ahmad (USA)4148287144-6020.50 1029.57 4.15
PS Airee (Nep)3003111-831.00 0030.00 6.20
Akhlas Umar (Can)2401811-1818.00 0024.00 4.50
DI Allan (Ken)4129300144-3821.42 1029.42 4.36
HA Ambani (Ken)3272276103-3227.60 0032.70 5.06
CJA Amini (PNG)434333683-3842.00 0054.25 4.64
MS Aulakh (Can)43912276216-3213.14 0120.90 3.77
S Aurka (Can)300180     3.60
J Baard (Nam)168311063-2818.33 0028.00 3.92
SJ Baard (Nam)4733353185-4919.61 1126.27 4.47
A Bailwal (Sco)3313275154-3518.33 1022.06 4.98
P Baskota (Nep)450924093-1926.66 0050.00 3.20
S Bau (PNG)13209952-2219.80 0026.40 4.50
CC Blake (Van)156113521-1067.50 0078.00 5.19
LJ Bolton (Nam)7215111-1651.00 0072.00 4.25
ER Bundi (Ken)2911262114-4423.81 2026.45 5.40
S Campbell (Ire)600390     3.90
JW Chilia (Van)432727472-3139.14 0061.71 3.80
FRJ Coleman (Sco)60511-55.00 006.00 5.00
CW Coombe (Nam)4557348156-4123.20 0130.33 4.58
ASA Coughlan (Ire)384426772-2738.14 0054.85 4.17
GH Dockrell (Ire)48014218173-1512.82 0028.23 2.72
N Dutta (Can)12007211-1672.00 00120.00 3.60
A Engelbrecht (Nam)273417262-2328.66 0045.50 3.78
AH Geita (PNG)199114831-1949.33 0066.33 4.46
SC Getkate (Ire)2294139104-2113.90 1022.90 3.64
PC Groenewald (Nam)13829021-2345.00 0069.00 3.91
S Groenewald (Nam)204015252-3830.40 0040.80 4.47
Z Groenewald (Nam)12009153-1618.20 0024.00 4.55
JRN Hall (Ire)144111231-2137.33 0048.00 4.66
RC Haoda (PNG)4686354164-1822.12 1029.25 4.53
Hashmatullah Shahidi (Afg)12080     4.00
Javed Ahmadi (Afg)3449204144-3514.57 1024.57 3.55
AC Joshi (USA)7205411-2254.00 0072.00 4.50
K Juvarajan (Can)287320593-1622.77 0031.88 4.28
IA Karim (Ken)120150     7.50
B Karki (Nep)45019197135-4115.15 0134.61 2.62
K Karki (Nep)3848228143-2316.28 0027.42 3.56
A Karn (Nep)3513222155-3614.80 0123.40 3.79
CN Kent (PNG)234318283-2422.75 0029.25 4.66
NR Kumar (Can)245118383-2622.87 0030.62 4.48
PJS Legget (Sco)198313133-1643.66 0066.00 3.96
T Lungameni (Nam)10217022-2135.00 0051.00 4.11
AR McBrine (Ire)324324082-2130.00 0040.50 4.44
GJ McCarter (Ire)3658235145-816.78 0126.07 3.86
BJ McCarthy (Ire)337226673-3238.00 0048.14 4.73
HP MacDonnell (Ire)480440     5.50
SW McElnea (Sco)287318162-2330.16 0047.83 3.78
RE McLean (Sco)234491113-98.27 0021.27 2.33
TRR Manoosingh (Can)12025743-1714.25 0030.00 2.85
PK Matuataava (Van)3293290102-2329.00 0032.90 5.28
Mohibullah Paak (Afg)301160     3.20
PG Myburgh (Nam)60170     17.00
P Nair (USA)120190     9.50
Najibullah Zadaran (Afg)216413652-1727.20 0043.20 3.77
A Nao (PNG)156014532-5648.33 0052.00 5.57
MO Ndandason (Ken)174315273-2921.71 0024.85 5.24
J Ngwango (Van)6010     1.00
N Nipiko (Van)372137572-4953.57 0053.14 6.04
JO Onyango (Ken)780800     6.15
S Page (Sco)396822382-1927.87 0049.50 3.37
MK Patel (USA)2952297166-3518.56 1118.43 6.04
RK Pathan (Can)306421962-3636.50 0051.00 4.29
S Pun (Nep)248313852-1627.60 0049.60 3.33
PT Sadler (Sco)4269291144-3320.78 1030.42 4.09
SS Sala (Van)258026063-4943.33 0043.00 6.04
J Samuel (Van)376034473-4649.14 0053.71 5.48
GS Sandhu (USA)7807911-2979.00 0078.00 6.07
JS Sandhu (USA)264119073-3327.14 0037.71 4.31
RH Savala (Ken)276017352-3234.60 0055.20 3.76
Sayed Shirzad (Afg)3173227195-3111.94 1216.68 4.29
AM Shah (Can)11127311-973.00 00111.00 3.94
H Shahid (USA)2967174133-3213.38 0022.76 3.52
RJ Shikotra (Ken)12090     4.50
VJ Shikotra (Ken)204114432-2648.00 0068.00 4.23
Shir Mohammad (Afg)354524182-3030.12 0044.25 4.08
RK Shrivastava (Nep)360360     6.00
JS Sidhu (Can)36011220134-3916.92 1027.69 3.66
T Singh (USA)2402311-2323.00 0024.00 5.75
KM Smith (Sco)3736228135-1717.53 1128.69 3.66
AL Stephen (Van)270280     6.22
P Suri (USA)349524862-841.33 0058.16 4.26
S Taneja (Ken)120011011-27110.00 00120.00 5.50
R Tari (Van)60130     13.00
T Tom (PNG)4028282102-3228.20 0040.20 4.20
N Vanua (PNG)3175257194-2713.52 1016.68 4.86
W van Vuuren (Nam)413326963-2244.83 0068.83 3.90
RN Vishram (Ken)295318284-922.75 1036.87 3.70
RK Vishvakarma (Nep)48412282214-2313.42 4023.04 3.49
JB Wessells (Nam)138010011-30100.00 00138.00 4.34
Yamin Ahmadzai (Afg)4025309143-4922.07 0028.71 4.61
Younas Ahmadzai (Afg)3003211-3232.00 0030.00 6.40

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive