Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
J Ngwango (Van) | 6 | 0 | 1 | 0 | 1.00 | |||||
RE McLean (Sco) | 234 | 4 | 91 | 11 | 3-9 | 8.27 | 0 | 0 | 21.27 | 2.33 |
Abdul Naseri (Afg) | 281 | 10 | 116 | 8 | 2-6 | 14.50 | 0 | 0 | 35.12 | 2.47 |
B Karki (Nep) | 450 | 19 | 197 | 13 | 5-41 | 15.15 | 0 | 1 | 34.61 | 2.62 |
GH Dockrell (Ire) | 480 | 14 | 218 | 17 | 3-15 | 12.82 | 0 | 0 | 28.23 | 2.72 |
TRR Manoosingh (Can) | 120 | 2 | 57 | 4 | 3-17 | 14.25 | 0 | 0 | 30.00 | 2.85 |
P Baskota (Nep) | 450 | 9 | 240 | 9 | 3-19 | 26.66 | 0 | 0 | 50.00 | 3.20 |
Mohibullah Paak (Afg) | 30 | 1 | 16 | 0 | 3.20 | |||||
S Pun (Nep) | 248 | 3 | 138 | 5 | 2-16 | 27.60 | 0 | 0 | 49.60 | 3.33 |
S Page (Sco) | 396 | 8 | 223 | 8 | 2-19 | 27.87 | 0 | 0 | 49.50 | 3.37 |
S Abdulghani (USA) | 348 | 7 | 202 | 6 | 2-35 | 33.66 | 0 | 0 | 58.00 | 3.48 |
RK Vishvakarma (Nep) | 484 | 12 | 282 | 21 | 4-23 | 13.42 | 4 | 0 | 23.04 | 3.49 |
H Shahid (USA) | 296 | 7 | 174 | 13 | 3-32 | 13.38 | 0 | 0 | 22.76 | 3.52 |
Javed Ahmadi (Afg) | 344 | 9 | 204 | 14 | 4-35 | 14.57 | 1 | 0 | 24.57 | 3.55 |
K Karki (Nep) | 384 | 8 | 228 | 14 | 3-23 | 16.28 | 0 | 0 | 27.42 | 3.56 |
N Dutta (Can) | 120 | 0 | 72 | 1 | 1-16 | 72.00 | 0 | 0 | 120.00 | 3.60 |
S Aurka (Can) | 30 | 0 | 18 | 0 | 3.60 | |||||
SC Getkate (Ire) | 229 | 4 | 139 | 10 | 4-21 | 13.90 | 1 | 0 | 22.90 | 3.64 |
JS Sidhu (Can) | 360 | 11 | 220 | 13 | 4-39 | 16.92 | 1 | 0 | 27.69 | 3.66 |
KM Smith (Sco) | 373 | 6 | 228 | 13 | 5-17 | 17.53 | 1 | 1 | 28.69 | 3.66 |
RN Vishram (Ken) | 295 | 3 | 182 | 8 | 4-9 | 22.75 | 1 | 0 | 36.87 | 3.70 |
RH Savala (Ken) | 276 | 0 | 173 | 5 | 2-32 | 34.60 | 0 | 0 | 55.20 | 3.76 |
MS Aulakh (Can) | 439 | 12 | 276 | 21 | 6-32 | 13.14 | 0 | 1 | 20.90 | 3.77 |
Najibullah Zadaran (Afg) | 216 | 4 | 136 | 5 | 2-17 | 27.20 | 0 | 0 | 43.20 | 3.77 |
A Engelbrecht (Nam) | 273 | 4 | 172 | 6 | 2-23 | 28.66 | 0 | 0 | 45.50 | 3.78 |
SW McElnea (Sco) | 287 | 3 | 181 | 6 | 2-23 | 30.16 | 0 | 0 | 47.83 | 3.78 |
A Karn (Nep) | 351 | 3 | 222 | 15 | 5-36 | 14.80 | 0 | 1 | 23.40 | 3.79 |
JW Chilia (Van) | 432 | 7 | 274 | 7 | 2-31 | 39.14 | 0 | 0 | 61.71 | 3.80 |
GJ McCarter (Ire) | 365 | 8 | 235 | 14 | 5-8 | 16.78 | 0 | 1 | 26.07 | 3.86 |
W van Vuuren (Nam) | 413 | 3 | 269 | 6 | 3-22 | 44.83 | 0 | 0 | 68.83 | 3.90 |
S Campbell (Ire) | 60 | 0 | 39 | 0 | 3.90 | |||||
PC Groenewald (Nam) | 138 | 2 | 90 | 2 | 1-23 | 45.00 | 0 | 0 | 69.00 | 3.91 |
J Baard (Nam) | 168 | 3 | 110 | 6 | 3-28 | 18.33 | 0 | 0 | 28.00 | 3.92 |
AM Shah (Can) | 111 | 2 | 73 | 1 | 1-9 | 73.00 | 0 | 0 | 111.00 | 3.94 |
PJS Legget (Sco) | 198 | 3 | 131 | 3 | 3-16 | 43.66 | 0 | 0 | 66.00 | 3.96 |
Hashmatullah Shahidi (Afg) | 12 | 0 | 8 | 0 | 4.00 | |||||
Shir Mohammad (Afg) | 354 | 5 | 241 | 8 | 2-30 | 30.12 | 0 | 0 | 44.25 | 4.08 |
PT Sadler (Sco) | 426 | 9 | 291 | 14 | 4-33 | 20.78 | 1 | 0 | 30.42 | 4.09 |
T Lungameni (Nam) | 102 | 1 | 70 | 2 | 2-21 | 35.00 | 0 | 0 | 51.00 | 4.11 |
SR Ahmad (USA) | 414 | 8 | 287 | 14 | 4-60 | 20.50 | 1 | 0 | 29.57 | 4.15 |
ASA Coughlan (Ire) | 384 | 4 | 267 | 7 | 2-27 | 38.14 | 0 | 0 | 54.85 | 4.17 |
T Tom (PNG) | 402 | 8 | 282 | 10 | 2-32 | 28.20 | 0 | 0 | 40.20 | 4.20 |
Aftab Alam (Afg) | 246 | 1 | 173 | 5 | 2-36 | 34.60 | 0 | 0 | 49.20 | 4.21 |
VJ Shikotra (Ken) | 204 | 1 | 144 | 3 | 2-26 | 48.00 | 0 | 0 | 68.00 | 4.23 |
LJ Bolton (Nam) | 72 | 1 | 51 | 1 | 1-16 | 51.00 | 0 | 0 | 72.00 | 4.25 |
P Suri (USA) | 349 | 5 | 248 | 6 | 2-8 | 41.33 | 0 | 0 | 58.16 | 4.26 |
K Juvarajan (Can) | 287 | 3 | 205 | 9 | 3-16 | 22.77 | 0 | 0 | 31.88 | 4.28 |
Sayed Shirzad (Afg) | 317 | 3 | 227 | 19 | 5-31 | 11.94 | 1 | 2 | 16.68 | 4.29 |
RK Pathan (Can) | 306 | 4 | 219 | 6 | 2-36 | 36.50 | 0 | 0 | 51.00 | 4.29 |
JS Sandhu (USA) | 264 | 1 | 190 | 7 | 3-33 | 27.14 | 0 | 0 | 37.71 | 4.31 |
JB Wessells (Nam) | 138 | 0 | 100 | 1 | 1-30 | 100.00 | 0 | 0 | 138.00 | 4.34 |
DI Allan (Ken) | 412 | 9 | 300 | 14 | 4-38 | 21.42 | 1 | 0 | 29.42 | 4.36 |
AR McBrine (Ire) | 324 | 3 | 240 | 8 | 2-21 | 30.00 | 0 | 0 | 40.50 | 4.44 |
AH Geita (PNG) | 199 | 1 | 148 | 3 | 1-19 | 49.33 | 0 | 0 | 66.33 | 4.46 |
SJ Baard (Nam) | 473 | 3 | 353 | 18 | 5-49 | 19.61 | 1 | 1 | 26.27 | 4.47 |
S Groenewald (Nam) | 204 | 0 | 152 | 5 | 2-38 | 30.40 | 0 | 0 | 40.80 | 4.47 |
NR Kumar (Can) | 245 | 1 | 183 | 8 | 3-26 | 22.87 | 0 | 0 | 30.62 | 4.48 |
S Bau (PNG) | 132 | 0 | 99 | 5 | 2-22 | 19.80 | 0 | 0 | 26.40 | 4.50 |
Akhlas Umar (Can) | 24 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 24.00 | 4.50 |
AC Joshi (USA) | 72 | 0 | 54 | 1 | 1-22 | 54.00 | 0 | 0 | 72.00 | 4.50 |
RJ Shikotra (Ken) | 12 | 0 | 9 | 0 | 4.50 | |||||
RC Haoda (PNG) | 468 | 6 | 354 | 16 | 4-18 | 22.12 | 1 | 0 | 29.25 | 4.53 |
Z Groenewald (Nam) | 120 | 0 | 91 | 5 | 3-16 | 18.20 | 0 | 0 | 24.00 | 4.55 |
CW Coombe (Nam) | 455 | 7 | 348 | 15 | 6-41 | 23.20 | 0 | 1 | 30.33 | 4.58 |
Yamin Ahmadzai (Afg) | 402 | 5 | 309 | 14 | 3-49 | 22.07 | 0 | 0 | 28.71 | 4.61 |
CJA Amini (PNG) | 434 | 3 | 336 | 8 | 3-38 | 42.00 | 0 | 0 | 54.25 | 4.64 |
CN Kent (PNG) | 234 | 3 | 182 | 8 | 3-24 | 22.75 | 0 | 0 | 29.25 | 4.66 |
JRN Hall (Ire) | 144 | 1 | 112 | 3 | 1-21 | 37.33 | 0 | 0 | 48.00 | 4.66 |
BJ McCarthy (Ire) | 337 | 2 | 266 | 7 | 3-32 | 38.00 | 0 | 0 | 48.14 | 4.73 |
N Vanua (PNG) | 317 | 5 | 257 | 19 | 4-27 | 13.52 | 1 | 0 | 16.68 | 4.86 |
A Bailwal (Sco) | 331 | 3 | 275 | 15 | 4-35 | 18.33 | 1 | 0 | 22.06 | 4.98 |
FRJ Coleman (Sco) | 6 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 6.00 | 5.00 |
HA Ambani (Ken) | 327 | 2 | 276 | 10 | 3-32 | 27.60 | 0 | 0 | 32.70 | 5.06 |
CC Blake (Van) | 156 | 1 | 135 | 2 | 1-10 | 67.50 | 0 | 0 | 78.00 | 5.19 |
MO Ndandason (Ken) | 174 | 3 | 152 | 7 | 3-29 | 21.71 | 0 | 0 | 24.85 | 5.24 |
PK Matuataava (Van) | 329 | 3 | 290 | 10 | 2-23 | 29.00 | 0 | 0 | 32.90 | 5.28 |
ER Bundi (Ken) | 291 | 1 | 262 | 11 | 4-44 | 23.81 | 2 | 0 | 26.45 | 5.40 |
J Samuel (Van) | 376 | 0 | 344 | 7 | 3-46 | 49.14 | 0 | 0 | 53.71 | 5.48 |
S Taneja (Ken) | 120 | 0 | 110 | 1 | 1-27 | 110.00 | 0 | 0 | 120.00 | 5.50 |
HP MacDonnell (Ire) | 48 | 0 | 44 | 0 | 5.50 | |||||
A Nao (PNG) | 156 | 0 | 145 | 3 | 2-56 | 48.33 | 0 | 0 | 52.00 | 5.57 |
T Singh (USA) | 24 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 24.00 | 5.75 |
GR Adair (Ire) | 18 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 18.00 | 6.00 |
RK Shrivastava (Nep) | 36 | 0 | 36 | 0 | 6.00 | |||||
MK Patel (USA) | 295 | 2 | 297 | 16 | 6-35 | 18.56 | 1 | 1 | 18.43 | 6.04 |
N Nipiko (Van) | 372 | 1 | 375 | 7 | 2-49 | 53.57 | 0 | 0 | 53.14 | 6.04 |
SS Sala (Van) | 258 | 0 | 260 | 6 | 3-49 | 43.33 | 0 | 0 | 43.00 | 6.04 |
GS Sandhu (USA) | 78 | 0 | 79 | 1 | 1-29 | 79.00 | 0 | 0 | 78.00 | 6.07 |
JO Onyango (Ken) | 78 | 0 | 80 | 0 | 6.15 | |||||
PS Airee (Nep) | 30 | 0 | 31 | 1 | 1-8 | 31.00 | 0 | 0 | 30.00 | 6.20 |
AL Stephen (Van) | 27 | 0 | 28 | 0 | 6.22 | |||||
Younas Ahmadzai (Afg) | 30 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 30.00 | 6.40 |
IA Karim (Ken) | 12 | 0 | 15 | 0 | 7.50 | |||||
P Nair (USA) | 12 | 0 | 19 | 0 | 9.50 | |||||
R Tari (Van) | 6 | 0 | 13 | 0 | 13.00 | |||||
PG Myburgh (Nam) | 6 | 0 | 17 | 0 | 17.00 |
Created by the CricketArchive Oracles