Bowling in ICC Under-19 World Cup 2017/18 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Towhid Hridoy (Bang)90911-49.00 009.00 6.00
JT Ralston (Aus)7104177-155.85 0110.14 3.46
RI Walker (Eng)2402522-2512.50 0012.00 6.25
AC Mokgakane (SAf)1201311-513.00 0012.00 6.50
AS Roy (Ind)1984127145-149.07 1114.14 3.84
JR Edwards (Aus)8409654-6519.20 1016.80 6.85
LAJ Pope (Aus)1863164118-3514.90 0116.90 5.29
FA Jones (SAf)10219065-3315.00 0117.00 5.29
K Naress (Can)3605421-1927.00 0018.00 9.00
KNA Bandara (SL)1801611-1616.00 0018.00 5.33
AR Frost (Zim)1802111-2121.00 0018.00 7.00
Nisar Wahdat (Afg)1802111-821.00 0018.00 7.00
VC Chopra (Ire)1802111-2121.00 0018.00 7.00
W Madhevere (Zim)1853128104-2412.80 1018.50 4.15
Qais Ahmad (Afg)2733175144-3312.50 1019.50 3.84
Azmatullah Omarzai (Afg)100110353-3420.60 0020.00 6.18
Arshdeep Singh (Ind)6002032-106.66 0020.00 2.00
Wafadar Momand (Afg)6015033-5016.66 0020.00 5.00
FJS Haque (Can)2910328145-4823.42 0120.78 6.76
ER Bamber (Eng)168310883-1913.50 0021.00 3.85
N Nungu (Zim)127211862-1119.66 0021.16 5.57
ED Woods (Eng)171310383-2612.87 0021.37 3.61
IC Porel (Ind)13357964-1713.16 1022.16 3.56
AS Gill (Can)2760259124-4321.58 2023.00 5.63
A Mnyaka (SAf)210414493-2716.00 0023.33 4.11
B Yadram (WI)2643202115-1818.36 0124.00 4.59
JA Merlo (Aus)12037154-2414.20 1024.00 3.55
Shaheen Shah Afridi (Pak)2933175126-1514.58 0124.41 3.58
A Sharma (Ind)14719662-1116.00 0024.50 3.91
R Ravindra (NZ)3262288134-3222.15 1025.07 5.30
Kazi Anik (Bang)2583197103-4819.70 0025.80 4.58
SK Patel (NZ)7806132-1320.33 0026.00 4.69
GW Coetzee (SAf)212613985-3217.37 0126.50 3.93
Afif Hossain (Bang)212120085-4325.00 0126.50 5.66
JJ Tau (PNG)2702201104-4520.10 1027.00 4.46
L Morea (PNG)108113942-5934.75 0027.00 7.72
RT Chimhinya (Zim)5406421-832.00 0027.00 7.11
JJ Garth (Ire)163311364-1818.83 1027.16 4.15
SP Mavi (Ind)247717093-4518.88 0027.44 4.12
RP Das (Ind)8414832-616.00 0028.00 3.42
X Bartlett (Aus)8416733-2022.33 0028.00 4.78
KL Nagarkoti (Ind)253614793-1816.33 0028.11 3.48
PC Pretorius (Can)144014153-6928.20 0028.80 5.87
Hasan Mahmud (Bang)261517493-2919.33 0029.00 4.00
M Shumba (Zim)6005422-1927.00 0030.00 5.40
JM Connolly (Zim)3003511-1435.00 0030.00 7.00
LBK Hollman (Eng)181012563-4120.83 0030.16 4.14
B Shikongo (Nam)182117763-2929.50 0030.33 5.83
AW Finch (Eng)12628242-1020.50 0031.50 3.90
HT Tector (Ire)254216983-3221.12 0031.75 3.99
RJ Alimohamed (WI)192218662-1731.00 0032.00 5.81
JJ Hoyte (WI)160311952-4423.80 0032.00 4.46
Naveen-ul-Haq (Afg)258119484-3524.25 1032.25 4.51
P Burger (Nam)264217985-2422.37 0133.00 4.06
GM Lottering (Nam)132014842-3337.00 0033.00 6.72
PAD Lakshan (SL)6604221-721.00 0033.00 3.81
S Singh (Ken)6609621-2948.00 0033.00 8.72
ARM Cawley (Ire)168015852-2631.60 0033.60 5.64
GM Mwendwa (Ken)206124864-3741.33 1034.33 7.22
SI Kamea (PNG)276420283-2425.25 0034.50 4.39
TR Dilshan (SL)312228493-4731.55 0034.66 5.46
Saif Hasan (Bang)10408432-4128.00 0034.66 4.84
LI Georgeson (NZ)174210953-2921.80 0034.80 3.75
S Fouché (Nam)175019652-3439.20 0035.00 6.72
AS Athanaze (WI)10508832-2029.33 0035.00 5.02
J Royal (WI)286222784-2528.37 1035.75 4.76
PHB Weerasingha (SL)180210154-2720.20 1036.00 3.36
KD Robinson (Zim)7205521-2327.50 0036.00 4.58
Waqarullah Ishaq (Afg)3602011-2020.00 0036.00 3.33
AP Waugh (Aus)3606411-6464.00 0036.00 10.66
JB Little (Ire)253219873-3328.28 0036.14 4.69
MBW Neville (Ire)184020552-5341.00 0036.80 6.68
WG Jacks (Eng)262215173-2121.57 0037.42 3.45
P Sisodiya (Eng)15049643-2324.00 0037.50 3.84
Musa Khan (Pak)264318474-6726.28 1037.71 4.18
Hasan Khan (Pak)264118873-1626.85 0037.71 4.27
DY Pennington (Eng)228115663-2726.00 0038.00 4.10
LN Malinga (SL)318324782-1430.87 0039.75 4.66
Arshad Iqbal (Pak)240314663-5124.33 0040.00 3.65
H Rolfes (SAf)240415764-3326.16 1040.00 3.92
TM Harrison (Zim)200114852-3929.60 0040.00 4.44
Nayeem Hasan (Bang)12019132-3630.33 0040.00 4.55
TAR Scriven (Eng)12019732-3032.33 0040.00 4.85
D Myers (Zim)121111132-2937.00 0040.33 5.50
WJ Sutherland (Aus)203216052-2132.00 0040.60 4.72
KT Smith (SAf)126111032-3636.66 0042.00 5.23
Roni Hossen (Bang)4202111-2121.00 0042.00 3.00
Zaid Alam (Pak)4202411-1724.00 0042.00 3.42
HR Toua (PNG)4204211-2042.00 0042.00 6.00
D Nell (Nam)4206211-2262.00 0042.00 8.85
Suleman Shafqat (Pak)128010733-2935.66 0042.66 5.01
K Molefe (SAf)12919632-4932.00 0043.00 4.46
MJ Fisher (NZ)306329673-6142.28 0043.71 5.80
ZK Evans (Aus)13219532-2631.66 0044.00 4.31
Robiul Haque (Bang)132013231-2744.00 0044.00 6.00
JR Mepani (Ken)228220453-2240.80 0045.60 5.36
Mujeeb Zadran (Afg)274916064-1426.66 1045.66 3.50
JJNP Bhula (NZ)138110632-2535.33 0046.00 4.60
JI de Villiers (Nam)186014641-2136.50 0046.50 4.70
AS Desai (Ken)234221753-5443.40 0046.80 5.56
DW Aiga (PNG)240320552-8941.00 0048.00 5.12
M Ntini (SAf)144113431-1944.66 0048.00 5.58
PHKD Mendis (SL)204115643-3539.00 0051.00 4.58
P Uppal (Aus)15619731-1232.33 0052.00 3.73
RR Joshi (Can)210319042-2847.50 0052.50 5.42
J Niemand (SAf)162211132-3137.00 0054.00 4.11
JT Schadendorf (Zim)5414411-2944.00 0054.00 4.88
Mohammad Rakib (Bang)5405511-3955.00 0054.00 6.11
JP de Klerk (SAf)330421362-4035.50 0055.00 3.87
Rommel Shahzad (Can)276123952-2747.80 0055.20 5.19
A Pathmanathan (Can)354424863-2341.33 0059.00 4.20
LN Roche (Zim)180210431-734.66 0060.00 3.46
BO Barnes (WI)12027121-2335.50 0060.00 3.55
S Gunathilaka (SL)6005111-1151.00 0060.00 5.10
Shiva Singh (Ind)245113242-2033.00 0061.25 3.23
RE Hadley (Aus)186212831-1142.66 0062.00 4.12
HC Brook (Eng)12608622-3243.00 0063.00 4.09
MV Ngupita (Nam)126011222-4156.00 0063.00 5.33
A Chidambaran (Ken)318334052-6868.00 0063.60 6.41
JS Kundi (Ken)198025432-4984.66 0066.00 7.69
KL Pemberton (WI)7214511-1545.00 0072.00 3.75
TJ Watson (NZ)7216911-1969.00 0072.00 5.75
RM Were (Ken)7209911-5299.00 0072.00 8.25
PAKP Jayawickrama (SL)296418542-3346.25 0074.00 3.75
BNJ Lockrose (NZ)234219831-3766.00 0078.00 5.07
FJM Murray (NZ)240119832-3766.00 0080.00 4.95
Mohammad Taha (Pak)8106511-2365.00 0081.00 4.81
NRJ Young (WI)165017021-5485.00 0082.50 6.18
BD Arua (PNG)9007111-4671.00 0090.00 4.73
JKC Daniel (SL)210119721-1998.50 00105.00 5.62
SR Bhudia (Ken)247426921-23134.50 00123.50 6.53
E Eka (PNG)12556211-2462.00 00125.00 2.97
GRJ Kennedy (Ire)12609911-3599.00 00126.00 4.71
ML Topping (Ire)144211511-40115.00 00144.00 4.79
Zahir Khan (Afg)162114611-39146.00 00162.00 5.40
KL Boshier (NZ)174212911-26129.00 00174.00 4.44
AR Nedd (WI)204415711-51157.00 00204.00 4.61
MP Breetzke (SAf)6070     7.00
RZ Wilmot (Nam)6080     8.00
Ammad Alam (Pak)6090     9.00
JA Freeman (Aus)545110     1.22
AS Dhaliwal (Can)180150     5.00
Tariq Stanikzai (Afg)240170     4.25
AR Gandhi (Ken)120170     8.50
OL Sam (PNG)180190     6.33
KN Tau (PNG)180190     6.33
A Deosammy (Can)180200     6.66
L Louwrens (Nam)120240     12.00
CJ Sullivan (NZ)360240     4.00
RP Kelly (Ire)120250     12.50
Ali Zaryab (Pak)300250     5.00
F Steenkamp (Nam)240270     6.75
H Rana (Ind)240300     7.50
V Karaho (PNG)240310     7.75
SH Arua (PNG)300330     6.60
ED Khokhar (Can)300330     6.60
MO Ager (Ken)180340     11.33
TT Nou (PNG)420590     8.42
SP Vasudev (Ken)540660     7.33
JN Loftie-Eaton (Nam)660670     6.09
AS Khan (Can)900780     5.20
Tipu Sultan (Bang)21311680     4.73

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive