Full name: | Maximilian Bruce W Neville |
Born: | 29th April 2000, Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Leinster Cricket Union (Other FC: 2017); Munster (Other Twenty20: 2017); Ireland Under-19s (Under-19 ODI: 2017/18); Ireland Under-19s (Under-19 World Cup: 2017/18); Ireland Under-19s (Under-19 limited overs: 2017/18); Ireland Under-17s (Under-17 Celtic Cup: 2016-2017); Leinster Cricket Union Under-15s (Miscellaneous: 2015); Ireland Under-15s (Miscellaneous: 2015); Ireland Under-17s (Miscellaneous: 2016); Ireland Under-19s (Miscellaneous: 2017-2017/18) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Leinster Cricket Union | 2 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 28.57 | 0 |
First-Class Career Bowling (2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Leinster Cricket Union | 198 | 7 | 119 | 2 | 2-22 | 59.50 | 0 | 0 | 99.00 | 3.60 |
Twenty20 Career Batting and Fielding (2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Munster | 4 | 3 | 1 | 3 | 2 | 1.50 | 0 | 0 | 37.50 | 0 |
Twenty20 Career Bowling (2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Munster | 84 | 0 | 121 | 4 | 2-22 | 30.25 | 0 | 0 | 21.00 | 8.64 |
Under-19 ODI Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Under-19s | 6 | 2 | 1 | 4 | 4* | 4.00 | 0 | 0 | 57.14 | 2 |
Under-19 ODI Career Bowling (2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Under-19s | 184 | 0 | 205 | 5 | 2-53 | 41.00 | 0 | 0 | 36.80 | 6.68 |
Created by the CricketArchive Oracles