Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
S Gill (Ind) | 6 | 5 | 2 | 372 | 102* | 124.00 | 112.38 | 1 | 3 | 3 | |
HC Brook (Eng) | 5 | 5 | 3 | 239 | 102* | 119.50 | 115.45 | 1 | 2 | 7 | |
AS Athanaze (WI) | 6 | 6 | 2 | 418 | 116* | 104.50 | 95.87 | 2 | 2 | 1 | |
KNM Fernando (SL) | 3 | 3 | 1 | 170 | 109* | 85.00 | 86.73 | 1 | 1 | 2 | 1 |
M Kalra (Ind) | 6 | 5 | 2 | 252 | 101* | 84.00 | 89.36 | 1 | 1 | 0 | |
KA Simmons (WI) | 5 | 5 | 1 | 319 | 166 | 79.75 | 85.98 | 1 | 1 | 1 | |
HM Desai (Ind) | 4 | 4 | 2 | 157 | 56* | 78.50 | 72.68 | 0 | 1 | 3 | 3 |
HRB Boyagoda (SL) | 4 | 4 | 0 | 307 | 191 | 76.75 | 109.25 | 2 | 0 | 3 | |
NA McSweeney (Aus) | 5 | 4 | 1 | 211 | 156 | 70.33 | 107.10 | 1 | 0 | 1 | |
R van Tonder (SAf) | 6 | 6 | 1 | 348 | 143 | 69.60 | 94.30 | 2 | 1 | 3 | |
FH Allen (NZ) | 6 | 6 | 1 | 338 | 115* | 67.60 | 119.01 | 1 | 2 | 5 | |
Shakil Hossain (Bang) | 2 | 2 | 1 | 67 | 61 | 67.00 | 71.27 | 0 | 1 | 4 | 1 |
PP Shaw (Ind) | 6 | 5 | 1 | 261 | 94 | 65.25 | 94.56 | 0 | 2 | 5 | |
DN Phillips (NZ) | 5 | 4 | 1 | 174 | 74 | 58.00 | 98.86 | 0 | 1 | 4 | |
Ali Zaryab (Pak) | 5 | 4 | 1 | 164 | 74* | 54.66 | 60.29 | 0 | 2 | 2 | |
BO Barnes (WI) | 2 | 2 | 1 | 53 | 37* | 53.00 | 110.41 | 0 | 0 | 1 | |
JJNP Bhula (NZ) | 6 | 6 | 0 | 316 | 180 | 52.66 | 90.80 | 1 | 1 | 2 | |
JL Davies (Eng) | 6 | 4 | 1 | 157 | 63 | 52.33 | 86.26 | 0 | 2 | 9 | 2 |
D Mlambo (Zim) | 1 | 1 | 0 | 52 | 52 | 52.00 | 50.00 | 0 | 1 | 0 | |
L Banks (Eng) | 5 | 4 | 0 | 207 | 120 | 51.75 | 90.78 | 1 | 1 | 1 | |
H Rolfes (SAf) | 5 | 5 | 1 | 202 | 108 | 50.50 | 80.15 | 1 | 0 | 3 | |
PAD Lakshan (SL) | 6 | 6 | 1 | 250 | 101* | 50.00 | 78.86 | 1 | 1 | 1 | |
AS Khan (Can) | 6 | 6 | 1 | 246 | 72 | 49.20 | 70.28 | 0 | 2 | 2 | |
W Madhevere (Zim) | 6 | 6 | 1 | 234 | 93 | 46.80 | 97.90 | 0 | 2 | 3 | |
Ikram Ali Khil (Afg) | 4 | 4 | 0 | 185 | 80 | 46.25 | 59.87 | 0 | 2 | 5 | 1 |
Afif Hossain (Bang) | 6 | 6 | 0 | 276 | 71 | 46.00 | 80.93 | 0 | 4 | 1 | |
WK Makwetu (SAf) | 6 | 5 | 1 | 184 | 99* | 46.00 | 92.46 | 0 | 2 | 11 | |
PHKD Mendis (SL) | 6 | 6 | 2 | 180 | 74* | 45.00 | 121.62 | 0 | 2 | 1 | |
M Shumba (Zim) | 6 | 4 | 1 | 132 | 62* | 44.00 | 78.10 | 0 | 1 | 4 | |
JR Edwards (Aus) | 5 | 5 | 0 | 216 | 73 | 43.20 | 104.34 | 0 | 2 | 2 | |
L Louwrens (Nam) | 6 | 6 | 0 | 258 | 114 | 43.00 | 103.20 | 1 | 1 | 3 | |
AS Gill (Can) | 6 | 6 | 0 | 254 | 120 | 42.33 | 90.71 | 1 | 2 | 1 | |
JT Schadendorf (Zim) | 4 | 3 | 0 | 118 | 74 | 39.33 | 84.89 | 0 | 1 | 3 | |
NA Rock (Ire) | 6 | 6 | 0 | 235 | 91 | 39.16 | 74.36 | 0 | 2 | 2 | |
NRJ Young (WI) | 5 | 4 | 1 | 117 | 57 | 39.00 | 134.48 | 0 | 2 | 3 | |
JF du Plessis (SAf) | 4 | 3 | 1 | 78 | 54 | 39.00 | 77.22 | 0 | 1 | 3 | |
R Ravindra (NZ) | 6 | 6 | 0 | 233 | 117 | 38.83 | 89.61 | 1 | 1 | 2 | |
T Banton (Eng) | 6 | 6 | 0 | 233 | 112 | 38.83 | 98.31 | 1 | 1 | 3 | |
Darwish Rasooli (Afg) | 5 | 5 | 1 | 155 | 76* | 38.75 | 101.30 | 0 | 2 | 1 | |
WG Jacks (Eng) | 6 | 6 | 1 | 193 | 102 | 38.60 | 125.32 | 1 | 1 | 2 | |
JJ Sangha (Aus) | 6 | 6 | 0 | 229 | 88 | 38.16 | 70.46 | 0 | 2 | 6 | |
KS Melius (WI) | 5 | 5 | 0 | 190 | 78 | 38.00 | 84.07 | 0 | 2 | 3 | |
KNA Bandara (SL) | 6 | 4 | 1 | 113 | 38* | 37.66 | 103.66 | 0 | 0 | 1 | |
JA Merlo (Aus) | 5 | 5 | 1 | 149 | 76 | 37.25 | 83.24 | 0 | 1 | 1 | |
Ibrahim Zadran (Afg) | 5 | 5 | 0 | 186 | 86 | 37.20 | 65.95 | 0 | 2 | 5 | |
KD Clarke (NZ) | 5 | 4 | 1 | 111 | 60 | 37.00 | 78.72 | 0 | 1 | 4 | |
HT Tector (Ire) | 6 | 6 | 0 | 216 | 101 | 36.00 | 74.74 | 1 | 1 | 1 | |
Bahir Shah (Afg) | 5 | 5 | 2 | 108 | 67* | 36.00 | 78.26 | 0 | 1 | 1 | |
JB Grassi (Ire) | 6 | 6 | 0 | 206 | 75 | 34.33 | 60.41 | 0 | 2 | 1 | |
K Naress (Can) | 4 | 4 | 1 | 102 | 61 | 34.00 | 56.66 | 0 | 1 | 2 | |
MP Breetzke (SAf) | 6 | 6 | 0 | 203 | 115 | 33.83 | 69.04 | 1 | 0 | 3 | |
MNK Fernando (SL) | 6 | 5 | 1 | 132 | 68 | 33.00 | 99.24 | 0 | 1 | 2 | |
Azmatullah Omarzai (Afg) | 4 | 4 | 1 | 99 | 66 | 33.00 | 167.79 | 0 | 1 | 4 | |
Tariq Stanikzai (Afg) | 1 | 1 | 0 | 33 | 33 | 33.00 | 137.50 | 0 | 0 | 0 | |
P Uppal (Aus) | 6 | 6 | 2 | 131 | 61 | 32.75 | 82.38 | 0 | 1 | 1 | |
JB Little (Ire) | 6 | 6 | 2 | 128 | 28* | 32.00 | 121.90 | 0 | 0 | 0 | |
AR Gandhi (Ken) | 6 | 6 | 0 | 191 | 63 | 31.83 | 65.63 | 0 | 2 | 2 | |
Towhid Hridoy (Bang) | 6 | 6 | 1 | 154 | 122 | 30.80 | 74.75 | 1 | 0 | 3 | |
JKC Daniel (SL) | 6 | 5 | 0 | 150 | 53 | 30.00 | 83.33 | 0 | 1 | 1 | |
LN Roche (Zim) | 6 | 4 | 1 | 90 | 31 | 30.00 | 81.08 | 0 | 0 | 2 | |
P Sisodiya (Eng) | 3 | 3 | 2 | 30 | 20 | 30.00 | 76.92 | 0 | 0 | 1 | |
Mohammad Rakib (Bang) | 2 | 2 | 1 | 30 | 28* | 30.00 | 65.21 | 0 | 0 | 0 | |
T Makoni (Zim) | 1 | 1 | 0 | 30 | 30 | 30.00 | 44.11 | 0 | 0 | 0 | |
Saif Hasan (Bang) | 6 | 6 | 0 | 174 | 84 | 29.00 | 89.69 | 0 | 2 | 2 | |
Rohail Nazir (Pak) | 5 | 5 | 0 | 140 | 81 | 28.00 | 69.65 | 0 | 1 | 14 | |
S Gunathilaka (SL) | 2 | 2 | 1 | 28 | 16 | 28.00 | 75.67 | 0 | 0 | 2 | |
E van Wyk (Nam) | 6 | 6 | 1 | 138 | 55 | 27.60 | 71.50 | 0 | 1 | 0 | |
KA Kallicharan (WI) | 6 | 6 | 0 | 161 | 46 | 26.83 | 67.93 | 0 | 0 | 1 | |
Rahmanullah Gurbaz (Afg) | 5 | 5 | 0 | 134 | 69 | 26.80 | 75.28 | 0 | 1 | 3 | 1 |
J Pillay (SAf) | 6 | 6 | 0 | 159 | 62 | 26.50 | 80.30 | 0 | 1 | 3 | |
Hasan Khan (Pak) | 5 | 5 | 2 | 79 | 27* | 26.33 | 72.47 | 0 | 0 | 1 | |
GM Lottering (Nam) | 6 | 5 | 2 | 78 | 46 | 26.00 | 75.00 | 0 | 0 | 3 | |
A Sharma (Ind) | 6 | 3 | 0 | 78 | 50 | 26.00 | 118.18 | 0 | 1 | 3 | |
GRJ Kennedy (Ire) | 6 | 6 | 3 | 76 | 37* | 25.33 | 73.07 | 0 | 0 | 3 | |
TO Ochieng (Ken) | 6 | 6 | 1 | 126 | 45 | 25.20 | 60.00 | 0 | 0 | 5 | |
KSW Arachchige (SL) | 3 | 3 | 0 | 74 | 41 | 24.66 | 60.65 | 0 | 0 | 5 | 1 |
Mohammad Naim (Bang) | 5 | 5 | 0 | 122 | 60 | 24.40 | 87.14 | 0 | 1 | 1 | |
S Fouch� (Nam) | 5 | 5 | 1 | 94 | 44 | 23.50 | 54.97 | 0 | 0 | 1 | |
GW Coetzee (SAf) | 4 | 4 | 1 | 70 | 36* | 23.33 | 205.88 | 0 | 0 | 3 | |
JP de Klerk (SAf) | 6 | 4 | 1 | 70 | 28* | 23.33 | 101.44 | 0 | 0 | 5 | |
Zaid Alam (Pak) | 5 | 5 | 1 | 93 | 43* | 23.25 | 140.90 | 0 | 0 | 1 | |
Mujeeb Zadran (Afg) | 5 | 2 | 1 | 23 | 12* | 23.00 | 62.16 | 0 | 0 | 0 | |
CR McLachlan (NZ) | 2 | 1 | 0 | 23 | 23 | 23.00 | 79.31 | 0 | 0 | 0 | |
AP Hirani (Ken) | 6 | 5 | 2 | 68 | 35* | 22.66 | 56.19 | 0 | 0 | 4 | 2 |
BJH Holt (Aus) | 6 | 4 | 1 | 66 | 39 | 22.00 | 92.95 | 0 | 0 | 8 | 1 |
TAR Scriven (Eng) | 4 | 2 | 1 | 22 | 22* | 22.00 | 157.14 | 0 | 0 | 1 | |
B Yadram (WI) | 6 | 6 | 0 | 131 | 53 | 21.83 | 94.24 | 0 | 1 | 4 | |
AR Frost (Zim) | 6 | 5 | 1 | 86 | 30* | 21.50 | 60.56 | 0 | 0 | 3 | |
JN Loftie-Eaton (Nam) | 6 | 5 | 0 | 107 | 36 | 21.40 | 68.15 | 0 | 0 | 1 | |
SP Vasudev (Ken) | 2 | 2 | 0 | 41 | 31 | 20.50 | 45.55 | 0 | 0 | 0 | |
ED Woods (Eng) | 5 | 5 | 1 | 81 | 48* | 20.25 | 75.00 | 0 | 0 | 2 | |
OL Sam (PNG) | 6 | 6 | 1 | 101 | 30 | 20.20 | 62.34 | 0 | 0 | 1 | |
ME Donegan (Ire) | 6 | 6 | 0 | 121 | 38 | 20.16 | 70.76 | 0 | 0 | 6 | |
Nisar Wahdat (Afg) | 5 | 5 | 0 | 98 | 25 | 19.60 | 67.58 | 0 | 0 | 3 | |
SK Atai (PNG) | 6 | 6 | 0 | 116 | 81 | 19.33 | 60.10 | 0 | 1 | 8 | |
KK Singh (Can) | 5 | 5 | 1 | 74 | 50* | 18.50 | 83.14 | 0 | 1 | 2 | |
GC Dollar (Zim) | 4 | 4 | 1 | 54 | 41* | 18.00 | 78.26 | 0 | 0 | 1 | 2 |
TJ Nenhunzi (Zim) | 5 | 4 | 1 | 54 | 23* | 18.00 | 75.00 | 0 | 0 | 3 | |
MA Bryant (Aus) | 6 | 6 | 0 | 107 | 44 | 17.83 | 93.85 | 0 | 0 | 3 | |
IJ Mahuru (PNG) | 6 | 6 | 0 | 104 | 45 | 17.33 | 58.42 | 0 | 0 | 1 | |
MW Chu (NZ) | 4 | 3 | 0 | 52 | 35 | 17.33 | 76.47 | 0 | 0 | 2 | 2 |
SD Perera (Eng) | 3 | 3 | 0 | 52 | 26 | 17.33 | 57.77 | 0 | 0 | 0 | |
NR Rarua (PNG) | 3 | 3 | 0 | 51 | 47 | 17.00 | 52.04 | 0 | 0 | 1 | |
Musa Khan (Pak) | 5 | 4 | 2 | 34 | 23* | 17.00 | 91.89 | 0 | 0 | 1 | |
Naveen-ul-Haq (Afg) | 5 | 4 | 2 | 34 | 25 | 17.00 | 61.81 | 0 | 0 | 3 | |
Waqarullah Ishaq (Afg) | 1 | 1 | 0 | 17 | 17 | 17.00 | 50.00 | 0 | 0 | 0 | |
AS Desai (Ken) | 6 | 6 | 0 | 96 | 32 | 16.00 | 48.24 | 0 | 0 | 2 | |
Aminul Islam (Bang) | 6 | 5 | 0 | 80 | 31 | 16.00 | 62.99 | 0 | 0 | 1 | |
Pinak Ghosh (Bang) | 5 | 5 | 0 | 80 | 43 | 16.00 | 65.04 | 0 | 0 | 1 | |
D Myers (Zim) | 6 | 4 | 0 | 64 | 46 | 16.00 | 67.36 | 0 | 0 | 2 | |
AP Waugh (Aus) | 2 | 2 | 0 | 32 | 26 | 16.00 | 78.04 | 0 | 0 | 3 | |
P Sharma (Can) | 6 | 6 | 0 | 94 | 34 | 15.66 | 54.65 | 0 | 0 | 6 | 1 |
J Linde (Nam) | 6 | 6 | 0 | 93 | 30 | 15.50 | 62.00 | 0 | 0 | 0 | |
J Niemand (SAf) | 4 | 4 | 0 | 62 | 36 | 15.50 | 62.00 | 0 | 0 | 1 | |
A Deosammy (Can) | 3 | 3 | 0 | 46 | 35 | 15.33 | 42.59 | 0 | 0 | 1 | |
HR Toua (PNG) | 5 | 5 | 0 | 75 | 39 | 15.00 | 60.00 | 0 | 0 | 0 | |
KT Smith (SAf) | 4 | 3 | 1 | 30 | 22 | 15.00 | 52.63 | 0 | 0 | 4 | |
SR Bhudia (Ken) | 6 | 6 | 1 | 74 | 27* | 14.80 | 63.79 | 0 | 0 | 2 | |
J Royal (WI) | 5 | 4 | 1 | 44 | 24 | 14.66 | 97.77 | 0 | 0 | 1 | |
H Rana (Ind) | 2 | 1 | 0 | 14 | 14 | 14.00 | 73.68 | 0 | 0 | 0 | |
JS Kundi (Ken) | 5 | 4 | 0 | 55 | 41 | 13.75 | 56.12 | 0 | 0 | 0 | |
AS Roy (Ind) | 6 | 3 | 0 | 41 | 33 | 13.66 | 75.92 | 0 | 0 | 1 | |
Mohammad Taha (Pak) | 5 | 4 | 0 | 54 | 24 | 13.50 | 54.54 | 0 | 0 | 1 | |
RT Chimhinya (Zim) | 5 | 2 | 0 | 27 | 27 | 13.50 | 81.81 | 0 | 0 | 1 | |
LBK Hollman (Eng) | 4 | 2 | 0 | 27 | 25 | 13.50 | 168.75 | 0 | 0 | 1 | |
KL Boshier (NZ) | 6 | 6 | 1 | 66 | 31 | 13.20 | 62.26 | 0 | 0 | 1 | |
MJ Fisher (NZ) | 6 | 3 | 2 | 13 | 11 | 13.00 | 130.00 | 0 | 0 | 1 | |
CL Cooper (WI) | 3 | 3 | 0 | 38 | 29 | 12.66 | 100.00 | 0 | 0 | 2 | |
Saad Khan (Pak) | 5 | 4 | 0 | 48 | 26 | 12.00 | 43.63 | 0 | 0 | 1 | |
BNJ Lockrose (NZ) | 4 | 3 | 2 | 12 | 7* | 12.00 | 48.00 | 0 | 0 | 0 | |
EWJA Stewart (WI) | 6 | 6 | 0 | 71 | 50 | 11.83 | 57.25 | 0 | 1 | 8 | |
Mahidul Islam (Bang) | 4 | 3 | 0 | 35 | 20 | 11.66 | 46.66 | 0 | 0 | 8 | 1 |
P Burger (Nam) | 6 | 5 | 1 | 45 | 22 | 11.25 | 52.32 | 0 | 0 | 0 | |
E van Mollendorff (Nam) | 5 | 5 | 0 | 55 | 30 | 11.00 | 48.24 | 0 | 0 | 1 | |
JA Freeman (Aus) | 1 | 1 | 0 | 11 | 11 | 11.00 | 157.14 | 0 | 0 | 0 | |
FJM Murray (NZ) | 5 | 4 | 1 | 32 | 15 | 10.66 | 76.19 | 0 | 0 | 2 | |
SK Patel (NZ) | 4 | 3 | 0 | 32 | 26 | 10.66 | 60.37 | 0 | 0 | 0 | |
ML Topping (Ire) | 6 | 6 | 0 | 61 | 23 | 10.16 | 37.19 | 0 | 0 | 2 | |
DM Kavinya (Ken) | 3 | 3 | 0 | 30 | 18 | 10.00 | 40.00 | 0 | 0 | 0 | |
Qais Ahmad (Afg) | 5 | 3 | 0 | 30 | 12 | 10.00 | 71.42 | 0 | 0 | 1 | |
ED Khokhar (Can) | 2 | 2 | 0 | 19 | 15 | 9.50 | 90.47 | 0 | 0 | 0 | |
A Pathmanathan (Can) | 6 | 6 | 1 | 46 | 23 | 9.20 | 38.98 | 0 | 0 | 6 | |
SH Arua (PNG) | 5 | 5 | 0 | 46 | 18 | 9.20 | 69.69 | 0 | 0 | 0 | |
KL Nagarkoti (Ind) | 6 | 3 | 1 | 17 | 11* | 8.50 | 89.47 | 0 | 0 | 2 | |
RP Das (Ind) | 4 | 2 | 0 | 17 | 15 | 8.50 | 62.96 | 0 | 0 | 1 | |
ER Bamber (Eng) | 4 | 2 | 1 | 8 | 6* | 8.00 | 33.33 | 0 | 0 | 0 | |
Zahir Khan (Afg) | 4 | 1 | 0 | 8 | 8 | 8.00 | 66.66 | 0 | 0 | 1 | |
Hasan Mahmud (Bang) | 6 | 3 | 0 | 23 | 23 | 7.66 | 50.00 | 0 | 0 | 1 | |
FJS Haque (Can) | 6 | 5 | 1 | 30 | 11* | 7.50 | 75.00 | 0 | 0 | 1 | |
SP Mavi (Ind) | 6 | 2 | 0 | 15 | 10 | 7.50 | 150.00 | 0 | 0 | 4 | |
GM Mwendwa (Ken) | 5 | 3 | 0 | 22 | 15 | 7.33 | 52.38 | 0 | 0 | 0 | |
SM Murphy (Ire) | 5 | 5 | 0 | 36 | 19 | 7.20 | 45.00 | 0 | 0 | 1 | |
S Singh (Ken) | 4 | 4 | 0 | 28 | 21 | 7.00 | 57.14 | 0 | 0 | 1 | |
PAKP Jayawickrama (SL) | 6 | 2 | 1 | 7 | 6* | 7.00 | 46.66 | 0 | 0 | 0 | |
K Molefe (SAf) | 3 | 2 | 1 | 7 | 4* | 7.00 | 43.75 | 0 | 0 | 0 | |
X Bartlett (Aus) | 2 | 1 | 0 | 7 | 7 | 7.00 | 140.00 | 0 | 0 | 0 | |
FR Trenouth (Eng) | 6 | 4 | 0 | 27 | 15 | 6.75 | 72.97 | 0 | 0 | 1 | |
L Morea (PNG) | 3 | 3 | 0 | 20 | 20 | 6.66 | 46.51 | 0 | 0 | 0 | |
Ammad Alam (Pak) | 5 | 4 | 0 | 26 | 12 | 6.50 | 40.00 | 0 | 0 | 0 | |
V Karaho (PNG) | 5 | 5 | 0 | 32 | 21 | 6.40 | 35.95 | 0 | 0 | 1 | |
E Eka (PNG) | 3 | 3 | 0 | 18 | 13 | 6.00 | 48.64 | 0 | 0 | 1 | |
MV Ngupita (Nam) | 4 | 3 | 1 | 12 | 6* | 6.00 | 38.70 | 0 | 0 | 5 | |
LN Malinga (SL) | 6 | 2 | 0 | 12 | 10 | 6.00 | 50.00 | 0 | 0 | 0 | |
Nayeem Hasan (Bang) | 3 | 2 | 0 | 12 | 11 | 6.00 | 38.70 | 0 | 0 | 1 | |
ARM Cawley (Ire) | 6 | 4 | 2 | 11 | 9* | 5.50 | 64.70 | 0 | 0 | 2 | |
Arshad Iqbal (Pak) | 5 | 2 | 0 | 11 | 10 | 5.50 | 44.00 | 0 | 0 | 1 | |
Kazi Anik (Bang) | 6 | 4 | 0 | 21 | 13 | 5.25 | 48.83 | 0 | 0 | 2 | |
WJ Sutherland (Aus) | 6 | 4 | 0 | 21 | 10 | 5.25 | 77.77 | 0 | 0 | 2 | |
ZK Evans (Aus) | 4 | 3 | 0 | 15 | 12 | 5.00 | 48.38 | 0 | 0 | 0 | |
J Doshi (Ken) | 1 | 1 | 0 | 5 | 5 | 5.00 | 31.25 | 0 | 0 | 0 | |
RM Were (Ken) | 4 | 4 | 0 | 19 | 12 | 4.75 | 32.75 | 0 | 0 | 2 | |
RS Sandhu (Can) | 4 | 4 | 0 | 19 | 11 | 4.75 | 31.14 | 0 | 0 | 0 | |
BD Arua (PNG) | 4 | 4 | 1 | 14 | 11 | 4.66 | 60.86 | 0 | 0 | 1 | |
Shiva Singh (Ind) | 6 | 3 | 0 | 14 | 10 | 4.66 | 116.66 | 0 | 0 | 3 | |
TR Dilshan (SL) | 6 | 3 | 1 | 9 | 4* | 4.50 | 75.00 | 0 | 0 | 0 | |
LI Georgeson (NZ) | 3 | 2 | 0 | 9 | 9 | 4.50 | 75.00 | 0 | 0 | 1 | |
JJ Tau (PNG) | 6 | 6 | 1 | 20 | 5 | 4.00 | 29.41 | 0 | 0 | 1 | |
B Shikongo (Nam) | 6 | 4 | 1 | 12 | 7 | 4.00 | 54.54 | 0 | 0 | 0 | |
JI de Villiers (Nam) | 4 | 3 | 0 | 12 | 5 | 4.00 | 44.44 | 0 | 0 | 2 | |
TM Harrison (Zim) | 6 | 2 | 0 | 8 | 8 | 4.00 | 33.33 | 0 | 0 | 2 | |
MBW Neville (Ire) | 6 | 2 | 1 | 4 | 4* | 4.00 | 57.14 | 0 | 0 | 2 | |
A Chidambaran (Ken) | 6 | 5 | 1 | 15 | 9 | 3.75 | 28.30 | 0 | 0 | 0 | |
Rommel Shahzad (Can) | 5 | 4 | 2 | 7 | 4* | 3.50 | 13.20 | 0 | 0 | 1 | |
KD Samuel (Can) | 5 | 5 | 0 | 17 | 8 | 3.40 | 32.07 | 0 | 0 | 7 | |
ND Perera (SL) | 3 | 3 | 0 | 9 | 4 | 3.00 | 34.61 | 0 | 0 | 2 | |
AC Mokgakane (SAf) | 2 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 0 | |
JT Ralston (Aus) | 2 | 1 | 0 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | |
PC Pretorius (Can) | 3 | 2 | 0 | 5 | 5 | 2.50 | 35.71 | 0 | 0 | 2 | |
Shaheen Shah Afridi (Pak) | 5 | 4 | 1 | 6 | 4 | 2.00 | 15.78 | 0 | 0 | 0 | |
KN Tau (PNG) | 2 | 2 | 0 | 4 | 2 | 2.00 | 11.42 | 0 | 0 | 0 | |
RE Hadley (Aus) | 5 | 2 | 0 | 4 | 3 | 2.00 | 44.44 | 0 | 0 | 1 | |
N Nungu (Zim) | 4 | 1 | 0 | 2 | 2 | 2.00 | 11.11 | 0 | 0 | 1 | |
Imran Shah (Pak) | 1 | 1 | 0 | 2 | 2 | 2.00 | 14.28 | 0 | 0 | 1 | |
AW Finch (Eng) | 3 | 1 | 0 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 1 | |
DW Aiga (PNG) | 5 | 5 | 0 | 8 | 6 | 1.60 | 32.00 | 0 | 0 | 4 | |
SI Kamea (PNG) | 6 | 6 | 2 | 5 | 2* | 1.25 | 20.83 | 0 | 0 | 0 | |
RJ Alimohamed (WI) | 5 | 3 | 1 | 2 | 1* | 1.00 | 33.33 | 0 | 0 | 0 | |
FA Jones (SAf) | 2 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 1 | |
MO Ager (Ken) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 1 | |
H Brink (Nam) | 2 | 1 | 0 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 0 | |
AJ Vincent (Ire) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | |
DY Pennington (Eng) | 5 | 2 | 0 | 1 | 1 | 0.50 | 16.66 | 0 | 0 | 2 | |
TJ Watson (NZ) | 3 | 2 | 0 | 1 | 1 | 0.50 | 20.00 | 0 | 0 | 1 | |
RR Joshi (Can) | 4 | 3 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 2 | |
RP Kelly (Ire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Roni Hossen (Bang) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
AR Nedd (WI) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
JR Mepani (Ken) | 5 | 3 | 3 | 68 | 44* | 53.96 | 0 | 0 | 0 | ||
Tipu Sultan (Bang) | 4 | 2 | 2 | 18 | 18* | 72.00 | 0 | 0 | 1 | ||
Robiul Haque (Bang) | 4 | 2 | 2 | 14 | 14* | 155.55 | 0 | 0 | 1 | ||
RZ Wilmot (Nam) | 1 | 1 | 1 | 13 | 13* | 72.22 | 0 | 0 | 0 | ||
A Juyal (Ind) | 2 | 1 | 1 | 8 | 8* | 200.00 | 0 | 0 | 3 | ||
AS Dhaliwal (Can) | 1 | 1 | 1 | 7 | 7* | 140.00 | 0 | 0 | 2 | ||
JJ Garth (Ire) | 4 | 2 | 2 | 6 | 3* | 75.00 | 0 | 0 | 0 | ||
Suleman Shafqat (Pak) | 4 | 1 | 1 | 5 | 5* | 16.66 | 0 | 0 | 1 | ||
PHB Weerasingha (SL) | 3 | 1 | 1 | 5 | 5* | 31.25 | 0 | 0 | 3 | ||
A Mnyaka (SAf) | 5 | 1 | 1 | 5 | 5* | 45.45 | 0 | 0 | 0 | ||
JJ Hoyte (WI) | 4 | 3 | 3 | 2 | 1* | 66.66 | 0 | 0 | 1 | ||
LAJ Pope (Aus) | 5 | 3 | 3 | 2 | 2* | 33.33 | 0 | 0 | 2 | ||
JM Connolly (Zim) | 3 | 2 | 2 | 2 | 2* | 18.18 | 0 | 0 | 0 | ||
TT Nou (PNG) | 1 | 1 | 1 | 2 | 2* | 11.11 | 0 | 0 | 0 | ||
M Ntini (SAf) | 3 | 2 | 2 | 1 | 1* | 25.00 | 0 | 0 | 0 | ||
IC Porel (Ind) | 4 | 2 | 2 | 1 | 1* | 50.00 | 0 | 0 | 2 | ||
KL Pemberton (WI) | 3 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 2 | ||
Wafadar Momand (Afg) | 1 | 1 | 1 | 1 | 1* | 25.00 | 0 | 0 | 1 | ||
KD Robinson (Zim) | 3 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
D Nell (Nam) | 2 | 1 | 1 | 1 | 1* | 33.33 | 0 | 0 | 0 | ||
F Steenkamp (Nam) | 1 | 0 | 0 | ||||||||
VC Chopra (Ire) | 1 | 0 | 1 | ||||||||
RI Walker (Eng) | 1 | 0 | 0 | ||||||||
CJ Sullivan (NZ) | 1 | 0 | 0 | ||||||||
Arshdeep Singh (Ind) | 2 | 0 | 0 |
Created by the CricketArchive Oracles