Bowling in Guinness Cup 1976 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DC Allen (UT)007832-3626.00 00? 0.00
IJ Anderson (UC)6637742-4319.25 0066.00 2.45
J Beattie (NW)006133-6120.33 00? 0.00
MAG Bryce (NL)180330     11.00
I Carroll (UT)180110     3.66
R Chapman (UT)10829353-3818.60 0036.00 3.16
I Charniker (Mun)0080     0.00
SC Corlett (UT)36118172186-239.55 0321.23 2.07
G Delany (SL)1801411-1414.00 0018.00 4.66
GAA Duffy (SL)15667764-3912.83 1026.00 2.96
JWG Elder (UC)541130144-279.28 2027.00 2.22
TJ Enderson (Mun)9036822-4534.00 0045.00 3.00
AJ Finlay (NW)9024533-2315.00 0030.00 3.00
DE Goodwin (NL)15615360     1.38
M Halliday (NL)312719473-5527.71 0044.57 3.73
R Hamilton (UT)0080     0.00
T Harpur (NW)192129063-2715.00 0038.40 2.06
I Harrison (UC)180200     6.66
D Houston (UT)14468163-2213.50 0036.00 2.12
D Huey (NW)2401111-1111.00 0024.00 2.75
AJ Hughes (NL)11565342-2013.25 0028.75 2.76
L Hunter (UC)002643-136.50 00? 0.00
L Jack (NW)6054544-2711.25 1015.00 2.70
RI Johnston (UT)17275144-3712.75 1043.00 1.77
O Kelleher (Mun)00180     0.00
J Keogh (SL)6051432-134.66 0030.00 1.30
M Kirby (SL)6022711-2727.00 0060.00 2.70
AK Kirkpatrick (UT)004022-4020.00 00? 0.00
H McAuley (UC)003553-187.00 00? 0.00
R McBrine (NW)003622-3618.00 00? 0.00
R McCarey (UT)84111743-6029.25 0084.00 4.07
NF McConnell (SL)17496433-6421.33 0058.00 2.20
JS McCready (SL)1761285137-266.53 0129.33 2.01
B McGill (UC)00230     0.00
CJ McGrath (NL)198108241-1220.50 0049.50 2.48
NE McMichael (NW)420290     4.14
GW Mellon (SL)6003822-3819.00 0030.00 3.80
R Moan (NW)2386177104-5417.70 1039.66 3.10
JD Monteith (UC)1252234155-2915.60 1131.25 2.83
J Moore (Mun)0070     0.00
JF Murphy (NL)19079154-5818.20 1038.00 2.87
N Neill (UC)9037331-2024.33 0090.00 2.13
B O'Donnell (Mun)8428421-3742.00 0084.00 2.64
AJ O'Riordan (NL)14456411-1464.00 00144.00 2.66
TA Parker (SL)216511253-4422.40 0072.00 2.44
D Rankin (NW)00130     0.00
B Reddy (Mun)78113432-6844.66 0078.00 2.76
D Short (Mun)90012811-80128.00 0090.00 5.33
FR Synnott (NL)14529632-4332.00 0048.33 3.97
R Torrens (NW)12037211-3672.00 00120.00 3.60
T Walker (UT)00210     0.00
M Williamson (NW)3012522-2512.50 0015.00 5.00
JA Wills (Mun)006344-6315.75 10? 0.00
IBJ Wilson (Mun)180210     7.00
R Young (NL)9663411-3434.00 0096.00 2.12

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive