Bowling in Guinness Cup 1975 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
WM Lumb (UC)002433-248.00 00? 0.00
N Neill (UC)002522-1012.50 00? 0.00
M Woolridge (Mun)001911-1919.00 00? 0.00
C McGowan (NW)003411-3434.00 00? 0.00
KB Reddy (Mun)006311-2163.00 00? 0.00
NE McMichael (NW)0040     0.00
PJ Lyons (Mun)0080     0.00
O Kelleher (Mun)00110     0.00
O Thompson (NW)00150     0.00
S McCormick (UC)00180     0.00
S Gattrell (NW)00180     0.00
B Curry (NW)00200     0.00
DW Todd (NW)00280     0.00
J Beattie (NW)00710     0.00
D Houston (UT)108512443-4431.00 00108.00 1.66
DE Goodwin (NL)40129115135-408.84 1130.84 1.72
BCE Freer (NL)24170     1.75
AJ O'Riordan (NL)13884331-714.33 0046.00 1.86
TDM Kane (UC)20197632-3925.33 0067.00 2.00
D Simpson (NW)301230     2.00
JS McCready (SL)35620200115-2618.18 0144.50 2.07
JA Wills (Mun)20857466-2712.33 0134.66 2.13
SC Corlett (UT)30616219187-4812.16 0234.00 2.21
I Lapsley (NW)241790     2.25
B O'Donnell (Mun)223139932-3133.00 0074.33 2.31
FR Synnott (NL)9063611-2636.00 0090.00 2.40
CJ McGrath (NL)17497153-1714.20 0034.80 2.44
TA Parker (SL)36013203104-5420.30 1060.00 2.48
I Harrison (UC)903134104-3913.40 1022.50 2.60
T Harpur (NW)11356666-4911.00 0118.83 2.60
B Reddy (Mun)10244511-4045.00 00102.00 2.64
JF Short (Mun)180150     2.66
TJ Enderson (Mun)200711621-4458.00 00100.00 2.70
A McCully (UT)130611711-33117.00 00? 2.72
M Halliday (NL)34313158185-338.77 1219.05 2.76
AJ Finlay (NW)10848643-3521.50 00108.00 2.83
H Cook (UC)843410     2.92
RI Johnston (UT)3001611-1616.00 0030.00 3.20
R Young (NL)7243933-3913.00 0024.00 3.25
R McCarey (UT)108213022-6165.00 0054.00 3.38
N Giltinan (Mun)12629042-2422.50 0031.50 3.42
L Jack (NW)11426611-3166.00 00114.00 3.47
SD Molins (SL)7224233-4214.00 0024.00 3.50
GAA Duffy (SL)288317253-7134.40 0057.60 3.58
JD Monteith (UC)72220894-8223.11 2072.00 3.66
R Murray (NW)361220     3.66
R Torrens (NW)6618343-3320.75 0022.00 3.72
GW Mellon (SL)4813011-3030.00 0048.00 3.75
IBJ Wilson (Mun)7829542-1823.75 0039.00 3.84
R Moan (NW)35011933-6439.66 00? 3.94
G Delany (SL)2405021-1625.00 0024.00 4.00
R Chapman (UT)240300     4.00
JWG Elder (UC)168418954-2137.80 10168.00 4.10
RT Gilliland (UC)784550     4.23
JG Byrne (SL)902650     4.33
RE Bernstein (SL)6614822-4824.00 0033.00 4.36
IJ Anderson (UC)3605033-2316.66 00? 4.50
P Black (SL)5427022-4335.00 0027.00 4.77
MS Reith (UC)1804311-2443.00 0018.00 8.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive