Bowling in Guinness Cup 1971 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JA O'Meara (SL)61011-00.00 006.00 0.00
N Scott (NW)3604244-4210.50 109.00 7.00
A da Costa (SL)1201611-1616.00 0012.00 8.00
PM Smith (SL)1215011-550.00 0012.00 2.50
J Craig (UT)89711965-1519.83 0117.80 1.01
R Torrens (NW)422136105-5313.60 0121.00 5.14
JG Byrne (SL)1681399106-169.90 1128.00 1.50
RG McComb (UT)1264261155-7317.40 2131.50 2.04
RE Shaw (NL)126511184-4313.87 2031.50 3.23
TJ Enderson (Mun)3616552-1313.00 0036.00 3.00
D Leng (SL)1629169115-6515.36 1140.50 2.00
RE Bernstein (SL)4215443-3113.50 0042.00 3.28
GAA Duffy (SL)8474422-2222.00 0042.00 1.71
DE Goodwin (NL)2401513064-3121.66 1048.00 1.97
N Giltinan (Mun,UT)54116673-4523.71 0054.00 4.77
TCB English (UT)54214253-5128.40 0054.00 1.77
MJ Delaney (NL)162125332-2617.66 0054.00 1.96
D Short (Mun)60113053-5026.00 0060.00 3.10
TA Parker (SL)6032611-2626.00 0060.00 2.60
AJ O'Riordan (NL)192107511-4275.00 00192.00 2.34
JD Monteith (UC)00210126-6317.50 11? 0.00
AK Kirkpatrick (UT)724140105-3814.00 01? 1.75
IJ Anderson (UC)008264-2713.66 10? 0.00
WT Booton (Mun)42012555-4525.00 01? 4.71
R Briggs (UC)008342-2520.75 00? 0.00
RT Gilliland (UT)4828133-2427.00 00? 2.37
R Elliott (UC)0011333-4137.66 00? 0.00
T Moore (NW)001922-199.50 00? 0.00
DJ Duggan (Mun)003922-719.50 00? 0.00
JA Wills (NL)006322-6331.50 00? 0.00
J Whittaker (Mun)001811-1818.00 00? 0.00
JS McCready (SL)002911-2929.00 00? 0.00
SSJ Huey (NW)003211-3232.00 00? 0.00
R Moan (NW)005311-2153.00 00? 0.00
M Halliday (NL)2405711-3757.00 00? 5.00
RDA Daly (NL)6010     1.00
B McNamee (UT)0030     0.00
AJ Finlay (NW)0040     0.00
H Linehan (UC)0040     0.00
JL Cochrane (NW)0070     0.00
RI Johnston (UT)24290     2.25
MS Reith (UC)0090     0.00
PJ Dineen (Mun)00110     0.00
ECJ Mullan (NL)120120     6.00
R Cooke (UT)00130     0.00
R Harrison (UC)00150     0.00
KF O'Riordan (NL)180160     5.33
M Williamson (NW)00170     0.00
O Kelleher (Mun)00210     0.00
SD Molins (SL)00250     0.00
J Anderson (UC)00270     0.00
B O'Donnell (Mun)00470     0.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive