Bowling in Guinness Cup 1970 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
T Irwin (UC)001122-115.50 00? 0.00
JG Byrne (SL)001733-175.66 00? 0.00
RW Harris (SL)7054255-168.40 0114.00 1.37
MS Reith (UC)1812731-39.00 0018.00 1.00
EH Bodell (NL)11444655-469.20 0122.80 2.42
GAA Duffy (SL)004654-359.20 10? 0.00
N Scott (NW)5423742-169.25 0027.00 1.77
J Frankland (NL)174135664-309.33 1029.00 1.93
M Halliday (NL)28015104114-169.45 2025.45 2.22
RE Bernstein (SL)7859694-3110.66 2019.50 2.61
SSJ Huey (NW)14499995-4311.00 1136.00 2.33
JA Wills (NL)6042222-2211.00 0030.00 2.20
RG McComb (UT)2808228207-3511.40 0323.33 2.65
IJ Anderson (UC)4239685-2212.00 01? 1.00
R Harrison (UC)002422-1312.00 00? 0.00
D Leng (SL)787169145-3712.07 02? 2.38
KF O'Riordan (NL)20497664-2712.66 1034.00 2.23
JD Monteith (UC)96611895-5013.11 11? 2.06
AJ O'Riordan (NL)204194133-1413.66 0068.00 1.20
A Campbell (UC)006953-2313.80 00? 0.00
DE Goodwin (NL)222147054-3514.00 1044.40 1.89
C Nicholl (NW)1802922-2114.50 009.00 7.00
J Beattie (NW)003021-1015.00 00? 0.00
D Carson (UC)4829363-3815.50 0048.00 2.50
L Hunter (UC)003522-3517.50 00? 0.00
D Short (Mun)007243-4218.00 00? 0.00
R McCarey (NL)3613822-3819.00 0018.00 6.33
PM Smith (SL)007943-4219.75 00? 0.00
R Moan (NW)1986252125-5221.00 1139.60 3.27
TCB English (UT)84412763-3321.16 0028.00 2.35
N Giltinan (Mun)48319495-5721.55 01? 1.75
RT Gilliland (UT)9047032-3123.33 0090.00 2.60
R Torrens (NW)198914963-3824.83 0049.50 2.39
FSA Hewitt (UT)16265622-3728.00 0081.00 2.07
L Cunningham (NW)9638933-4329.66 00? 2.87
AK Kirkpatrick (UT)48215253-5830.40 0048.00 3.50
J Fitzgerald (Mun)9059532-4931.66 0090.00 1.86
WH Hill (SL)003411-3434.00 00? 0.00
JWG Elder (UC)7124011-3140.00 0071.00 2.61
WT Booton (Mun)72325464-6442.33 10? 2.16
R Elliott (UC)004311-4343.00 00? 0.00
IBJ Wilson (Mun)6115111-3651.00 0061.00 3.54
TJ Enderson (Mun)006311-1763.00 00? 0.00
JF McNamee (UT)48312921-2764.50 00? 1.37
RB Matier (UC)12140     2.00
RI Johnston (UT)0070     0.00
H Linehan (UC)0080     0.00
J Craig (UT)00130     0.00
T Harpur (NW)00160     0.00
DJ Duggan (Mun)00160     0.00
M Williamson (NW)00190     0.00
F Fee (UT)180190     6.33
AFGP Hollick (UT)00190     0.00
PJ Dineen (Mun)00200     0.00
LP Hughes (NL)542250     2.77
RE Shaw (NL)543260     2.88
M Murphy (Mun)00350     0.00
SD Molins (SL)364380     2.33

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive