Bowling in Guinness Cup 1968 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NB Hool (UT)0012375-8617.57 01? 0.00
TA Parker (SL)0010663-4317.66 00? 0.00
JD Ridgeway (SL)006753-913.40 00? 0.00
R Moan (NW)004844-4112.00 10? 0.00
T Harpur (NW)003032-1410.00 00? 0.00
PM Smith (SL)004632-2215.33 00? 0.00
JF McNamee (UT)0010633-4735.33 00? 0.00
JA O'Meara (SL)0016632-5455.33 00? 0.00
R Harrison (UC)003222-2016.00 00? 0.00
A Erskine (UT)004622-2923.00 00? 0.00
J Beattie (NW)004822-4824.00 00? 0.00
SSJ Huey (NW)008821-344.00 00? 0.00
AK Kirkpatrick (UT)0011022-8255.00 00? 0.00
JK Bell (UT)00411-44.00 00? 0.00
DW Caldwell (NW)003211-3232.00 00? 0.00
WHN Ferguson (UC)004111-4141.00 00? 0.00
GAA Duffy (SL)004411-344.00 00? 0.00
T Barnes (UC)005611-5656.00 00? 0.00
WD McKibbin (UT)007111-4371.00 00? 0.00
RA Moulton (SL)00110     0.00
W Smith (UT)00280     0.00
L Cunningham (UT)00600     0.00
RW Harris (SL)48410785-5013.37 0148.00 0.62
AJ O'Riordan (NL)124141744-174.25 1031.00 0.82
JG Byrne (SL)1205711-2157.00 00? 1.50
MLW Crooks (UT)18050     1.66
M Halliday (NL)10893233-3210.66 0036.00 1.77
LP Hughes (NL)3191397167-256.06 0219.93 1.82
R Nesbitt (UT)1269178115-3916.18 1125.20 1.85
DE Goodwin (NL)43227142116-4912.90 0139.27 1.97
J Curry (NW)3619775-5513.85 0136.00 2.16
R Torrens (NW)665210104-2421.00 2016.50 2.18
TCB English (UT)6636421-2432.00 0066.00 2.18
GEG Lyness (UT)29213372-1119.00 0014.50 2.27
D Noble (SL)4221711-1717.00 0042.00 2.42
MJ Delaney (NL)421170     2.42
WT Booton (Mun)66519084-5023.75 10? 2.45
JD Monteith (UC)4819644-3224.00 10? 2.62
M Rea (UC)2405054-3910.00 1024.00 2.75
CV Corry (UT)4822222-2211.00 0024.00 2.75
JL Cochrane (NW)301132128-2511.00 01? 2.80
NP Grier (NL)156127632-2525.33 0052.00 2.92
JGT Halliday (NL)6043111-3131.00 0060.00 3.10
L Hunter (UC)120514565-7824.16 01? 3.35
TJ Enderson (Mun)54010832-3336.00 0027.00 3.66
D Leng (Mun)1263298155-3919.86 0263.00 3.80
AL McQuilken (UC)4208353-1116.60 00? 4.14
IBJ Wilson (Mun)36113042-232.50 00? 4.66
N Giltinan (Mun)3007021-735.00 00? 4.80
R Briggs (UC)7219932-3733.00 00? 4.91
ECJ Mullan (NL)180160     5.33
IJ Anderson (UC)120590     10.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive