Bowling in European Championship 1996 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
GD Harrison (Ire)5421411-1414.00 0054.00 1.55
HS Hansen (Den)4821322-136.50 0024.00 1.62
S Vestergaard (Den)19085973-138.42 0027.14 1.86
GE Gardner (Sco)10243732-1712.33 0034.00 2.17
JAR Blain (Sco)18076974-349.85 1025.71 2.30
S Graham (Ire)18077422-1737.00 0090.00 2.46
D Heasley (Ire)10834542-2311.25 0027.00 2.50
MAC Nota (Neth)300130     2.60
MW Patterson (Ire)18668473-2112.00 0026.57 2.70
P Jensen (Den)10244621-523.00 0051.00 2.70
SK Kristensen (Den)20489464-1615.66 1034.00 2.76
TM Hansen (Den)11415421-1327.00 0057.00 2.84
Akhlaq Qureshi (It)216910521-1552.50 00108.00 2.91
MJD Allingham (Sco)13246744-3516.75 1033.00 3.04
SRM Sorensen (Den)222611395-1612.55 0124.66 3.05
KLP Sheridan (Sco)16358542-1021.25 0040.75 3.12
Sajjad Ahmed (It)16828862-2414.66 0028.00 3.14
RL Eagleson (Ire)13857421-1637.00 0069.00 3.21
SB Perlman (Isr)13170     3.23
MH Andersen (Den)15948852-617.60 0031.80 3.32
E Schiferli (Neth)13827721-2338.50 0069.00 3.34
A Amati (It)8925032-1116.66 0029.66 3.37
JD Curry (Ire)12016863-3311.33 0020.00 3.40
B Kehimkar (Isr)8424821-2124.00 0042.00 3.42
GN Reifer (Sco)16029263-2815.33 0026.66 3.45
JG Williamson (Sco)222613073-2818.57 0031.71 3.51
SV de Mel (It)174210254-2220.40 1034.80 3.51
Asim Khan (Neth)222813273-2518.85 0031.71 3.56
P McCrum (Ire)13838311-983.00 00138.00 3.60
Zulfiqar Ahmed (Neth)222513462-1822.33 0037.00 3.62
TBM de Leede (Neth)14448852-3517.60 0028.80 3.66
BC Usher (Eng)186311573-5416.42 0026.57 3.70
NG Doak (Ire)179311294-912.44 2019.88 3.75
RS Baidwan (Neth)15249711-3097.00 00152.00 3.82
N Khan (It)9005811-2358.00 0090.00 3.86
PG Roshier (Eng)1877121104-1112.10 2018.70 3.88
R Ellwood (Eng)156210352-2220.60 0031.20 3.96
JDR Benson (Ire)2101411-1414.00 0021.00 4.00
D Robeson (Gib)6040     4.00
LP van Troost (Neth)192113152-4426.20 0038.40 4.09
SJ Foster (Eng)173312143-1130.25 0043.25 4.19
CS Gott (Eng)120911-99.00 0012.00 4.50
B Zuiderent (Neth)7805943-2114.75 0019.50 4.53
DR Snellgrove (Eng)5404311-3043.00 0054.00 4.77
GM De'Ath (Gib)132210511-66105.00 00132.00 4.77
IM Stanger (Sco)132210622-1653.00 0066.00 4.81
N Churaman (Gib)168413653-2027.20 0033.60 4.85
I Massil (Isr)192415763-4326.16 0032.00 4.90
SV Laudat (Eng)132011722-3058.50 0066.00 5.31
A Hewitt (Gib)132012022-2860.00 0066.00 5.45
S Raj (Isr)6015511-5555.00 0060.00 5.50
DJ Johnson (Gib)120011164-6518.50 1020.00 5.55
J Divekar (Isr)126112163-5220.16 0021.00 5.76
D Silver (Isr)210210     6.00
RM Brooks (Gib)132213663-4322.66 0022.00 6.18
H Awasker (Isr)143014911-57149.00 00143.00 6.25
MGL Rajapakse (It)7808711-6087.00 0078.00 6.69
R Aston (Isr)7208221-841.00 0036.00 6.83
EP Ciappina (It)5406311-4163.00 0054.00 7.00
R Maggio (It)240300     7.50
JD Robinson (Eng)2203311-933.00 0022.00 9.00
E Binyamin (Isr)360540     9.00
AP Moss (Isr)126119232-9664.00 0042.00 9.14
MBM da Costa (It)1803011-3030.00 0018.00 10.00
C Clinton (Gib)60120     12.00
T Garcia (Gib)1905411-3354.00 0019.00 17.05

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive