Bowling in Carlsberg ICC Trophy 1996/97 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AY Karim (Ken)36712157194-78.26 2019.31 2.56
Asim Khan (Neth)3437195197-910.26 2118.05 3.41
Mohammad Rafique (Bang)3466203194-2510.68 1018.21 3.52
SRM Sorensen (Den)39510183183-1910.16 0021.94 2.77
MA Suji (Ken)41815159175-79.35 0124.58 2.28
IR Beven (Sco)39010183174-2010.76 2022.94 2.81
N Churaman (Gib)39212227175-1413.35 0123.05 3.47
NG Doak (Ire)44911234164-914.62 1028.06 3.12
RP Lefebvre (Neth)35317105154-167.00 1023.53 1.78
Arshad Laeeq (UAE)33911172154-1411.46 2022.60 3.04
BI Irigoyen (Arg)3424203154-1313.53 2022.80 3.56
P McCrum (Ire)3187182144-5113.00 1022.71 3.43
DI Kallicharran (USA)39612201143-2214.35 0028.28 3.04
MW Patterson (Ire)3095206144-2214.71 1022.07 4.00
RJ van Vuuren (Nam)2566148134-2711.38 2019.69 3.46
S Fadahunsi (WA)3718195133-2215.00 0028.53 3.15
SO Tikolo (Ken)43219198134-1015.23 2033.23 2.75
GS Wilson (Sing)3588216134-2516.61 1027.53 3.62
S Vestergaard (Den)208881123-156.75 0017.33 2.33
KLP Sheridan (Sco)3737180124-3415.00 1031.08 2.89
Enamul Haque (Bang)48613216123-1818.00 0040.50 2.66
ND Maxwell (Fiji)203980114-177.27 1018.45 2.36
VU Pala (PNG)221987115-167.90 0120.09 2.36
PD Vanderpuje-Orgle (WA)2889150115-3113.63 0126.18 3.12
Hasibul Hossain (Bang)38610159113-2114.45 0035.09 2.47
GM De'Ath (Gib)36013195114-2517.72 1032.72 3.25
RSR Martens (Sing)3363239113-3021.72 0030.54 4.26
CM Gomm (ECA)1803110103-2211.00 0018.00 3.66
S Navaratnam (Mal)2397143103-4114.30 0023.90 3.58
TM Hansen (Den)1862143105-5114.30 0118.60 4.61
BB Seebaran (Can)3547157103-2115.70 0035.40 2.66
Akhlaq Qureshi (It)2705171103-3017.10 0027.00 3.80
JG Williamson (Sco)2794187103-2618.70 0027.90 4.02
SK Kristensen (Den)3499187103-1618.70 0034.90 3.21
Mohammad Zubair (HK)3192211103-3121.10 0031.90 3.96
A Tawatatau (Fiji)3182011394-912.55 1035.33 2.13
MH Andersen (Den)3501112195-1913.44 0138.88 2.07
T Batina (Fiji)263812793-714.11 0029.22 2.89
Akram Khan (Bang)281714192-1015.66 0031.22 3.01
T Raka (PNG)325814694-2716.22 1036.11 2.69
R Menon (Mal)3061114693-4316.22 0034.00 2.86
Saleem Raza (UAE)308815194-2316.77 1034.22 2.94
Saiful Islam (Bang)426719592-1221.66 0047.33 2.74
W Tukana (Fiji)13808085-3110.00 0117.25 3.47
O Idowu (WA)19948984-1411.12 1024.87 2.68
S Muruthi (Sing)244412183-2215.12 0030.50 2.97
Naimur Rahman (Bang)240412683-2115.75 0030.00 3.15
P Jensen (Den)2881312784-2515.87 1036.00 2.64
JJ Tucker (Berm)237312783-2515.87 0029.62 3.21
SR Kennedy (Sco)4062113883-1517.25 0050.75 2.03
S Gourlay (Sco)248414583-2618.12 0031.00 3.50
TM Odoyo (Ken)294714783-2218.37 0036.75 3.00
AR Perez Rivero (Arg)240218584-4723.12 1030.00 4.62
ZA Amin (USA)390621282-2426.50 0048.75 3.26
GD Harrison (Ire)3841121783-1927.12 0048.00 3.39
I Liburd (Can)12019474-3813.42 1017.14 4.70
J Mateyawa (Fiji)218410273-3514.57 0031.14 2.80
PE Cantrell (Neth)282910474-1014.85 1040.28 2.21
T Gaudi (PNG)204611074-2315.71 1029.14 3.23
MJD Allingham (Sco)138011273-3416.00 0019.71 4.86
S Seeram (Can)198312774-5018.14 1028.28 3.84
JAR Blain (Sco)168112973-2318.42 0024.00 4.60
F Arua (PNG)300514172-2120.14 0042.85 2.82
DES Maxwell (Can)162014273-2120.28 0023.14 5.25
SV de Mel (It)240414673-4020.85 0034.28 3.65
S Rana (Can)236314875-2921.14 0133.71 3.76
SFAF Bacchus (USA)276615572-3322.14 0039.42 3.36
Munir Hussain (HK)269616373-3723.28 0038.42 3.63
R Aston (Isr)205116674-5423.71 1029.28 4.85
PG Gillespie (Ire)310716873-4224.00 0044.28 3.25
JD Curry (Ire)227117973-2825.57 0032.42 4.73
Ahmed Nadeem (UAE)335418472-2626.28 0047.85 3.29
SJ Brew (HK)276618773-2226.71 0039.42 4.06
YS Patel (ECA)18029063-2815.00 0030.00 3.00
RW Blades (Berm)186510763-4217.83 0031.00 3.45
K Ilaraki (PNG)180310863-3318.00 0030.00 3.60
D Keulder (Nam)221811262-1918.66 0036.83 3.04
BD Perinchief (Berm)170211664-3319.33 1028.33 4.09
D Ramadas (Mal)234711962-2019.83 0039.00 3.05
MR Barnard (Nam)297612563-1820.83 0049.50 2.52
Minhajul Abedin (Bang)222412763-821.16 0037.00 3.43
GF Arizaga (Arg)153112863-1721.33 0025.50 5.01
SJ Nair (Mal)284313564-2222.50 1047.33 2.85
K Thomson (Sco)184313663-3722.66 0030.66 4.43
R Sharma (HK)288515463-2925.66 0048.00 3.20
AP Moss (Isr)258517162-2628.50 0043.00 3.97
B Giordano (It)240219063-3531.66 0040.00 4.75
Kamran Raza (HK)336319562-4132.50 0056.00 3.48
U Ntinu (WA)10936153-1912.20 0021.80 3.35
DW Hollis (Berm)15646453-2012.80 0031.20 2.46
Naseer Islam (USA)12016653-1513.20 0024.00 3.30
MR Farcy (HK)11617552-915.00 0023.20 3.87
S van Dijk (Neth)14487753-3515.40 0028.80 3.20
DA Jones (HK)12818953-1417.80 0025.60 4.17
TL Mbazzi (ECA)18129552-2619.00 0036.20 3.14
AO Suji (Ken)13849653-3819.20 0027.60 4.17
B Kehimkar (Isr)240610152-2820.20 0048.00 2.52
WAE Manders (Berm)160410653-1821.20 0032.00 3.97
DM Lord (Arg)144111252-1622.40 0028.80 4.66
MO Odumbe (Ken)240311552-1823.00 0048.00 2.87
Azhar Saeed (UAE)174011653-3023.20 0034.80 4.00
E Grant (USA)229612752-825.40 0045.80 3.32
RM Selvaratnam (Mal)216212952-2525.80 0043.20 3.58
D Joseph (Can)246213153-2526.20 0049.20 3.19
Saeed-al-Saffar (UAE)234413752-1327.40 0046.80 3.51
CJ Tuņon (Arg)216214053-4228.00 0043.20 3.88
RT Mohamed (Sing)308914552-1829.00 0061.60 2.82
SU Cary (Gib)318622951-1745.80 0063.60 4.32
L Bhansingh (Can)6003443-138.50 0015.00 3.40
EA Lewis (USA)10826442-2616.00 0027.00 3.55
CST Hill (Berm)9006642-2716.50 0022.50 4.40
DB Kotze (Nam)10228042-1620.00 0025.50 4.70
MIA Jivraj (ECA)16228242-1220.50 0040.50 3.03
RL Eagleson (Ire)12838642-3021.50 0032.00 4.03
G Mills (Gib)17748742-2421.75 0044.25 2.94
Khaled Mahmud (Bang)15679042-3122.50 0039.00 3.46
L Hall (Isr)12929042-3222.50 0032.25 4.18
Asim Saeed (UAE)15039042-2522.50 0037.50 3.60
BW Ackerman (Nam)168210542-2626.25 0042.00 3.75
R David (Sing)168511943-1929.75 0042.00 4.25
KA Dennis (USA)246913442-3733.50 0061.50 3.26
MA Muniandy (Mal)288514541-1536.25 0072.00 3.02
HP Pereyra (Arg)253314941-237.25 0063.25 3.53
DJ Johnson (Gib)180016442-5241.00 0045.00 5.46
T Garcia (Gib)309522442-2656.00 0077.25 4.34
Imran Brohi (ECA)3011133-63.66 0010.00 2.20
JS Jensen (Den)5933332-1811.00 0019.66 3.35
LO Tikolo (Ken)6605231-417.33 0022.00 4.72
J Lubia (ECA)10826232-2620.66 0036.00 3.44
RR Sujanani (HK)10816532-1621.66 0036.00 3.61
L Sorovakatini (Fiji)12627731-425.66 0042.00 3.66
BEA Rajadurai (Can)11017832-726.00 0036.66 4.25
Mohammad Atif (UAE)12628032-3126.66 0042.00 3.80
Athar Ali Khan (Bang)210310531-1635.00 0070.00 3.00
D Coetzee (Nam)132010533-2435.00 0044.00 4.77
GL Edwards (Neth)174111832-4039.33 0058.00 4.06
Sajjad Ahmed (It)172112831-2642.66 0057.33 4.46
MGL Rajapakse (It)169114532-4048.33 0056.33 5.14
I van Schoor (Nam)204116133-4453.66 0068.00 4.73
H Awasker (Isr)312916832-3456.00 00104.00 3.23
M Diwan (Can)2201122-115.50 0011.00 3.00
DJ Chelvathurai (Sing)1911222-126.00 009.50 3.78
Imran Mohamed (ECA)6011522-157.50 0030.00 1.50
S Kpundeh (WA)6132621-013.00 0030.50 2.55
Shahzad Altaf (UAE)12043021-1515.00 0060.00 1.50
V Zuppiroli (It)2403022-3015.00 0012.00 7.50
MA Hyder (UAE)7213222-2016.00 0036.00 2.66
D Cowan (Sco)3803922-3919.50 0019.00 6.15
MV Perera (UAE)6014021-620.00 0030.00 4.00
Tan Kim Hing (Mal)7814222-2021.00 0039.00 3.23
MAC Nota (Neth)11435621-2028.00 0057.00 2.94
R Benjamin (USA)10216222-4131.00 0051.00 3.64
Abdul Islam (USA)8406621-1233.00 0042.00 4.71
MBM da Costa (It)9606822-3534.00 0048.00 4.25
KS Fox (Berm)10227022-4835.00 0051.00 4.11
KAD Hurdle (Berm)12827221-1636.00 0064.00 3.37
RH Ipi (PNG)12627721-3038.50 0063.00 3.66
C Amini (PNG)12207821-1139.00 0061.00 3.83
T Parisi (It)6008122-8140.50 0030.00 8.10
N Maha (PNG)15648721-2043.50 0078.00 3.34
GL Molins (Ire)16259421-3347.00 0081.00 3.48
KM Deshpande (Sing)15639721-3048.50 0078.00 3.73
D Heasley (Ire)120010221-1951.00 0060.00 5.10
OE Ukpong (WA)177211621-2158.00 0088.50 3.93
VE Worrell (Isr)146112522-762.50 0073.00 5.13
A Hewitt (Gib)61011-00.00 006.00 0.00
CR Pedersen (Den)181411-44.00 0018.00 1.33
J Omoigui (WA)60411-44.00 006.00 4.00
R Phillips (Gib)1801011-1010.00 0018.00 3.33
AP van Troost (Neth)1801111-1111.00 0018.00 3.66
Mohammad Tauqir (UAE)2401111-1111.00 0024.00 2.75
S Henriksen (Den)1801811-118.00 0018.00 6.00
J Thirion (Nam)3601911-1919.00 0036.00 3.16
TBM de Leede (Neth)2401911-1919.00 0024.00 4.75
C Clinton (Gib)3002011-2020.00 0030.00 4.00
S Graham (Ire)4222011-2020.00 0042.00 2.85
I Cakacaka (Fiji)2702011-2020.00 0027.00 4.44
CJ Smith (Berm)4812411-1024.00 0048.00 3.00
AM Tennant (Sco)3602411-2424.00 0036.00 4.00
BJ Patel (Ken)6622711-227.00 0066.00 2.45
LH Andersen (Den)4202911-329.00 0042.00 4.14
C Ahuchogu (WA)4203011-3030.00 0042.00 4.28
SA Nielsen (Den)4314411-3444.00 0043.00 6.13
AN Paliwalla (ECA)8714411-1344.00 0087.00 3.03
Aijaz Ali (USA)10825711-957.00 00108.00 3.16
N Isaacs (Can)9617011-2770.00 0096.00 4.37
CM Marshall (Berm)10809011-4690.00 00108.00 5.00
JPR Lamsam (HK)0040     0.00
D Robeson (Gib)4060     9.00
Suresh Singh (Mal)12070     3.50
AJ Ranggi (Sing)6080     8.00
SS Vello (Mal)3090     18.00
H Bags (ECA)180100     3.33
MA William (Mal)60110     11.00
M Patil (Sing)120120     6.00
MA Rowe (Arg)120170     8.50
D Silver (Isr)180180     6.00
Razzaq Mohammad (It)120190     9.50
RP Ramadas (Sing)260200     4.61
B Zuiderent (Neth)100200     12.00
SJ Ciaburri (Arg)120200     10.00
J Ovia (PNG)240200     5.00
RS Baidwan (Neth)240210     5.25
D Etwaroo (Can)481240     3.00
V Ramadass (Mal)361260     4.33
BC Jayawardene (UAE)361260     4.33
F Nsubuga (ECA)844270     1.92
A Kpundeh (WA)420270     3.85
D Forrester (Arg)300340     6.80
MJ Riveros (Arg)300340     6.80
R Maggio (It)240370     9.25
M Wadavkar (Isr)420370     5.28
MG Lever (HK)720470     3.91
Zulfiqar Ahmed (Neth)600500     5.00
A Rasmussen (Den)720500     4.16
Y Nagavkar (Isr)560580     6.21
BL Kotze (Nam)720630     5.25
A Amati (It)660690     6.27
J Seuvou (Fiji)962730     4.56

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive