Name | Matches | Catches | Stumpings | Dismissals |
Imtiaz Abbasi (UAE) | 9 | 17 | 4 | 21 |
DA Minors (Berm) | 9 | 14 | 14 | |
M van Schoor (Nam) | 8 | 12 | 1 | 13 |
RO Denny (USA) | 5 | 10 | 2 | 12 |
Mohammad Saddiq (Den) | 4 | 10 | 1 | 11 |
RH Scholte (Neth) | 9 | 10 | 2 | 12 |
Enamul Haque (Bang) | 7 | 8 | 8 | |
TJ Tikolo (Ken) | 9 | 8 | 8 | |
T Cakacaka (Fiji) | 7 | 7 | 1 | 8 |
Aftab Ahmed (Den) | 8 | 6 | 6 | |
EA Barrow (Can) | 6 | 6 | 6 | |
D Forrester (Arg) | 7 | 6 | 6 | |
AY Karim (Ken) | 9 | 6 | 6 | |
SW Lubbers (Neth) | 9 | 6 | 6 | |
KO Otieno (Ken) | 9 | 6 | 4 | 10 |
K Ramadas (Mal) | 7 | 6 | 3 | 9 |
K Sague (WA) | 5 | 6 | 6 | |
DN Chudasama (Ken) | 9 | 5 | 5 | |
JP Fordham (HK) | 7 | 5 | 5 | |
RP Lefebvre (Neth) | 9 | 5 | 5 | |
Saleem Raza (UAE) | 9 | 5 | 5 | |
JA Samarasekera (UAE) | 9 | 5 | 5 | |
LJ Alonso (Arg) | 7 | 4 | 4 | |
SJ Brew (HK) | 7 | 4 | 4 | |
TJ Buzaglo (Gib) | 7 | 4 | 4 | |
NE Clarke (Neth) | 9 | 4 | 4 | |
Faruk Ahmed (Bang) | 7 | 4 | 4 | |
M Karg (Nam) | 8 | 4 | 4 | |
C Kilbee (Sing) | 4 | 4 | 4 | |
A Kpundeh (WA) | 3 | 4 | 2 | 6 |
S Kpundeh (WA) | 5 | 4 | 4 | |
DES Maxwell (Can) | 5 | 4 | 4 | |
Minhajul Abedin (Bang) | 7 | 4 | 4 | |
RT Mohamed (Sing) | 7 | 4 | 4 | |
A Noka (PNG) | 5 | 4 | 4 | |
MO Odumbe (Ken) | 8 | 4 | 4 | |
VU Pala (PNG) | 6 | 4 | 4 | |
K Ramnarais (Can) | 7 | 4 | 3 | 7 |
K Sagoe (WA) | 7 | 4 | 4 | |
A Tawatatau (Fiji) | 7 | 4 | 4 | |
RC Thambinayagam (Sing) | 7 | 4 | 4 | |
G Wildman (USA) | 4 | 4 | 1 | 5 |
Aminul Islam (Bang) | 7 | 3 | 3 | |
Athar Ali Khan (Bang) | 7 | 3 | 3 | |
SR Atkinson (HK) | 6 | 3 | 3 | |
H Awasker (Isr) | 7 | 3 | 3 | |
VSJ Campbell (Fiji) | 4 | 3 | 3 | |
D Cross (HK) | 7 | 3 | 3 | |
TJC Davies (HK) | 5 | 3 | 3 | |
MIN Eames (HK) | 7 | 3 | 3 | |
A From-Hansen (Den) | 7 | 3 | 3 | |
A Hewitt (Gib) | 6 | 3 | 3 | |
CJ Hoey (Ire) | 7 | 3 | 3 | |
C McCrum (Ire) | 7 | 3 | 3 | |
W Maha (PNG) | 6 | 3 | 3 | |
Mazhar Hussain (UAE) | 9 | 3 | 3 | |
V Mehra (UAE) | 9 | 3 | 3 | |
A Merchant (ECA) | 5 | 3 | 1 | 4 |
S Muruthi (Sing) | 7 | 3 | 3 | |
Nasir Ahmed (Bang) | 4 | 3 | 3 | 6 |
RH Poonawala (UAE) | 9 | 3 | 3 | |
MJ Prashad (Can) | 5 | 3 | 3 | |
R Ramkrishnan (Sing) | 2 | 3 | 3 | |
A Smith (Nam) | 7 | 3 | 3 | |
AB Steede (Berm) | 9 | 3 | 3 | |
Sultan Zarawani (UAE) | 8 | 3 | 3 | |
A Talkar (Isr) | 3 | 3 | 3 | |
RF van Oosterom (Neth) | 9 | 3 | 3 | |
CP Wade (Berm) | 9 | 3 | 3 | |
N Alu (PNG) | 4 | 2 | 2 | |
ZA Amin (USA) | 7 | 2 | 2 | |
Azhar Saeed (UAE) | 9 | 2 | 2 | |
H Bags (ECA) | 6 | 2 | 2 | |
LH Beaman (HK) | 4 | 2 | 2 | |
R Benjamin (USA) | 6 | 2 | 2 | |
T Britten (Nam) | 4 | 2 | 2 | |
RM Brooks (Gib) | 7 | 2 | 2 | |
R Chander (Mal) | 6 | 2 | 2 | |
ME Cortabarria (Arg) | 6 | 2 | 1 | 3 |
A Daniels (Isr) | 4 | 2 | 2 | |
AR Dunlop (Ire) | 6 | 2 | 2 | |
JP Garden (HK) | 7 | 2 | 2 | |
T Gardner (Can) | 7 | 2 | 2 | |
Goh Swee Heng (Sing) | 7 | 2 | 2 | |
JG Gregersen (Den) | 7 | 2 | 2 | |
M Hamburger (Isr) | 4 | 2 | 1 | 3 |
B Harry (PNG) | 3 | 2 | 2 | |
Imran Hamid (Sing) | 7 | 2 | 2 | |
SDA Jayasekera (Can) | 6 | 2 | 2 | |
D Joseph (Can) | 5 | 2 | 2 | |
DI Kallicharran (USA) | 7 | 2 | 2 | |
S Kapere (ECA) | 6 | 2 | 2 | |
VM Kenny (Gib) | 7 | 2 | 2 | |
GP Kirschbaum (Arg) | 7 | 2 | 2 | |
B Kuijlman (Neth) | 9 | 2 | 2 | |
J Leemhuis (Neth) | 4 | 2 | 2 | |
A Leka (PNG) | 5 | 2 | 2 | |
EA Lewis (USA) | 6 | 2 | 2 | |
JL Louw (Nam) | 8 | 2 | 2 | |
P McCrum (Ire) | 3 | 2 | 2 | |
CM Marshall (Berm) | 8 | 2 | 2 | |
R Menon (Mal) | 7 | 2 | 2 | |
Mohammad Ishaq (UAE) | 8 | 2 | 2 | |
MD Morris (Arg) | 6 | 2 | 2 | |
OH Mortensen (Den) | 7 | 2 | 2 | |
L Oala (PNG) | 4 | 2 | 2 | |
EO Odumbe (Ken) | 7 | 2 | 2 | |
JOD Orders (HK) | 7 | 2 | 2 | |
D Ovberedjo (WA) | 7 | 2 | 2 | |
HP Pereyra (Arg) | 7 | 2 | 2 | |
S Raj (Isr) | 5 | 2 | 2 | |
K Sabsali (ECA) | 7 | 2 | 1 | 3 |
M Seider (Den) | 8 | 2 | 2 | |
J Shephard (Gib) | 2 | 2 | 2 | |
Sibtain Kassamali (Ken) | 7 | 2 | 2 | |
L Slebsager (Den) | 7 | 2 | 2 | |
D Smith (Berm) | 9 | 2 | 2 | |
Sohail Butt (UAE) | 7 | 2 | 2 | |
J Stevenson (Sing) | 7 | 2 | 2 | |
D Stimson (Gib) | 5 | 2 | 2 | |
G Talkar (Isr) | 5 | 2 | 2 | |
Tan Kim Hing (Mal) | 7 | 2 | 2 | |
D Thalalla (Mal) | 7 | 2 | 2 | |
SO Tikolo (Ken) | 9 | 2 | 2 | |
OE Ukpong (WA) | 7 | 2 | 2 | |
N Ward (Isr) | 7 | 2 | 2 | |
GI Wiltshire (WA) | 6 | 2 | 2 | |
Akram Khan (Bang) | 7 | 1 | 1 | |
N Amarasuriya (Sing) | 6 | 1 | 1 | |
C Amini (PNG) | 5 | 1 | 1 | |
T Ao (PNG) | 4 | 1 | 1 | |
GJAF Aponso (Neth) | 9 | 1 | 1 | |
Arshad Laeeq (UAE) | 9 | 1 | 1 | |
JDR Benson (Ire) | 7 | 1 | 1 | |
L Bouter (Neth) | 2 | 1 | 1 | |
RD Brewster (HK) | 1 | 1 | 1 | |
SJ Ciaburri (Arg) | 1 | 1 | 1 | |
C Clinton (Gib) | 6 | 1 | 1 | |
PJ Cresswell (HK) | 3 | 1 | 1 | |
S Dassu (ECA) | 3 | 1 | 1 | |
GM De'Ath (Gib) | 7 | 1 | 1 | |
TBM de Leede (Neth) | 9 | 1 | 1 | |
M Dhirani (ECA) | 6 | 1 | 1 | |
S Dutchin (Can) | 1 | 1 | 1 | |
A Fallis (Nam) | 6 | 1 | 1 | |
A Ferguson (Arg) | 3 | 1 | 1 | |
A Frazer (Sing) | 3 | 1 | 1 | |
NA Gibbons (Berm) | 9 | 1 | 1 | |
S Graham (Ire) | 5 | 1 | 1 | |
S Henriksen (Den) | 6 | 1 | 1 | |
Imran Brohi (ECA) | 7 | 1 | 1 | |
IT Iqbal (Ken) | 1 | 1 | 1 | |
PB Jackson (Ire) | 5 | 1 | 2 | 3 |
Jahangir Alam (Bang) | 7 | 1 | 3 | 4 |
Jahangir Alam Talukdar (Bang) | 4 | 1 | 1 | |
S Jitoko (Fiji) | 2 | 1 | 1 | |
LA Jooris (Arg) | 7 | 1 | 1 | |
D Keulder (Nam) | 6 | 1 | 1 | |
S Khan (UAE) | 2 | 1 | 1 | |
DA Lewis (Ire) | 7 | 1 | 1 | |
I Liburd (Can) | 7 | 1 | 1 | |
WAE Manders (Berm) | 8 | 1 | 1 | |
K Martens (Sing) | 6 | 1 | 1 | |
J Mateyawa (Fiji) | 7 | 1 | 1 | |
B Mehta (ECA) | 2 | 1 | 1 | |
RB Millar (Ire) | 2 | 1 | 2 | 3 |
GB Murgatroyd (Nam) | 8 | 1 | 1 | |
K Nasser (ECA) | 4 | 1 | 1 | |
S Navaratnam (Mal) | 7 | 1 | 1 | |
AN Nelson (Ire) | 6 | 1 | 1 | |
U Ntinu (WA) | 4 | 1 | 1 | |
P Pedersen (Den) | 7 | 1 | 1 | |
BD Perinchief (Berm) | 8 | 1 | 1 | |
H Pfaff (Den) | 5 | 1 | 1 | |
K Phillip (Berm) | 2 | 1 | 1 | |
R Phillips (Gib) | 5 | 1 | 1 | |
P Prashad (Can) | 4 | 1 | 1 | |
S Raju (Fiji) | 4 | 1 | 1 | |
O Raka (PNG) | 3 | 1 | 1 | |
G Rarua (PNG) | 4 | 1 | 1 | |
E Seah (Mal) | 6 | 1 | 1 | |
RM Selvaratnam (Mal) | 5 | 1 | 1 | |
Shanewas Shahid (Bang) | 1 | 1 | 1 | |
Sharfuddoula (Bang) | 3 | 1 | 1 | |
Shariful Haque (Bang) | 4 | 1 | 1 | |
J Shikuku (ECA) | 6 | 1 | 1 | |
B Singh (Can) | 6 | 1 | 1 | |
S Skeete (USA) | 4 | 1 | 1 | |
CJ Smith (Berm) | 9 | 1 | 1 | |
A Sorovakatini (Fiji) | 7 | 1 | 1 | |
L Sorovakatini (Fiji) | 6 | 1 | 1 | |
JA Strachan (HK) | 2 | 1 | 1 | |
VM Tarmohamed (ECA) | 7 | 1 | 1 | |
CJ Tuņon (Arg) | 4 | 1 | 1 | |
PD Vanderpuje-Orgle (WA) | 5 | 1 | 1 | |
I van Schoor (Nam) | 5 | 1 | 1 | |
SS Vello (Mal) | 3 | 1 | 1 | |
S Vestergaard (Den) | 8 | 1 | 1 | |
OO Agodo (WA) | 4 | 0 | 1 | 1 |
RJ Buzaglo (Gib) | 7 | 0 | 1 | 1 |
SK Gupta (Ken) | 2 | 0 | 1 | 1 |
Created by the CricketArchive Oracles