a17540 o2396 |
|
Venue | Cambusdoon New Ground, Alloway on 5th August 2006 (50-over match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to field |
Result | Ireland won by 85 runs |
Points | Scotland 0; Ireland 2 |
Umpires | PK Baldwin (Germany), AL Hill (New Zealand) |
Referee | RS Mahanama (Sri Lanka) |
Scorers | S Downes (Ireland), NJ Leitch (Scotland) |
Man of the Match | EJG Morgan |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WTS Porterfield | c Smith b Hoffmann | 11 | 21 | 23 | 2 | - | 52.38 |
JP Bray | lbw b Brown | 4 | 8 | 7 | 1 | - | 50.00 |
EJG Morgan | run out (McCallum->Smith) | 99 | 134 | 183 | 7 | 1 | 73.88 |
+NJ O'Brien | c Poonia b Wright | 32 | 55 | 71 | 4 | - | 58.18 |
AC Botha | st Smith b Wright | 11 | 10 | 14 | 1 | - | 110.00 |
PG Gillespie | c Smith b Wright | 0 | 2 | 2 | - | - | 0.00 |
*DT Johnston | c Blain b Lyons | 6 | 14 | 17 | - | - | 42.86 |
AR White | lbw b Lyons | 12 | 19 | 26 | 1 | - | 63.16 |
WK McCallan | not out | 46 | 35 | 37 | 4 | 1 | 131.43 |
JF Mooney | not out | 1 | 2 | 4 | - | - | 50.00 |
D Langford-Smith | did not bat | ||||||
Extras | (9 lb, 9 w) | 18 | |||||
Total | (8 wickets, innings closed, 50 overs) | 240 | |||||
Fall of wickets: | |||||||
1-7 (Bray), 2-19 (Porterfield), 3-99 (O'Brien), 4-118 (Botha), 5-118 (Gillespie), 6-140 (Johnston), 7-164 (White), 8-237 (Morgan) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hoffmann | 8 | 0 | 29 | 1 | - | - | 48.00 | 3.62 |
Brown | 7 | 0 | 28 | 1 | - | - | 42.00 | 4.00 |
Blain | 7 | 0 | 43 | 0 | - | - | - | 6.14 |
Wright | 10 | 2 | 32 | 3 | - | - | 20.00 | 3.20 |
Watson | 8 | 0 | 49 | 0 | - | - | - | 6.12 |
Lyons | 10 | 0 | 50 | 2 | - | - | 30.00 | 5.00 |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NS Poonia | b Langford-Smith | 26 | 29 | 39 | 4 | - | 89.66 |
NJ MacRae | c Johnston b Langford-Smith | 8 | 21 | 22 | 1 | - | 38.10 |
RR Watson | c Johnston b Langford-Smith | 10 | 14 | 26 | 2 | - | 71.43 |
RO Hussain | b McCallan | 14 | 40 | 70 | 1 | - | 35.00 |
DR Brown | c O'Brien b Mooney | 11 | 23 | 31 | 2 | - | 47.83 |
NFI McCallum | lbw b Botha | 7 | 22 | 23 | 1 | - | 31.82 |
+CJO Smith | st O'Brien b McCallan | 2 | 7 | 6 | - | - | 28.57 |
*CM Wright | c Bray b White | 18 | 35 | 43 | 1 | - | 51.43 |
JAR Blain | run out (Mooney->O'Brien) | 16 | 36 | 26 | 1 | - | 44.44 |
PJC Hoffmann | c Bray b White | 31 | 13 | 16 | 1 | 4 | 238.46 |
RT Lyons | not out | 0 | 8 | 6 | - | - | 0.00 |
Extras | (3 lb, 1 nb, 8 w) | 12 | |||||
Total | (all out, 41.3 overs) | 155 | |||||
Fall of wickets: | |||||||
1-20 (MacRae), 2-49 (Poonia), 3-52 (Watson), 4-72 (Brown), 5-84 (McCallum), 6-88 (Hussain), 7-91 (Smith), 8-119 (Blain), 9-142 (Wright), 10-155 (Hoffmann) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
Langford-Smith | 10 | 2 | 32 | 3 | - | - | 20.00 | 3.20 |
Mooney | 7 | 1 | 26 | 1 | - | - | 42.00 | 3.71 |
Botha | 5 | 1 | 9 | 1 | - | - | 30.00 | 1.80 |
McCallan | 10 | 0 | 37 | 2 | - | - | 30.00 | 3.70 |
White | 5.3 | 1 | 31 | 2 | - | - | 16.50 | 5.64 |
Created by the CricketArchive Oracles