iresencup437 | |
Venue | Anglesea Road, Dublin on 29th May 2016 (50-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 104 runs |
Umpires | A Ali Baig, CM Colleran |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
*DI Joyce | b Martin | 34 | 34 | 46 | 7 | - | |
A Lochart-Krause | c Parkhill b Martin | 15 | 11 | 10 | 2 | - | |
J Anderson | c Parkhill b Martin | 143 | 131 | 163 | 22 | 2 | |
TE Kane | c Browne b Eagleson | 20 | 42 | 40 | 1 | - | |
+M Lewis | c Hood b Eagleson | 13 | 18 | 16 | 2 | - | |
W von Behr | c Botha b Haggan | 29 | 49 | 74 | 1 | 1 | |
J Short | c Parkhill b Haggan | 28 | 15 | 14 | 1 | 2 | |
J Blakeney | run out (Browne) | 1 | 1 | 9 | - | - | |
S Morrissey | not out | 0 | 1 | 1 | - | - | |
T Stanton | not out | 0 | 0 | - | - | ||
H Kennedy | did not bat | ||||||
Extras | (5 b, 1 lb, 2 nb, 9 w) | 17 | |||||
Total | (8 wickets, innings closed, 50 overs) | 300 | |||||
Fall of wickets: | |||||||
1-20 (Lochart-Krause), 2-60, 3-115, 4-143, 5-269, 6-271, 7-300, 8-300 |
Carrickfergus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 10 | 1 | 58 | 3 | 4 | 1 | |
Shetty | 6 | 0 | 43 | 0 | 1 | - | |
Botha | 8 | 0 | 53 | 0 | - | - | |
Eagleson | 10 | 1 | 35 | 2 | 4 | - | |
Haggan | 7 | 0 | 46 | 2 | - | 1 | |
Grant | 7 | 0 | 40 | 0 | - | - | |
Holmes | 2 | 0 | 19 | 0 | - | - | |
Carrickfergus innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Gilmour | c Lewis b Anderson | 16 | 33 | 51 | 1 | - | |
*IN Parkhill | c Lewis b Kennedy | 3 | 7 | 14 | - | - | |
JP Holmes | c Lewis b Kane | 1 | 8 | 12 | - | - | |
P Botha | lbw b von Behr | 107 | 98 | 143 | 12 | 3 | |
A Haggan | b Anderson | 0 | 4 | 2 | - | - | |
RL Eagleson | b von Behr | 0 | 4 | 4 | - | - | |
AJ Shetty | st Lewis b Anderson | 17 | 18 | 23 | 2 | - | |
R Hood | c Lochart-Krause b Stanton | 17 | 60 | 51 | 1 | - | |
+GH Browne | b von Behr | 13 | 38 | 44 | 1 | - | |
S Grant | not out | 1 | 10 | 10 | - | - | |
A Martin | b Kane | 1 | 4 | 3 | - | - | |
Extras | (4 lb, 16 w) | 20 | |||||
Total | (all out, 47.1 overs) | 196 | |||||
Fall of wickets: | |||||||
1-9 (Parkhill), 2-18 (Holmes), 3-51 (Gilmour), 4-51 (Haggan), 5-52 (Eagleson), 6-86 (Shetty), 7-148 (Hood), 8-192 (Botha), 9-195 (Browne), 10-196 (Martin, 47.1 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kane | 8.1 | 0 | 34 | 2 | 1 | - | |
Kennedy | 10 | 0 | 48 | 1 | 10 | - | |
Anderson | 10 | 1 | 42 | 3 | 1 | - | |
von Behr | 9 | 1 | 32 | 3 | 1 | - | |
Stanton | 10 | 2 | 36 | 1 | - | - | |
Created by the CricketArchive Oracles