lein1266 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 16th August 2015 (50-over match) |
Balls per over | 6 |
Toss | Phoenix Second XI won the toss and decided to bat |
Result | Clontarf Second XI won by 6 wickets |
Points | Phoenix Second XI 2 (Bonus 2); Clontarf Second XI 23 (Bonus 3) |
Umpires | J Connolly, R Smythe |
Scorers | HJ Caird, S Downes |
Phoenix Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
S Mehdi Shah | c Asim Nazir b Collier | 21 | 59 | 1 | - | ||
N Shahzad | c DCA Delany b Shariful Islam | 16 | 31 | 3 | - | ||
Masud Ahmed | c Dutt b Collier | 44 | 42 | 5 | 1 | ||
E Cleere | c Dent b Collier | 18 | 36 | 1 | 1 | ||
*A Chester | lbw b Dutt | 0 | 4 | - | - | ||
+J Wardell | run out (Asim Nazir->Collier) | 1 | 7 | - | - | ||
M Godwin | c Battan b Collier | 0 | 1 | - | - | ||
V Vaidyanathan | run out (Shariful Islam->Dutt) | 0 | 2 | - | - | ||
C Cavanagh | c Gopal b Collier | 0 | 6 | - | - | ||
G Morris | not out | 8 | 8 | 1 | - | ||
M Younas | b DCA Delany | 0 | 2 | - | - | ||
Extras | (1 lb, 2 nb, 9 w) | 12 | |||||
Total | (all out, 32.4 overs) | 120 | |||||
Fall of wickets: | |||||||
1-22 (Shahzad), 2-88 (Masud Ahmed), 3-89 (Mehdi Shah), 4-90 (Chester), 5-100 (Wardell), 6-100 (Godwin), 7-100 (Vaidyanathan), 8-101 (Cavanagh), 9-119 (Cleere), 10-120 (Younas, 32.4 ov) |
Clontarf Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
DCA Delany | 6.4 | 1 | 13 | 1 | 1 | 1 | |
Shariful Islam | 6 | 0 | 28 | 1 | 3 | - | |
Dutt | 10 | 3 | 20 | 1 | - | - | |
Dent | 3 | 0 | 21 | 0 | - | - | |
Collier | 7 | 0 | 37 | 5 | 5 | 1 | |
Clontarf Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Delany | c Shahzad b Vaidyanathan | 55 | 32 | 9 | 2 | ||
*M Collier | not out | 42 | 54 | 7 | 1 | ||
+RJ Forrest | lbw b Younas | 4 | 4 | 1 | - | ||
V Gopal | b Vaidyanathan | 0 | 3 | - | - | ||
Asim Nazir | c Wardell b Younas | 1 | 11 | - | - | ||
S Dutt | not out | 4 | 2 | - | - | ||
DCA Delany | did not bat | ||||||
Shariful Islam | did not bat | ||||||
I Dent | did not bat | ||||||
A Vincent | did not bat | ||||||
A Battan | did not bat | ||||||
Extras | (1 nb, 14 w) | 15 | |||||
Total | (4 wickets, 17.3 overs) | 121 | |||||
Fall of wickets: | |||||||
1-83 (A Delany), 2-92 (Forrest), 3-95 (Gopal), 4-109 (Asim Nazir) |
Phoenix Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Godwin | 2 | 0 | 17 | 0 | - | - | |
Masud Ahmed | 4 | 0 | 24 | 0 | - | - | |
Morris | 3 | 1 | 30 | 0 | - | 1 | |
Younas | 4.3 | 0 | 28 | 2 | 11 | - | |
Vaidyanathan | 4 | 0 | 22 | 2 | 2 | - | |
Created by the CricketArchive Oracles