| leincup220 | |
| Venue | Castle Avenue, Dublin on 24th July 1976 (60-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Phoenix won by 2 wickets |
| Umpires | JD Caprani, GT Doyle |
| Man of the Match | JF Short |
| Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
| JF Short | c and b Young | 142 | |||||
| S Green | b Freer | 7 | |||||
| GAA Duffy | run out | 55 | |||||
| G Delany | c Mitchell b Young | 3 | |||||
| D Tindall | run out | 1 | |||||
| S Parkinson | c Mitchell b Young | 2 | |||||
| +BP Nagle | b Halliday | 1 | |||||
| JA Kenny | not out | 4 | |||||
| DS Baxter | not out | 1 | |||||
| *PM Hanby | did not bat | ||||||
| ME Kirby | did not bat | ||||||
| Extras | 11 | ||||||
| Total | (7 wickets, innings closed, 60 overs) | 227 | |||||
| Fall of wickets: | |||||||
| 1-30 (Green), 2-202 (Duffy), 3-205 (Delany), 4-206 (Tindall), 5-212 (Parkinson), 6-220 (Nagle), 7-226 (Short) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Freer | 12 | 7 | 14 | 1 | - | - | |
| Young | 12 | 4 | 40 | 3 | - | - | |
| Mullan | 12 | 1 | 43 | 0 | - | - | |
| Oakes | 12 | 1 | 54 | 0 | - | - | |
| Halliday | 12 | 2 | 65 | 1 | - | - | |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
| DR Pigot | c Duffy b Delany | 65 | 5 | - | |||
| +GF Murphy | c Hanby b Delany | 60 | 6 | - | |||
| R Young | st Nagle b Duffy | 8 | - | - | |||
| RFH Cox | run out | 25 | - | - | |||
| *JSL Mitchell | b Short | 7 | - | - | |||
| EJC Mullan | lbw b Short | 28 | - | - | |||
| M Halliday | not out | 20 | - | - | |||
| BCH Freer | b Short | 1 | - | - | |||
| RC Tilson | run out | 4 | - | - | |||
| DBB Ensor | not out | 0 | - | - | |||
| SW Oakes | did not bat | ||||||
| Extras | 12 | ||||||
| Total | (8 wickets, innings closed, 60 overs) | 230 | |||||
| Fall of wickets: | |||||||
| 1-119, 2-139, 3-139, 4-164, 5-194, 6-219, 7-222, 8-226 | |||||||
| Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kenny | 5 | 0 | 34 | 0 | - | - | |
| Kirby | 12 | 2 | 41 | 0 | - | - | |
| Delany | 12 | 3 | 37 | 2 | - | - | |
| Duffy | 12 | 4 | 23 | 1 | - | - | |
| Hanby | 12 | 1 | 56 | 0 | - | - | |
| Short | 6 | 0 | 18 | 3 | - | - | |
| Baxter | 1 | 0 | 9 | 0 | - | - | |
Created by the CricketArchive Oracles