leincup207 | |
Venue | College Park, Dublin on 29th, 30th, 31st May 1971 (timeless single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Dublin University won by 20 runs |
Close of play day 1 | Dublin University 200/7 (M Halliday ?*, Kirk ?*) |
Close of play day 2 | Railway Union 185/7 (Simpson 5*, Donnelly 0*) |
Man of the Match | M Halliday |
Dublin University innings | Runs | Balls | Mins | 4s | 6s | ||
D Jacobson | lbw b O'Meara | 33 | |||||
JD Silvestone | c O'Brien b McConnell | 75 | |||||
P Gray | b O'Meara | 0 | |||||
CCJ Harte | lbw b O'Meara | 10 | |||||
PHC Nixon | b Cheatle | 44 | |||||
M Halliday | not out | 75 | |||||
CAR Halliday | b Cheatle | 4 | |||||
R McCarey | b McConnell | 2 | |||||
A Kirk | c McKenzie b Cheatle | 11 | |||||
A Johnson | c Byrne b O'Meara | 7 | |||||
E Deering | b Cheatle | 0 | |||||
Extras | 8 | ||||||
Total | (all out) | 269 | |||||
Fall of wickets: | |||||||
1-? (Jacobson), 2-? (Gray), 3-? (Harte), 4-? (Silvestone), 5-? (Nixon), 6-? (CAR Halliday), 7-? (McCarey), 8-? (Kirk), 9-? (Johnson), 10-269 (Deering) |
Railway Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cheatle | ? | ? | 48 | 4 | - | - | |
O'Brien | ? | ? | 19 | 0 | - | - | |
McConnell | ? | ? | 57 | 2 | - | - | |
O'Meara | ? | ? | 111 | 4 | - | - | |
Donnelly | ? | ? | 26 | 0 | - | - | |
Railway Union innings | Runs | Balls | Mins | 4s | 6s | ||
BA O'Brien | c Deering b CAR Halliday | 41 | |||||
DF Byrne | c and b M Halliday | 19 | |||||
BA Grehan | b CAR Halliday | 1 | |||||
JA O'Meara | b McCarey | 69 | |||||
A Amoroso | b M Halliday | 7 | |||||
J McKenzie | lbw b Johnson | 8 | |||||
DO Tipping | run out | 24 | |||||
M Simpson | c and b M Halliday | 53 | |||||
B Donnelly | b McCarey | 8 | |||||
NF McConnell | b M Halliday | 8 | |||||
F Cheatle | not out | 2 | |||||
Extras | 9 | ||||||
Total | (all out) | 249 | |||||
Fall of wickets: | |||||||
1-? (Byrne), 2-? (Grehan), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-249 |
Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCarey | ? | ? | 82 | 2 | - | - | |
Deering | ? | ? | 17 | 0 | - | - | |
CAR Halliday | ? | ? | 39 | 2 | - | - | |
M Halliday | ? | ? | 81 | 4 | - | - | |
Kirk | ? | ? | 15 | 0 | - | - | |
Johnson | ? | ? | 6 | 1 | - | - | |
Created by the CricketArchive Oracles