| lein1079 | |
| Venue | Anglesea Road, Dublin on 30th August 2014 (50-over match) |
| Balls per over | 6 |
| Toss | Merrion Third XI won the toss and decided to field |
| Result | Merrion Third XI won by 4 wickets |
| Points | Merrion Third XI 22 (Bonus 2); Mullingar 3 (Bonus 3) |
| Umpires | J Connolly, C McCarthy |
| Scorers | U Lewis, C Mount |
| Mullingar innings | Runs | Balls | Mins | 4s | 6s | ||
| W O'Neill | c Watkins b Sharma | 4 | |||||
| D Ryan | c Outram b Bridge | 18 | |||||
| R Nautiyal | run out (Parkinson) | 57 | |||||
| RA Ejaz | c Parkinson b Varma | 1 | |||||
| V Nautiyal | c Sharma b Brown | 7 | |||||
| +Ali Haider | c Sharma b Nagar | 17 | |||||
| R Ramesh | run out (Neville) | 5 | |||||
| P Mount | c Brown b Nagar | 19 | |||||
| Adeel Haider | b Bridge | 2 | |||||
| *E Feely | b Nagar | 7 | |||||
| N Monon | not out | 3 | |||||
| Extras | (2 b, 4 lb, 3 nb, 14 w) | 23 | |||||
| Total | (all out, 48 overs) | 163 | |||||
| Fall of wickets: | |||||||
| 1-12 (O'Neill), 2-35 (Ryan), 3-58 (Ejaz), 4-88 (V Nautiyal), 5-119 (R Nautiyal), 6-? (Ramesh), 7-? (Ali Haider), 8-143 (Adeel Haider), 9-157 (Feely), 10-163 (Mount, 48 ov) | |||||||
| Merrion Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Sharma | 8 | 0 | 30 | 1 | - | - | |
| Bridge | 10 | 0 | 43 | 2 | - | - | |
| Neville | 6 | 2 | 15 | 0 | - | - | |
| Varma | 10 | 0 | 24 | 1 | - | - | |
| Brown | 5 | 1 | 10 | 1 | - | - | |
| Nagar | 8 | 0 | 26 | 3 | - | - | |
| Strong | 1 | 0 | 9 | 0 | - | - | |
| Merrion Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| *A Parkinson | b O'Neill | 33 | |||||
| J Outram | c and b Ryan | 33 | |||||
| N Brown | c Ali Haider b Feely | 7 | |||||
| +R Watkins | c Ramesh b O'Neill | 28 | |||||
| M Strong | st Ali Haider b Ryan | 19 | |||||
| V Dhiman | not out | 12 | |||||
| N Nagar | c Feely b Ryan | 0 | |||||
| A Varma | not out | 11 | |||||
| M Neville | did not bat | ||||||
| R Bridge | did not bat | ||||||
| N Sharma | did not bat | ||||||
| Extras | (1 b, 8 lb, 1 nb, 13 w) | 23 | |||||
| Total | (6 wickets, 34 overs) | 166 | |||||
| Fall of wickets: | |||||||
| 1-61 (Parkinson), 2-70 (Brown), 3-108 (Watkins), 4-137 (Strong), 5-144 (Outram), 6-144 (Nagar) | |||||||
| Mullingar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| V Nautiyal | 5 | 0 | 26 | 0 | - | - | |
| R Nautiyal | 4 | 1 | 18 | 0 | - | - | |
| Monon | 2 | 0 | 11 | 0 | - | - | |
| O'Neill | 10 | 0 | 25 | 2 | - | - | |
| Feely | 6 | 0 | 30 | 1 | - | - | |
| Mount | 2 | 0 | 19 | 0 | - | - | |
| Ryan | 5 | 0 | 28 | 3 | - | - | |
Created by the CricketArchive Oracles