lein1011 | |
Venue | Observatory Lane, Rathmines, Dublin on 20th July 2014 (50-over match) |
Balls per over | 6 |
Toss | Leinster Second XI won the toss and decided to bat |
Result | YMCA Second XI won by 8 wickets |
Points | Leinster Second XI 1 (Bonus 1); YMCA Second XI 24 (Bonus 4) |
Umpires | O D'Souza, A Short |
Scorers | B Godfrey, M Streek |
Leinster Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+J Kerrison | b Flanagan | 14 | |||||
GJ Delany | c Tector b Armstrong | 53 | |||||
G Gilmore | lbw b Armstrong | 12 | |||||
J Nagle | b Tector | 6 | |||||
A Godfrey | c Streek b Tector | 0 | |||||
E Byrne | b Armstrong | 3 | |||||
P Masterson | b Sultan | 14 | |||||
*R O'Connor | b Armstrong | 0 | |||||
R Geraghty | b Sultan | 16 | |||||
P Rodgers | not out | 8 | |||||
S Chaudhary | run out (Chawla) | 7 | |||||
Extras | (8 b, 2 lb, 1 nb, 8 w) | 19 | |||||
Total | (all out, 42.5 overs) | 152 | |||||
Fall of wickets: | |||||||
1-26 (Kerrison), 2-84 (Gilmore), 3-98 (Delany), 4-99 (Nagle), 5-99 (Godfrey), 6-107 (Byrne), 7-107 (O'Connor), 8-130 (Masterson), 9-135 (Geraghty), 10-152 (Chaudhary, 42.5 ov) |
YMCA Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chawla | 8.5 | 1 | 18 | 0 | - | - | |
Flanagan | 8 | 0 | 35 | 1 | - | - | |
Armstrong | 9 | 3 | 25 | 4 | - | - | |
Sultan | 7 | 0 | 41 | 2 | - | - | |
Tector | 10 | 1 | 23 | 2 | - | - | |
YMCA Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
D McDonough-Kinkade | not out | 68 | |||||
+SM Murphy | c and b Chaudhary | 1 | |||||
HT Tector | lbw b O'Connor | 22 | |||||
*AR Dunlop | not out | 54 | |||||
M Kirk | did not bat | ||||||
JJ Cassidy | did not bat | ||||||
DM Streek | did not bat | ||||||
R Chawla | did not bat | ||||||
H Sultan | did not bat | ||||||
WV Armstrong | did not bat | ||||||
P Flanagan | did not bat | ||||||
Extras | (3 lb, 1 nb, 7 w) | 11 | |||||
Total | (2 wickets, 30.3 overs) | 156 | |||||
Fall of wickets: | |||||||
1-4 (Murphy), 2-43 (Tector) |
Leinster Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rodgers | 5.3 | 0 | 31 | 0 | - | - | |
Chaudhary | 5 | 1 | 19 | 1 | - | - | |
Delany | 8 | 1 | 31 | 0 | - | - | |
O'Connor | 4 | 0 | 20 | 1 | - | - | |
Geraghty | 5 | 0 | 25 | 0 | - | - | |
Gilmore | 3 | 0 | 27 | 0 | - | - | |
Created by the CricketArchive Oracles