misc2432 | |
Venue | Raeburn Place, Edinburgh on 21st July 1994 (55-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to field |
Result | Scotland won by 34 runs |
Points | Scotland 2; Ireland 0 |
Umpires | J van Geloven, AW Wood |
Scorers | AC Baxter (Scotland), GNJ Byrne (Ireland) |
Man of the Match | AC Storie |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
IL Philip | c Hoey b Cooke | 9 | 14 | 13 | 2 | - | 64.29 |
*AC Storie | c Millar b Hoey | 67 | 102 | 149 | 2 | - | 65.69 |
BMW Patterson | lbw b Harrison | 44 | 85 | 84 | 6 | - | 51.76 |
GBJ McGurk | c Hoey b Moore | 28 | 41 | 31 | 4 | - | 68.29 |
G Salmond | lbw b Harrison | 6 | 9 | 14 | - | - | 66.67 |
JG Williamson | c Benson b Moore | 1 | 3 | 7 | - | - | 33.33 |
D Cowan | lbw b Moore | 1 | 3 | 5 | - | - | 33.33 |
K Thomson | lbw b Hoey | 0 | 1 | 3 | - | - | 0.00 |
+DJ Haggo | not out | 15 | 10 | 9 | 1 | - | 150.00 |
IR Beven | not out | 14 | 14 | 18 | 1 | - | 100.00 |
KLP Sheridan | did not bat | ||||||
Extras | (8 lb, 5 nb) | 13 | |||||
Total | (8 wickets, innings closed, 46 overs) | 198 | |||||
Fall of wickets: | |||||||
1-14 (Philip), 2-98 (Patterson), 3-135 (McGurk), 4-161 (Salmond), 5-165 (Storie), 6-168 (Williamson), 7-168 (Cowan), 8-168 (Thomson) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Moore | 9 | 0 | 39 | 3 | - | 6 | 18.00 | 4.33 |
Cooke | 9 | 1 | 25 | 1 | - | - | 54.00 | 2.78 |
Graham | 7 | 0 | 36 | 0 | - | - | - | 5.14 |
Hoey | 9 | 1 | 34 | 2 | - | - | 27.00 | 3.78 |
Harrison | 10 | 0 | 42 | 2 | - | - | 30.00 | 4.20 |
Narasimha Rao | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SJS Warke | c sub b Storie | 55 | 85 | 126 | 2 | - | 64.71 |
SG Smyth | run out | 20 | 48 | 41 | 2 | - | 41.67 |
*DA Lewis | c Haggo b Williamson | 3 | 10 | 13 | - | - | 30.00 |
JDR Benson | b Beven | 14 | 27 | 26 | - | 1 | 51.85 |
MV Narasimha Rao | c and b Sheridan | 9 | 21 | 20 | 1 | - | 42.86 |
GD Harrison | run out | 19 | 30 | 36 | - | - | 63.33 |
S Graham | b Williamson | 13 | 18 | 25 | - | - | 72.22 |
G Cooke | run out | 15 | 15 | 8 | - | - | 100.00 |
ER Moore | lbw b Beven | 1 | 2 | 2 | - | - | 50.00 |
CJ Hoey | c Storie b Cowan | 0 | 2 | 6 | - | - | 0.00 |
+RB Millar | not out | 0 | 1 | 2 | - | - | 0.00 |
Extras | (10 lb, 1 nb, 4 w) | 15 | |||||
Total | (all out, 42.5 overs) | 164 | |||||
Fall of wickets: | |||||||
1-32 (Smyth), 2-42 (Lewis), 3-67 (Benson), 4-94 (Narasimha Rao), 5-121 (Warke), 6-138 (Harrison), 7-155 (Graham), 8-160 (Moore), 9-163 (Cooke), 10-164 (Hoey, 42.5 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thomson | 4 | 0 | 9 | 0 | - | - | - | 2.25 |
Cowan | 5.5 | 0 | 19 | 1 | - | - | 35.00 | 3.26 |
Williamson | 9 | 2 | 31 | 2 | 1 | 2 | 27.00 | 3.44 |
Beven | 8 | 1 | 26 | 2 | 1 | - | 24.00 | 3.25 |
Storie | 8 | 0 | 35 | 1 | 2 | - | 48.00 | 4.38 |
Sheridan | 8 | 0 | 34 | 1 | - | - | 48.00 | 4.25 |
Created by the CricketArchive Oracles