misc317769 | |
Venue | Middle Road, Carrickfergus on 10th June 2006 (50-over match) |
Balls per over | 6 |
Toss | Carrickfergus won the toss and decided to bat |
Result | Carrickfergus won by 13 runs |
Points | Carrickfergus 4; Lurgan 0 |
Carrickfergus innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MN Khan | c Chambers b van Niekerk | 83 | |||||
+AJ Cowden | c Chambers b Lyness | 16 | |||||
S Abbas Ali | c McCollum b I Morrison | 105 | |||||
D Menaul | c Godbole b I Morrison | 69 | |||||
*RL Eagleson | c Chambers b van Niekerk | 0 | |||||
MJ Gilmour | not out | 11 | |||||
JK Campbell | not out | 12 | |||||
I Latham | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (18 b) | 18 | |||||
Total | (5 wickets, innings closed, 50 overs) | 314 | |||||
Fall of wickets: | |||||||
1-86, 2-134, 3-289, 4-291, 5-291 |
Lurgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
van Niekerk | 9 | 0 | 62 | 2 | - | - | 27.00 | 6.89 |
I Morrison | 6 | 0 | 41 | 2 | - | - | 18.00 | 6.83 |
Godbole | 10 | 0 | 50 | 0 | - | - | - | 5.00 |
Stafford | 10 | 0 | 54 | 0 | - | - | - | 5.40 |
Guy | 5 | 0 | 29 | 0 | - | - | - | 5.80 |
Lyness | 10 | 0 | 60 | 1 | - | - | 60.00 | 6.00 |
Lurgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M van Niekerk | c Abbas Ali b Latham | 22 | |||||
NA Godbole | lbw b Eagleson | 25 | |||||
G Morrison | c Khan b Menaul | 63 | |||||
RA McCollum | c Gilmour b Latham | 7 | |||||
+N Hinds | c Menaul b Eagleson | 42 | |||||
I Morrison | c Gilmour b Eagleson | 49 | |||||
P Haire | run out | 21 | |||||
J Guy | run out | 26 | |||||
S Chambers | not out | 5 | |||||
P Lyness | not out | 5 | |||||
*P Stafford | did not bat | ||||||
Extras | (36 b) | 36 | |||||
Total | (8 wickets, innings closed, 50 overs) | 301 | |||||
Fall of wickets: | |||||||
1-39, 2-73, 3-87, 4-163, 5-238, 6-243, 7-282, 8-295 |
Carrickfergus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Eagleson | 10 | 1 | 38 | 3 | - | - | 20.00 | 3.80 |
Khan | 10 | 0 | 69 | 0 | - | - | - | 6.90 |
Gilmour | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Latham | 10 | 0 | 64 | 2 | - | - | 30.00 | 6.40 |
Abbas Ali | 10 | 1 | 33 | 0 | - | - | - | 3.30 |
Menaul | 4 | 0 | 39 | 1 | - | - | 24.00 | 9.75 |
Campbell | 3 | 0 | 44 | 0 | - | - | - | 14.67 |
Created by the CricketArchive Oracles