misc317385 | |
Venue | The Green, Comber on 30th April 2011 (50-over match) |
Balls per over | 6 |
Toss | North Down won the toss and decided to bat |
Result | Lisburn won by 2 wickets |
Points | North Down 0; Lisburn 4 |
Umpires | R McAlpine, NT McCarey |
Scorers | A Frater, S Murphy |
North Down innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
N Russell | c van der Merwe b Ervine | 29 | |||||
A Sutherland | c and b van der Merwe | 40 | |||||
RS Haire | c DD Simpson b Whitten | 50 | |||||
IA Moran | b DD Simpson | 71 | |||||
Taimur Khan | lbw b Whitten | 3 | |||||
J Terrett | lbw b Rankin | 3 | |||||
*+IP Shields | not out | 36 | |||||
A Haire | run out | 2 | |||||
GM McKenna | not out | 4 | |||||
M Moreland | did not bat | ||||||
DS Kennedy | did not bat | ||||||
Extras | (4 b, 8 lb, 3 nb, 10 w) | 25 | |||||
Total | (7 wickets, innings closed, 50 overs) | 263 | |||||
Fall of wickets: | |||||||
1-40 (Russell), 2-103 (Sutherland), 3-153 (RS Haire), 4-159 (Taimur Khan), 5-166 (Terrett), 6-252 (Moran), 7-? (A Haire) |
Lisburn bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ervine | 7 | 0 | 26 | 1 | 42.00 | 3.71 | ||
DD Simpson | 10 | 0 | 50 | 1 | 60.00 | 5.00 | ||
van der Merwe | 10 | 0 | 52 | 1 | 60.00 | 5.20 | ||
Whitten | 10 | 1 | 43 | 2 | 30.00 | 4.30 | ||
Rankin | 7 | 0 | 41 | 1 | 42.00 | 5.86 | ||
Tillakaratne | 6 | 0 | 39 | 0 | - | 6.50 |
Lisburn innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Ervine | c Russell b Kennedy | 43 | |||||
ARM Berry | c Taimur Khan b Moran | 46 | |||||
YN Tillakaratne | c Moran b Taimur Khan | 34 | |||||
RJ Rankin | c Shields b Taimur Khan | 2 | |||||
*DD Simpson | not out | 90 | |||||
H van der Merwe | c Moran b Kennedy | 3 | |||||
R Simpson | run out (Terrett->Moreland) | 8 | |||||
I Whitten | c McKenna b Moran | 20 | |||||
R McConkey | st Shields b RS Haire | 0 | |||||
G Halliday | not out | 1 | |||||
+D McCann | did not bat | ||||||
Extras | (11 lb, 4 nb, 5 w) | 20 | |||||
Total | (8 wickets, 49.5 overs) | 267 | |||||
Fall of wickets: | |||||||
1-76 (Ervine), 2-110 (Berry), 3-121 (Rankin), 4-149 (Tillakaratne), 5-156 (van der Merwe), 6-222 (R Simpson), 7-261 (Whitten), 8-261 (McConkey) |
North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Moran | 10 | 0 | 51 | 2 | 30.00 | 5.10 | ||
McKenna | 9.5 | 0 | 69 | 0 | - | 7.02 | ||
Moreland | 10 | 0 | 54 | 0 | - | 5.40 | ||
Kennedy | 9 | 0 | 52 | 2 | 27.00 | 5.78 | ||
Taimur Khan | 10 | 2 | 30 | 2 | 30.00 | 3.00 | ||
RS Haire | 1 | 1 | 0 | 1 | 6.00 | 0.00 |
Created by the CricketArchive Oracles