Full name: | Robert John Rankin |
Born: | 18th October 1985, Londonderry, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Relations: | Brother: WB Rankin; Brother: DA Rankin |
Teams: | Ireland Under-19s (Under-19 ODI: 2003/04); Ireland Under-19s (Under-19 World Cup: 2003/04); Ireland Under-19s (Under-19 limited overs: 2003/04); Bready (Irish Senior Cup: 2003-2010); Lisburn (Irish Senior Cup: 2011-2017); Lisburn (Irish National Cup: 2018); Bready (Ulster Cups: 2008-2010); Lisburn (Ulster Cups: 2011-2016); Ireland Under-15s (Miscellaneous: 2001); Ireland Under-17s (Miscellaneous: 2002-2003); Ireland Under-19s (Miscellaneous: 2003-2005); North West (Miscellaneous: 2004); Bready (Miscellaneous: 2008-2010); Lisburn (Miscellaneous: 2011-2017) |
Lists of matches and more detailed statistics |
Under-19 ODI Career Batting and Fielding (2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland Under-19s | 5 | 5 | 1 | 90 | 39* | 22.50 | 0 | 0 | 65.21 | 0 |
Under-19 ODI Career Bowling (2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Ireland Under-19s | 27 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 13.50 | 3.11 |
Created by the CricketArchive Oracles