| misc313126 | |
| Venue | Strabane Park, Strabane on 2nd June 2013 (50-over match) |
| Balls per over | 6 |
| Toss | Eglinton won the toss and decided to bat |
| Result | Eglinton won by 11 runs |
| Points | Strabane 0; Eglinton 2 |
| Scorers | L Gaile, T Patton |
| Eglinton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| C Pierce | lbw b R Patton | 0 | |||||
| T Chopra | c Martin b Barr | 34 | |||||
| SR Thompson | b R Patton | 5 | |||||
| A Pierce | c Scott b AP Gillespie | 32 | |||||
| R Wylie | c Barr b AP Gillespie | 17 | |||||
| SG Smyth | c Martin b Barr | 23 | |||||
| J Millar | lbw b Barr | 13 | |||||
| J Gardiner | c Martin b Deans | 15 | |||||
| +SA Olphert | c PG Gillespie b Deans | 10 | |||||
| K O'Doherty | c PG Gillespie b Deans | 19 | |||||
| NR Allen | not out | 8 | |||||
| Extras | (4 b, 1 lb, 20 w) | 25 | |||||
| Total | (all out, 49.5 overs) | 201 | |||||
| Fall of wickets: | |||||||
| 1-0 (C Pierce), 2-11 (Thompson), 3-85 (Chopra), 4-90 (A Pierce), 5-111 (Wylie), 6-140 (Millar), 7-156 (Smyth), 8-166 (Gardiner), 9-191 (O'Doherty), 10-201 (Olphert, 49.5 ov) | |||||||
| Strabane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| R Patton | 9 | 3 | 30 | 2 | - | 27.00 | 3.33 | |
| AP Gillespie | 10 | 0 | 47 | 2 | - | 30.00 | 4.70 | |
| Deans | 9.5 | 0 | 50 | 3 | - | 19.67 | 5.08 | |
| C Patton | 1 | 0 | 13 | 0 | - | - | 13.00 | |
| Bentley | 10 | 2 | 20 | 0 | - | - | 2.00 | |
| Barr | 10 | 0 | 36 | 3 | - | 20.00 | 3.60 | |
| Strabane innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| B Scott | lbw b Wylie | 10 | |||||
| K Martin | lbw b Thompson | 5 | |||||
| M Bentley | c Olphert b Allen | 8 | |||||
| M Sharma | st Olphert b Allen | 15 | |||||
| PG Gillespie | run out | 66 | |||||
| T Barr | st Olphert b Smyth | 29 | |||||
| AP Gillespie | c Thompson b Gardiner | 14 | |||||
| C Patton | b Gardiner | 7 | |||||
| C Gallagher | run out | 2 | |||||
| M Deans | not out | 10 | |||||
| R Patton | not out | 6 | |||||
| Extras | (1 b, 4 lb, 13 w) | 18 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 190 | |||||
| Fall of wickets: | |||||||
| 1-20 (Martin), 2-21 (Scott), 3-35 (Bentley), 4-48 (Sharma), 5-146 (PG Gillespie), 6-152 (Barr), 7-170 (AP Gillespie), 8-170 (C Patton), 9-174 (Gallagher) | |||||||
| Eglinton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Gardiner | 10 | 2 | 27 | 2 | - | 30.00 | 2.70 | |
| Thompson | 10 | 2 | 27 | 1 | - | 60.00 | 2.70 | |
| Wylie | 10 | 0 | 32 | 1 | - | 60.00 | 3.20 | |
| Allen | 10 | 0 | 29 | 2 | - | 30.00 | 2.90 | |
| Millar | 5 | 0 | 40 | 0 | - | - | 8.00 | |
| Smyth | 5 | 0 | 30 | 1 | - | 30.00 | 6.00 | |
Created by the CricketArchive Oracles