misc312871 | |
Venue | John Hunter Grounds, Limavady on 26th June 2011 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Limavady won by 227 runs |
Points | Limavady 2; Eglinton 0 |
Limavady innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Riddles | c Gardiner b McCloskey | 111 | |||||
A McDaid | c Averill b A Millar | 14 | |||||
Adnan Akmal | c Christie b McCloskey | 70 | |||||
D Curry | not out | 77 | |||||
S Thompson | not out | 28 | |||||
RW McDaid | did not bat | ||||||
S Dunn | did not bat | ||||||
I Lapsley | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 23 | ||||||
Total | (3 wickets, innings closed, 50 overs) | 323 | |||||
Fall of wickets: | |||||||
1-72, 2-211, 3-214 |
Eglinton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gardiner | 10 | 0 | 72 | 0 | - | - | - | 7.20 |
Averill | 4 | 0 | 23 | 0 | - | - | - | 5.75 |
A Millar | 6 | 0 | 38 | 1 | - | - | 36.00 | 6.33 |
Butterworth | 10 | 0 | 79 | 0 | - | - | - | 7.90 |
Wylie | 10 | 0 | 50 | 0 | - | - | - | 5.00 |
McCloskey | 10 | 0 | 54 | 2 | - | - | 30.00 | 5.40 |
Eglinton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Christie | c Adnan Akmal b RW McDaid | 4 | |||||
C Pierce | c and b Thompson | 6 | |||||
R Wylie | c Thompson b Curry | 36 | |||||
RE Butterworth | b RW McDaid | 0 | |||||
M Averill | c and b Dunn | 1 | |||||
J Millar | b Curry | 1 | |||||
K O'Doherty | b Curry | 8 | |||||
A Pierce | lbw b Dunn | 3 | |||||
A Millar | not out | 22 | |||||
S McCloskey | c Thompson b Curry | 1 | |||||
J Gardiner | c Lapsley b Dunn | 7 | |||||
Extras | 7 | ||||||
Total | (all out, 23.3 overs) | 96 | |||||
Fall of wickets: | |||||||
1-10, 2-18, 3-20, 4-37, 5-38, 6-59, 7-66, 8-68, 9-70, 10-96 (23.3 ov) |
Limavady bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thompson | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
RW McDaid | 3 | 0 | 13 | 2 | - | - | 9.00 | 4.33 |
Dunn | 8.3 | 0 | 29 | 3 | - | - | 17.00 | 3.41 |
Curry | 8 | 2 | 30 | 4 | - | - | 12.00 | 3.75 |
Created by the CricketArchive Oracles