| misc312864 | |
| Venue | Woodvale Road, Eglinton on 19th June 2011 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Eglinton won by 91 runs |
| Points | Eglinton 2; Bonds Glen 0 |
| Eglinton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| A Christie | lbw b D Curry | 50 | |||||
| C Pierce | lbw b Dilruk | 54 | |||||
| RE Butterworth | c R Robinson b Hepburn | 58 | |||||
| K O'Doherty | lbw b Dilruk | 7 | |||||
| R Wylie | b Hepburn | 10 | |||||
| N Stewart | run out | 23 | |||||
| M Averill | not out | 17 | |||||
| A Millar | st Rodgers b Dilruk | 14 | |||||
| SA Olphert | run out | 1 | |||||
| J Gardiner | did not bat | ||||||
| S McCloskey | did not bat | ||||||
| Extras | 22 | ||||||
| Total | (8 wickets, innings closed, 50 overs) | 256 | |||||
| Fall of wickets: | |||||||
| 1-90, 2-127, 3-151, 4-175, 5-206, 6-231, 7-255, 8-256 (50 ov) | |||||||
| Bonds Glen bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| D Robinson | 7 | 0 | 43 | 0 | - | - | - | 6.14 |
| L Curry | 5 | 0 | 32 | 0 | - | - | - | 6.40 |
| Hepburn | 10 | 1 | 49 | 2 | - | - | 30.00 | 4.90 |
| D Curry | 8 | 0 | 43 | 1 | - | - | 48.00 | 5.38 |
| Dilruk | 10 | 3 | 23 | 3 | - | - | 20.00 | 2.30 |
| Hall | 10 | 0 | 57 | 0 | - | - | - | 5.70 |
| Bonds Glen innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| J Heaslett | c and b Gardiner | 11 | |||||
| R Robinson | c Butterworth b Gardiner | 9 | |||||
| G Dilruk | c Butterworth b McCloskey | 61 | |||||
| R Hepburn | c McCloskey b Stewart | 10 | |||||
| R Rodgers | run out | 5 | |||||
| G Hall | c Averill b Wylie | 27 | |||||
| D Robinson | c Pierce b McCloskey | 0 | |||||
| W Jackson | c Gardiner b McCloskey | 5 | |||||
| G Hamilton | b Butterworth | 14 | |||||
| L Curry | c and b Butterworth | 0 | |||||
| D Curry | not out | 1 | |||||
| Extras | 22 | ||||||
| Total | (all out, 42.4 overs) | 165 | |||||
| Fall of wickets: | |||||||
| 1-21, 2-37, 3-62, 4-71, 5-131, 6-141, 7-146, 8-162, 9-164, 10-165 (42.4 ov) | |||||||
| Eglinton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Gardiner | 7 | 1 | 25 | 2 | - | - | 21.00 | 3.57 |
| Averill | 7 | 0 | 30 | 0 | - | - | - | 4.29 |
| Butterworth | 7.4 | 3 | 13 | 2 | - | - | 23.00 | 1.70 |
| Stewart | 7 | 0 | 28 | 1 | - | - | 42.00 | 4.00 |
| O'Doherty | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
| McCloskey | 7 | 0 | 23 | 3 | - | - | 14.00 | 3.29 |
| Wylie | 5 | 0 | 27 | 1 | - | - | 30.00 | 5.40 |
Created by the CricketArchive Oracles