misc2625 | |
Venue | Castle Avenue, Dublin on 25th June 1980 (55-over match) |
Balls per over | 6 |
Toss | West Indians won the toss and decided to bat |
Result | No result |
Umpires | NF Fitzsimons, E Parsons |
Scorer | EM Power |
Man of the Match | MS Reith, SFAF Bacchus |
West Indians innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CG Greenidge | c Halliday b Corlett | 0 | 10 | 7 | - | - | 0.00 |
SFAF Bacchus | c Murphy b Anderson | 50 | 85 | 95 | 3 | 1 | 58.82 |
AI Kallicharran | not out | 42 | 106 | 97 | 6 | - | 39.62 |
CL King | not out | 9 | 9 | 9 | 1 | - | 100.00 |
*DL Murray | did not bat | ||||||
+DA Murray | did not bat | ||||||
MD Marshall | did not bat | ||||||
DR Parry | did not bat | ||||||
AME Roberts | did not bat | ||||||
J Garner | did not bat | ||||||
CEH Croft | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (2 wickets, declared, 35 overs) | 105 | |||||
Fall of wickets: | |||||||
1-0 (Greenidge), 2-85 (Bacchus) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Corlett | 5 | 2 | 3 | 1 | - | - | 30.00 | 0.60 |
Elder | 6 | 4 | 3 | 0 | - | - | - | 0.50 |
Halliday | 10 | 3 | 27 | 0 | - | - | - | 2.70 |
Monteith | 6 | 1 | 28 | 0 | - | - | - | 4.67 |
Anderson | 6 | 1 | 27 | 1 | - | - | 36.00 | 4.50 |
Reith | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JF Short | c Bacchus b Garner | 2 | 7 | 5 | - | - | 28.57 |
MS Reith | not out | 16 | 90 | 86 | 2 | - | 17.78 |
BA O'Brien | b Marshall | 2 | 28 | 19 | - | - | 7.14 |
IJ Anderson | c DL Murray b Marshall | 2 | 5 | 6 | - | - | 40.00 |
DW Harrison | c Greenidge b King | 0 | 20 | 21 | - | - | 0.00 |
RI Johnston | c DA Murray b King | 3 | 12 | 12 | - | - | 25.00 |
+GF Murphy | not out | 5 | 24 | 18 | - | - | 20.83 |
*JD Monteith | did not bat | ||||||
SC Corlett | did not bat | ||||||
M Halliday | did not bat | ||||||
JWG Elder | did not bat | ||||||
Extras | (2 b, 6 nb, 1 w) | 9 | |||||
Total | (5 wickets, 30 overs) | 39 | |||||
Fall of wickets: | |||||||
1-3 (Short), 2-9 (O'Brien), 3-15 (Anderson), 4-22 (Harrison), 5-32 (Johnston) |
West Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Marshall | 10 | 6 | 6 | 2 | 1 | 6 | 30.00 | 0.60 |
Garner | 7 | 2 | 9 | 1 | - | - | 42.00 | 1.29 |
King | 5 | 3 | 5 | 2 | - | - | 15.00 | 1.00 |
Parry | 3 | 0 | 5 | 0 | - | - | - | 1.67 |
Bacchus | 2 | 1 | 1 | 0 | - | - | - | 0.50 |
Kallicharran | 2 | 0 | 3 | 0 | - | - | - | 1.50 |
DL Murray | 1 | 0 | 1 | 0 | - | - | - | 1.00 |
Created by the CricketArchive Oracles