misc135953 | |
Venue | Lord's Cricket Ground, St John's Wood on 20th, 21st May 1869 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Na Shuler won by 68 runs |
Umpires | S Biddulph, H Royston |
Close of play day 1 |
Na Shuler first innings | Runs | Balls | Mins | 4s | 6s | ||
JH Ponsonby | b Barber | 38 | |||||
G Booth | c Collett-Sanders b Coote | 3 | |||||
EAB Acheson | c Reade b Lee | 3 | |||||
CR Filgate | b Lee | 6 | |||||
Marquis of Ormonde | b Lee | 3 | |||||
RJ Kennedy | b Ward | 2 | |||||
RA Fitzgerald | c Thresher b Ward | 10 | |||||
WH Parnell | c Coote b Ward | 6 | |||||
Earl of Gosford | c Alexander b Barber | 2 | |||||
AJ McNeile | b Barber | 3 | |||||
WS Hunt | not out | 6 | |||||
Extras | (1 b, 2 lb, 7 w) | 10 | |||||
Total | (all out) | 92 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-92 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Barber | ? | ? | ? | 3 | - | - |
Coote | ? | ? | ? | 1 | - | - |
Lee | ? | ? | ? | 3 | - | - |
Ward | ? | ? | ? | 3 | - | - |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
JCR Reade | st Ponsonby b Hunt | 15 | |||||
W Collett-Sanders | b Ormonde | 0 | |||||
W Wingfield | run out | 6 | |||||
F Thresher | c Ponsonby b Hunt | 4 | |||||
GG Barber | b Hunt | 0 | |||||
DM Fyfe | not out | 16 | |||||
CP Coote | run out | 1 | |||||
JD Alexander | b Hunt | 0 | |||||
JD Sandford | b Hunt | 6 | |||||
G Lee | c Ponsonby b McNeile | 0 | |||||
RJ Ward | b Earl of Gosford | 6 | |||||
Extras | (2 b, 15 w) | 17 | |||||
Total | (all out) | 71 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-71 |
Na Shuler bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hunt | ? | ? | ? | 5 | - | - |
Ormonde | ? | ? | ? | 1 | - | - |
McNeile | ? | ? | ? | 1 | - | - |
Earl of Gosford | ? | ? | ? | 1 | - | - |
Na Shuler second innings | Runs | Balls | Mins | 4s | 6s | ||
JH Ponsonby | c Collett-Sanders b Barber | 0 | |||||
G Booth | not out | 1 | |||||
EAB Acheson | b Lee | 37 | |||||
CR Filgate | b Coote | 6 | |||||
Marquis of Ormonde | c Wingfield b Coote | 12 | |||||
RJ Kennedy | c Barber b Coote | 9 | |||||
RA Fitzgerald | b Coote | 0 | |||||
WH Parnell | run out | 0 | |||||
Earl of Gosford | b Lee | 29 | |||||
AJ McNeile | c Collett-Sanders b Ward | 15 | |||||
WS Hunt | c Wingfield b Coote | 17 | |||||
Extras | (4 b, 1 lb, 7 w) | 12 | |||||
Total | (all out) | 138 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-138 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Barber | ? | ? | ? | 1 | - | - |
Lee | ? | ? | ? | 2 | - | - |
Ward | ? | ? | ? | 1 | - | - |
Coote | ? | ? | ? | 5 | - | - |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
JCR Reade | b McNeile | 38 | |||||
W Collett-Sanders | lbw b Parnell | 0 | |||||
W Wingfield | c Fitzgerald b McNeile | 0 | |||||
F Thresher | st Ponsonby b McNeile | 21 | |||||
GG Barber | c Parnell b Earl of Gosford | 4 | |||||
DM Fyfe | c Earl of Gosford b McNeile | 1 | |||||
CP Coote | b McNeile | 5 | |||||
JD Alexander | b Earl of Gosford | 1 | |||||
JD Sandford | b McNeile | 0 | |||||
G Lee | b McNeile | 6 | |||||
RJ Ward | not out | 3 | |||||
Extras | (4 b, 1 lb, 7 w) | 12 | |||||
Total | (all out) | 91 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-91 |
Na Shuler bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McNeile | ? | ? | ? | 7 | - | - |
Parnell | ? | ? | ? | 1 | - | - |
Earl of Gosford | ? | ? | ? | 2 | - | - |
Created by the CricketArchive Oracles