misc69078 | |
Venue | Mallow on 10th September 1857 (2-day match) |
Balls per over | 4 |
Players | Cork: 22; United Ireland Eleven: 11 |
Toss | Toss not known |
Result | United Ireland Eleven won by 7 wickets |
Cork first innings | Runs | Balls | Mins | 4s | 6s | ||
Sidebottom | b Nixon | 0 | |||||
W Beecher | b Nixon | 0 | |||||
J Machell | c Johnston b [unknown] | 0 | |||||
P Dunscombe | c Fiennes b McCormick | 14 | |||||
RTF Stammers | c Johnston b McCormick | 3 | |||||
S Serman | c Hankey b McCormick | 8 | |||||
HM Windsor | b McCormick | 2 | |||||
Moloney | b Nixon | 4 | |||||
W Norman | b McCormick | 4 | |||||
JG Anderson | b Nixon | 1 | |||||
R Webb | b Nixon | 4 | |||||
H Tomkins | b Nixon | 0 | |||||
CP Soulsby | b Hankey | 0 | |||||
G Elliot | b Nixon | 4 | |||||
G Coventry | c Faber b McCormick | 4 | |||||
Turner | st Johnston b McCormick | 0 | |||||
Stewart | b McCormick | 0 | |||||
RG Atkinson | b McCormick | 3 | |||||
A Rogers | b McCormick | 3 | |||||
Douglas | not out | 1 | |||||
Wadeson | absent | ||||||
Scott | absent | ||||||
Extras | (1 b, 1 lb, 2 w) | 4 | |||||
Total | (all out) | 59 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-?, 18-?, 19-59 |
United Ireland Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Nixon | ? | ? | ? | 7 | - | - |
McCormick | ? | ? | ? | 10 | - | - |
Hankey | ? | ? | ? | 1 | - | - |
[unknown] | ? | ? | ? | 1 | - | - |
United Ireland Eleven first innings | Runs | Balls | Mins | 4s | 6s | ||
WP Creyke | c Elliot b Moloney | 6 | |||||
J McCormick | b Stewart | 5 | |||||
ERF Vicars | c Rogers b Moloney | 9 | |||||
R Hankey | c and b Stammers | 6 | |||||
+WH Johnston | c Rogers b Stammers | 15 | |||||
C Lawrence | c Sidebottom b Moloney | 17 | |||||
AH Faber | c Stammers b Moloney | 3 | |||||
WSTW Fiennes | c Moloney b Stammers | 0 | |||||
T Nixon | b Moloney | 1 | |||||
SF Widdrington | b Stammers | 0 | |||||
[unknown] | not out | 0 | |||||
Extras | (6 b, 2 lb, 6 w) | 14 | |||||
Total | (all out) | 76 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-76 |
Cork bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Moloney | ? | ? | ? | 5 | - | - |
Stammers | ? | ? | ? | 4 | - | - |
Stewart | ? | ? | ? | 1 | - | - |
Cork second innings | Runs | Balls | Mins | 4s | 6s | ||
Sidebottom | c and b Lawrence | 2 | |||||
W Beecher | c Faber b McCormick | 2 | |||||
J Machell | run out | 6 | |||||
P Dunscombe | b Lawrence | 0 | |||||
RTF Stammers | c McCormick b Nixon | 0 | |||||
S Serman | b Lawrence | 8 | |||||
HM Windsor | b Lawrence | 1 | |||||
Moloney | b Nixon | 6 | |||||
W Norman | b Lawrence | 0 | |||||
JG Anderson | b Nixon | 1 | |||||
R Webb | b Nixon | 0 | |||||
H Tomkins | b Lawrence | 0 | |||||
CP Soulsby | b Lawrence | 4 | |||||
G Elliot | b Nixon | 0 | |||||
G Coventry | c and b Lawrence | 1 | |||||
Turner | c McCormick b Nixon | 0 | |||||
Stewart | b Nixon | 1 | |||||
RG Atkinson | c McCormick b Nixon | 0 | |||||
A Rogers | b Nixon | 6 | |||||
Douglas | b Nixon | 1 | |||||
Scott | not out | 4 | |||||
Wadeson | absent | ||||||
Extras | (7 b, 1 lb) | 8 | |||||
Total | (all out) | 43 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-?, 18-?, 19-?, 20-43 |
United Ireland Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McCormick | ? | ? | ? | 1 | - | - |
Lawrence | ? | ? | ? | 8 | - | - |
Nixon | ? | ? | ? | 10 | - | - |
United Ireland Eleven second innings | Runs | Balls | Mins | 4s | 6s | ||
SF Widdrington | run out | 0 | |||||
J McCormick | c Norman b Stewart | 3 | |||||
ERF Vicars | c Atkinson b Moloney | 1 | |||||
AH Faber | not out | 14 | |||||
WP Creyke | not out | 1 | |||||
R Hankey | did not bat | ||||||
+WH Johnston | did not bat | ||||||
C Lawrence | did not bat | ||||||
WSTW Fiennes | did not bat | ||||||
T Nixon | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 8 | ||||||
Total | (3 wickets) | 27 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Cork bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stewart | ? | ? | ? | 1 | - | - |
Moloney | ? | ? | ? | 1 | - | - |
Created by the CricketArchive Oracles