Full name: | Wingfield Stratford Twistleton Wykeham Fiennes |
Born: | 1st May 1834, Adlestrop, Gloucestershire, England |
Died: | 10th October 1923, Broughton Castle, Banbury, Oxfordshire, England |
Education: | Winchester College; New College, Oxford University |
Relations: | Brother: CBTW Fiennes; Brother: IDETW Fiennes; Brother: FNFTW Fiennes |
Teams: | Oxford University (Main FC: 1856-1858); Gentlemen of England (Other FC: 1855-1859); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1855-1859) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 12 | 21 | 2 | 144 | 30 | 7.57 | 0 | 0 | 9 |
First-Class Career Bowling (1855-1859) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1687 | 135 | 674 | 67 | 8-56 | 11.62 | 4 | 2 | 29.08 | 2.39 |
Created by the CricketArchive Oracles