| misc57897 | |
| Venue | Vice Regal Grounds, Phoenix Park, Dublin on 18th, 19th August 1896 (2-day match) |
| Balls per over | 5 |
| Toss | RM Gwynn's XI won the toss and decided to bat |
| Result | I Zingari won by 9 wickets |
| Close of play day 1 | RM Gwynn's XI (2) 15/2 (Comyn 1*) |
| RM Gwynn's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| AD Comyn | c sub b Chinnery | 96 | |||||
| FW Kennedy | b Chinnery | 4 | |||||
| JM Meldon | c and b Bromley-Martin | 14 | |||||
| +FH Browning | b Dowson | 20 | |||||
| HW Jackson | c Clarke b Dowson | 0 | |||||
| AF Penny | b Dowson | 16 | |||||
| PA Meldon | b Dowson | 4 | |||||
| APA Ross | c and b Dowson | 0 | |||||
| *RM Gwynn | b Bromley-Martin | 20 | |||||
| JM Maxwell | c and b Bromley-Martin | 2 | |||||
| F Crozier | not out | 4 | |||||
| Extras | 6 | ||||||
| Total | (all out, 74.1 overs) | 186 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-186 (74.1 ov) | |||||||
| I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dowson | 31 | 7 | 76 | 5 | - | - | |
| Bromley-Martin | 19.1 | 6 | 52 | 3 | - | - | |
| Chinnery | 24 | 6 | 52 | 2 | - | - | |
| I Zingari first innings | Runs | Balls | Mins | 4s | 6s | ||
| WC Bridgeman | run out | 60 | |||||
| HB Chinnery | c Gwynn b Penny | 45 | |||||
| JH Roberts | c Gwynn b Penny | 5 | |||||
| HDG Leveson-Gower | b PA Meldon | 0 | |||||
| EG Bromley-Martin | c Gwynn b JM Meldon | 9 | |||||
| RS Chaplin | c and b PA Meldon | 10 | |||||
| *CFC Clarke | c Browning b PA Meldon | 8 | |||||
| G Cadogan | c and b PA Meldon | 0 | |||||
| Viscount Chelsea | not out | 32 | |||||
| EM Dowson | c JM Meldon b Penny | 5 | |||||
| AH Evans | lbw b Penny | 2 | |||||
| Extras | 8 | ||||||
| Total | (all out, 50 overs) | 184 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-184 (50 ov) | |||||||
| RM Gwynn's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Penny | 14 | 4 | 52 | 4 | - | 2 | |
| Maxwell | 5 | 0 | 32 | 0 | - | - | |
| Kennedy | 8 | 2 | 26 | 0 | - | - | |
| Jackson | 6 | 3 | 9 | 0 | - | - | |
| PA Meldon | 14 | 4 | 50 | 4 | - | - | |
| JM Meldon | 3 | 0 | 7 | 1 | - | - | |
| RM Gwynn's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| AD Comyn | c and b Chinnery | 5 | |||||
| FW Kennedy | b Chinnery | 0 | |||||
| JM Meldon | b Dowson | 5 | |||||
| +FH Browning | lbw b Dowson | 14 | |||||
| HW Jackson | lbw b Dowson | 0 | |||||
| AF Penny | c Clarke b Dowson | 11 | |||||
| PA Meldon | b Chinnery | 4 | |||||
| APA Ross | not out | 16 | |||||
| *RM Gwynn | lbw b Dowson | 3 | |||||
| JM Maxwell | b Dowson | 4 | |||||
| F Crozier | b Dowson | 0 | |||||
| Extras | 4 | ||||||
| Total | (all out, 42 overs) | 66 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-66 (42 ov) | |||||||
| I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Chinnery | 16 | 5 | 26 | 3 | - | - | |
| Dowson | 21 | 5 | 27 | 7 | - | - | |
| Bromley-Martin | 5 | 1 | 9 | 0 | - | - | |
| I Zingari second innings | Runs | Balls | Mins | 4s | 6s | ||
| WC Bridgeman | not out | 21 | |||||
| HB Chinnery | run out | 30 | |||||
| JH Roberts | not out | 11 | |||||
| HDG Leveson-Gower | did not bat | ||||||
| EG Bromley-Martin | did not bat | ||||||
| RS Chaplin | did not bat | ||||||
| *CFC Clarke | did not bat | ||||||
| G Cadogan | did not bat | ||||||
| Viscount Chelsea | did not bat | ||||||
| EM Dowson | did not bat | ||||||
| AH Evans | did not bat | ||||||
| Extras | 10 | ||||||
| Total | (1 wicket, 19.1 overs) | 72 | |||||
| Fall of wickets: | |||||||
| 1-? (Chinnery) | |||||||
| RM Gwynn's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Penny | 9 | 1 | 25 | 0 | - | - | |
| PA Meldon | 5.1 | 0 | 17 | 0 | - | - | |
| Jackson | 4 | 0 | 18 | 0 | - | - | |
| Kennedy | 1 | 0 | 2 | 0 | - | - | |
Created by the CricketArchive Oracles