| misc54561 | |
| Venue | Observatory Lane, Rathmines, Dublin on 8th June 1997 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Leinster won by 5 wickets |
| Points | Leinster 10; Munster 0 |
| Scorer | D Griffin |
| Munster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| TEJ Williamson | c Joyce b McNiece | 14 | |||||
| A Chambers | c GL Molins b Atkinson | 3 | |||||
| SS Smith | run out | 11 | |||||
| R Waddell | c and b GL Molins | 33 | 55 | - | - | 60.00 | |
| *S Morone | c Canavan b Dwyer | 43 | 77 | 6 | - | 55.84 | |
| M Barriscale | b Dwyer | 0 | |||||
| JVT Power | st Canavan b GL Molins | 6 | |||||
| G Holland | not out | 7 | |||||
| +P Coleman | run out | 1 | |||||
| R Wong | c Canavan b McCready | 5 | |||||
| K Banks | lbw b McCready | 2 | |||||
| Extras | (11 lb, 3 nb, 8 w) | 22 | |||||
| Total | (all out, 43 overs) | 147 | |||||
| Fall of wickets: | |||||||
| 1-11 (Chambers), 2-32 (Williamson), 3-33 (Smith), 4-109 (Waddell), 5-117 (Barriscale), 6-121 (Morone), 7-131 (Power), 8-139 (Coleman), 9-145 (Wong), 10-147 (Banks, 43 ov) | |||||||
| Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| McNiece | 10 | 4 | 17 | 1 | - | - | 60.00 | 1.70 |
| Atkinson | 10 | 1 | 29 | 1 | - | - | 60.00 | 2.90 |
| McCready | 4 | 0 | 25 | 2 | - | - | 12.00 | 6.25 |
| Dwyer | 10 | 1 | 34 | 2 | - | - | 30.00 | 3.40 |
| GL Molins | 9 | 0 | 31 | 2 | - | - | 27.00 | 3.44 |
| Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JAM Molins | c Morone b Waddell | 14 | |||||
| EC Joyce | c Coleman b Power | 33 | |||||
| DA Lewis | b Waddell | 4 | |||||
| JE Byrne | c Coleman b Morone | 0 | |||||
| AR Dunlop | lbw b Morone | 28 | 1 | 2 | |||
| SR McCready | not out | 41 | |||||
| B McNiece | not out | 13 | |||||
| GL Molins | did not bat | ||||||
| +A Canavan | did not bat | ||||||
| *MD Dwyer | did not bat | ||||||
| JA Atkinson | did not bat | ||||||
| Extras | (3 b, 6 lb, 1 nb, 5 w) | 15 | |||||
| Total | (5 wickets, 38.5 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-31 (JAM Molins), 2-42 (Lewis), 3-45 (Byrne), 4-70 (Joyce), 5-100 (Dunlop) | |||||||
| Munster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Banks | 10 | 2 | 30 | 0 | - | - | - | 3.00 |
| Waddell | 10 | 3 | 16 | 2 | - | - | 30.00 | 1.60 |
| Morone | 9.5 | 0 | 41 | 2 | - | - | 29.50 | 4.17 |
| Power | 7 | 0 | 44 | 1 | - | - | 42.00 | 6.29 |
| Wong | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Created by the CricketArchive Oracles