misc54414 | |
Venue | Cabra Oval, Dublin on 5th July 1987 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | North West won by 8 wickets |
Points | North Leinster 0; North West 25 (Bowling 5) |
North Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Gilmore | b Callaghan | 14 | |||||
DA Vincent | c Moan b A McBrine | 56 | |||||
Afzal Masood | c Browne b Thompson | 42 | |||||
NC Taylor | b Wilson | 6 | |||||
DJ O'Neill | lbw b A McBrine | 1 | |||||
MAF Nulty | c Browne b Wilson | 0 | |||||
*M Halliday | c Browne b Kerr | 18 | |||||
+MD Dwyer | c Browne b Kerr | 32 | |||||
T O'Neill | b Thompson | 10 | |||||
DL Sheahan | not out | 18 | |||||
M Dwyer | not out | 0 | |||||
Extras | (18 lb, 1 w) | 19 | |||||
Total | (9 wickets, declared, 76.3 overs) | 216 | |||||
Fall of wickets: | |||||||
1-28 (Gilmore), 2-113, 3-130, 4-130, 5-131, 6-131, 7-181, 8-209, 9-? |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Callaghan | 10 | 2 | 35 | 1 | - | - |
Kerr | 9 | 1 | 27 | 2 | - | - |
A McBrine | 25 | 5 | 60 | 2 | - | - |
J McBrine | 9 | 0 | 25 | 0 | - | - |
Thompson | 7.3 | 0 | 31 | 2 | - | - |
Wilson | 16 | 8 | 20 | 2 | - | - |
North West innings | Runs | Balls | Mins | 4s | 6s | ||
W Wilson | b MD Dwyer | 40 | 59 | 4 | - | ||
*R Moan | not out | 107 | 154 | 9 | - | ||
K Finlay | b Afzal Masood | 49 | 74 | 6 | - | ||
T Harpur | not out | 10 | - | - | |||
I Anthony | did not bat | ||||||
A McBrine | did not bat | ||||||
J McBrine | did not bat | ||||||
NE Thompson | did not bat | ||||||
R Kerr | did not bat | ||||||
+J Browne | did not bat | ||||||
J Callaghan | did not bat | ||||||
Extras | (11 lb) | 11 | |||||
Total | (2 wickets, 58.1 overs) | 217 | |||||
Fall of wickets: | |||||||
1-72 (Wilson), 2-192 (Finlay) |
North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
T O'Neill | 11 | 2 | 37 | 0 | - | - |
Sheahan | 6 | 2 | 20 | 0 | - | - |
Halliday | 12 | 3 | 37 | 0 | - | - |
MD Dwyer | 11 | 3 | 44 | 1 | - | - |
Afzal Masood | 10 | 2 | 33 | 1 | - | - |
Gilmore | 2 | 0 | 17 | 0 | - | - |
DJ O'Neill | 5.1 | 1 | 17 | 0 | - | - |
Nulty | 1 | 0 | 1 | 0 | - | - |
Created by the CricketArchive Oracles