| misc54354 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 20th May 1984 (60-over match) |
| Balls per over | 6 |
| Toss | North Leinster won the toss and decided to bat |
| Result | Ulster Country won by 4 wickets |
| Points | North Leinster 0; Ulster Country 10 |
| North Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S O'Gorman | b Harrison | 1 | 5 | - | - | ||
| DA Vincent | b Patterson | 12 | 19 | 2 | - | ||
| NC Taylor | lbw b Patterson | 6 | 21 | 1 | - | ||
| DR Pigot | c sub (R Burton) b Harrison | 0 | 17 | - | - | ||
| JA Prior | lbw b Ferguson | 38 | 65 | 4 | 2 | ||
| DP Tucker | b Harrison | 13 | 21 | 3 | - | ||
| *M Halliday | b Patterson | 6 | 35 | - | - | ||
| +TK Tully | c Thompson b Monteith | 19 | 71 | 2 | - | ||
| T O'Neill | b McCrum | 36 | 77 | 3 | 1 | ||
| MR Bunworth | b Monteith | 2 | 19 | - | - | ||
| GA Kirwan | not out | 4 | 11 | 1 | - | ||
| Extras | (5 b, 6 lb, 2 nb, 2 w) | 15 | |||||
| Total | (all out, 59.2 overs) | 152 | |||||
| Fall of wickets: | |||||||
| 1-1 (O'Gorman), 2-19 (Vincent), 3-21 (Taylor), 4-21 (Pigot), 5-53 (Tucker), 6-81 (Prior), 7-81 (Halliday), 8-143 (Tully), 9-145 (O'Neill), 10-152 (Bunworth, 59.2 ov) | |||||||
| Ulster Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Patterson | 20 | 4 | 49 | 3 | 1 | 1 | 40.00 | 2.45 |
| Harrison | 14 | 3 | 50 | 3 | - | - | 28.00 | 3.57 |
| Ferguson | 6 | 0 | 14 | 1 | - | - | 36.00 | 2.33 |
| Monteith | 15.2 | 4 | 15 | 2 | - | - | 46.00 | 0.98 |
| McCrum | 4 | 0 | 9 | 1 | 1 | 1 | 24.00 | 2.25 |
| Ulster Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| DG Dennison | c Tucker b Halliday | 58 | 113 | 5 | 3 | ||
| R Briggs | b O'Neill | 6 | 41 | 1 | - | ||
| R Dennison | c O'Neill b Halliday | 23 | 31 | 2 | 2 | ||
| +JW Kirkwood | b Halliday | 9 | 12 | 1 | - | ||
| GD Harrison | c O'Gorman b Halliday | 19 | 28 | 4 | - | ||
| RA McCollum | not out | 19 | 3 | - | |||
| C McCrum | b Kirwan | 0 | 7 | - | - | ||
| I Thompson | not out | 19 | 3 | - | |||
| *JD Monteith | did not bat | ||||||
| G Ferguson | did not bat | ||||||
| TJT Patterson | did not bat | ||||||
| Extras | (1 b, 2 lb) | 3 | |||||
| Total | (6 wickets, 48.1 overs) | 156 | |||||
| Fall of wickets: | |||||||
| 1-28 (Briggs), 2-65 (R Dennison), 3-87 (Kirkwood), 4-118 (DG Dennison), 5-118 (Harrison), 6-118 (McCrum) | |||||||
| North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bunworth | 7 | 0 | 28 | 0 | - | - | - | 4.00 |
| O'Neill | 12 | 8 | 22 | 1 | - | - | 72.00 | 1.83 |
| Halliday | 17 | 5 | 67 | 4 | - | - | 25.50 | 3.94 |
| Kirwan | 12 | 4 | 32 | 1 | - | - | 72.00 | 2.67 |
| Tucker | 0.1 | 0 | 4 | 0 | - | - | - | 24.00 |
Created by the CricketArchive Oracles