misc54308 | |
Venue | Cabra Oval, Dublin on 15th June 1981 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (winning draw to North Leinster) |
Points | North Leinster 6; North West 2 |
North Leinster innings | Runs | Balls | Mins | 4s | 6s | |||
+GF Murphy | c McBrine b AS Jeffrey | 0 | 1 | - | - | |||
*EA McDermott | st Bradley b Harpur | 25 | 88 | 1 | - | |||
RFH Cox | c Moan b Harpur | 48 | 194 | 3 | - | |||
BJ Gilmore | c Moan b Henderson | 0 | 8 | - | - | |||
JA Prior | c Dougherty b Harpur | 6 | 17 | - | - | |||
NC Taylor | c AS Jeffrey b Henderson | 9 | 34 | - | - | |||
CG Daly | b Henderson | 6 | 20 | - | 1 | |||
M Halliday | run out | 4 | 21 | - | - | |||
JJ McDevitt | not out | 9 | 24 | - | - | |||
GA Kirwan | not out | 6 | 16 | - | - | |||
T O'Neill | did not bat | |||||||
Extras | (1 b, 8 lb, 4 nb, 1 w) | 14 | ||||||
Total | (8 wickets, declared, 60 overs) | 127 | ||||||
Fall of wickets: | ||||||||
1-0 (Murphy), 2-53 (McDermott), 3-54 (Gilmore), 4-61 (Prior), 5-78 (Taylor), 6-93 (Daly), 7-108 (Halliday), 8-112 (Cox, 60 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
AS Jeffrey | 7 | 2 | 24 | 1 | 1 | 1 |
Wallace | 8 | 5 | 9 | 0 | - | 3 |
Henderson | 23 | 3 | 51 | 3 | - | - |
Harpur | 22 | 7 | 29 | 3 | - | - |
North West innings | Runs | Balls | Mins | 4s | 6s | |||
R Moan | c Gilmore b Halliday | 32 | 117 | 2 | - | |||
D Simpson | c McDevitt b Halliday | 27 | 45 | 4 | - | |||
C Nicholl | c Halliday b Kirwan | 35 | 96 | 3 | - | |||
T Harpur | c Gilmore b Halliday | 2 | 6 | - | - | |||
I Dougherty | st Murphy b Kirwan | 1 | 8 | - | - | |||
C Jeffrey | lbw b Halliday | 2 | 21 | - | - | |||
W Henderson | st Murphy b Kirwan | 5 | 31 | - | - | |||
R McBrine | c Daly b Kirwan | 7 | 7 | - | 1 | |||
+SJ Bradley | not out | 6 | 19 | - | - | |||
P Wallace | c and b Halliday | 2 | 4 | - | - | |||
AS Jeffrey | not out | 1 | 3 | - | - | |||
Extras | (2 b, 2 nb, 1 w) | 5 | ||||||
Total | (9 wickets, 60 overs) | 125 | ||||||
Fall of wickets: | ||||||||
1-47 (Simpson), 2-86 (Moan), 3-88 (Harpur), 4-97 (Dougherty), 5-101 (Nicholl), 6-107 (C Jeffrey), 7-114 (McBrine), 8-119 (Henderson), 9-122 (Wallace) |
North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McDevitt | 5 | 1 | 17 | 0 | - | - |
O'Neill | 4 | 0 | 21 | 0 | - | - |
Kirwan | 26 | 11 | 36 | 4 | - | 2 |
Halliday | 25 | 7 | 46 | 5 | 1 | - |
Created by the CricketArchive Oracles