| misc54295 | |
| Venue | Cabra Oval, Dublin on 10th August 1980 (1-day single innings match) |
| Balls per over | 6 |
| Toss | North Leinster won the toss and decided to field |
| Result | North Leinster won by 9 wickets |
| Points | North Leinster 12; Munster 0 |
| Umpires | LP Hogan, P McCullough |
| Munster innings | Runs | Balls | Mins | 4s | 6s | ||
| RS McDowell | b O'Neill | 1 | 13 | - | - | ||
| DJ Ryan | run out | 20 | 93 | 1 | - | ||
| H Elliott | b O'Neill | 2 | 9 | - | - | ||
| *+PJ Tynan | lbw b Halliday | 20 | 51 | 3 | - | ||
| PD Dineen | b Synnott | 8 | 27 | 1 | - | ||
| B O'Donnell | b Synnott | 8 | 42 | ||||
| JPP Wolfe | c O'Neill b Halliday | 30 | 41 | 5 | 1 | ||
| J Cheatley | st Murphy b Synnott | 0 | 4 | - | - | ||
| D Moore | lbw b Halliday | 4 | 12 | - | - | ||
| N Giltinan | st Murphy b Halliday | 0 | 31 | - | - | ||
| F Creedon | not out | 1 | 15 | - | - | ||
| Extras | (3 b, 3 lb, 2 w) | 8 | |||||
| Total | (all out, 58.3 overs) | 102 | |||||
| Fall of wickets: | |||||||
| 1-7 (McDowell), 2-11 (Elliott), 3-46 (Tynan), 4-53 (Ryan), 5-59 (Dineen), 6-82 (O'Donnell), 7-90 (Cheatley), 8-100 (Wolfe), 9-101 (Moore), 10-102 (Giltinan, 58.3 ov) | |||||||
| North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hughes | 7 | 4 | 6 | 0 | - | - |
| O'Neill | 8 | 6 | 6 | 2 | - | - |
| Halliday | 22.3 | 12 | 36 | 4 | - | - |
| Kirwan | 9 | 2 | 24 | 0 | 2 | - |
| Synnott | 12 | 4 | 22 | 3 | - | - |
| North Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
| +GF Murphy | run out | 38 | 4 | - | |||
| *EA McDermott | not out | 58 | 10 | - | |||
| BJ Gilmore | not out | 1 | - | - | |||
| NC Taylor | did not bat | ||||||
| DP Tucker | did not bat | ||||||
| JA Prior | did not bat | ||||||
| FR Synnott | did not bat | ||||||
| T O'Neill | did not bat | ||||||
| M Halliday | did not bat | ||||||
| AJ Hughes | did not bat | ||||||
| GA Kirwan | did not bat | ||||||
| Extras | (5 b, 1 w) | 6 | |||||
| Total | (1 wicket, 31.1 overs) | 103 | |||||
| Fall of wickets: | |||||||
| 1-77 (Murphy) | |||||||
| Munster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Giltinan | 9 | 1 | 18 | 0 | - | - |
| O'Donnell | 8 | 3 | 19 | 0 | - | - |
| Wolfe | 5 | 1 | 20 | 0 | 1 | - |
| Dineen | 2 | 1 | 7 | 0 | - | - |
| Creedon | 5 | 2 | 19 | 0 | - | - |
| Moore | 2.1 | 0 | 14 | 0 | - | - |
Created by the CricketArchive Oracles