misc54234 | |
Venue | Castle Avenue, Dublin on 31st July 1976 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | South Leinster won by 8 wickets |
Points | North Leinster 0; South Leinster 10 |
Umpires | E Parsons, R Smith |
North Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
DR Pigot | b Parker | 5 | 35 | 34 | - | - | |
JB Bunworth | b Parker | 11 | 15 | 17 | 1 | - | |
*AJ O'Riordan | b Parker | 20 | 34 | 41 | 2 | - | |
GP O'Brien | c Keogh b McConnell | 5 | 13 | 15 | - | - | |
DP Tucker | c Parker b McCready | 20 | 72 | 68 | 2 | - | |
CWL Davis | st Byrne b McConnell | 4 | 21 | 22 | - | - | |
FR Synnott | run out | 19 | 71 | 82 | 1 | - | |
+RC Tilson | run out | 3 | 31 | 24 | - | - | |
R Young | c Keogh b McConnell | 4 | 11 | 7 | - | - | |
M Halliday | not out | 13 | 32 | 31 | - | - | |
DE Goodwin | c Parker b McCready | 20 | 18 | 18 | 2 | 1 | |
Extras | (4 b, 4 lb, 1 nb, 4 w) | 13 | |||||
Total | (all out, 58.5 overs) | 137 | |||||
Fall of wickets: | |||||||
1-16 (Bunworth), 2-27 (Pigot), 3-38 (O'Brien), 4-46 (O'Riordan), 5-59 (Davis), 6-81 (Tucker), 7-93 (Tilson), 8-99 (Young), 9-109 (Synnott), 10-137 (Goodwin, 58.5 ov) |
South Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Parker | 20 | 2 | 44 | 3 | - | 1 |
McConnell | 29 | 9 | 64 | 3 | 4 | - |
McCready | 9.5 | 7 | 16 | 2 | - | - |
South Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
EW Lewis | run out | 2 | 48 | 48 | - | - | |
AV Smith | c Tilson b Young | 12 | 45 | 43 | 2 | - | |
BA O'Brien | not out | 68 | 132 | 131 | 11 | - | |
*WI Lewis | not out | 55 | 112 | 126 | 6 | - | |
KW Hope | did not bat | ||||||
TA Parker | did not bat | ||||||
G Delany | did not bat | ||||||
JS McCready | did not bat | ||||||
+DF Byrne | did not bat | ||||||
J Keogh | did not bat | ||||||
NF McConnell | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (2 wickets, 56 overs) | 138 | |||||
Fall of wickets: | |||||||
1-14 (Smith), 2-20 (EW Lewis) |
North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Young | 16 | 6 | 34 | 1 | 1 | - |
Goodwin | 24 | 15 | 29 | 0 | - | - |
Halliday | 7 | 1 | 38 | 0 | - | - |
O'Riordan | 9 | 0 | 36 | 0 | - | - |
Created by the CricketArchive Oracles