| misc54174 | |
| Venue | Castle Avenue, Dublin on 12th August 1972 (1-day single innings match) |
| Balls per over | 6 |
| Toss | North Leinster won the toss and decided to bat |
| Result | North Leinster won by 134 runs |
| Points | North Leinster 10; Munster 0 |
| Umpires | GT Doyle, K Orme |
| Scorers | J Bell, N Goodwin |
| North Leinster innings | Runs | Balls | Mins | 4s | 6s | |||
| DR Pigot | not out | 105 | 188 | 10 | - | |||
| JD Silverstone | c Tynan b O'Donnell | 8 | 38 | - | - | |||
| *AJ O'Riordan | c Devine b O'Donnell | 94 | 115 | 7 | 1 | |||
| CCJ Harte | not out | 1 | 13 | - | - | |||
| GP O'Brien | did not bat | |||||||
| EA McDermott | did not bat | |||||||
| +GF Murphy | did not bat | |||||||
| FJ Carroll | did not bat | |||||||
| M Halliday | did not bat | |||||||
| DE Goodwin | did not bat | |||||||
| AS Conan | did not bat | |||||||
| Extras | (1 lb, 3 nb) | 4 | ||||||
| Total | (2 wickets, declared, 63 overs) | 212 | ||||||
| Fall of wickets: | ||||||||
| 1-20 (Silverstone), 2-197 (O'Riordan) | ||||||||
| Munster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| N Giltinan | 19 | 5 | 48 | 0 | - | 4 |
| O'Donnell | 13 | 6 | 35 | 2 | - | - |
| Wilson | 20 | 0 | 78 | 0 | - | - |
| Enderson | 10 | 1 | 40 | 0 | - | - |
| Kelleher | 1 | 0 | 7 | 0 | - | - |
| Munster innings | Runs | Balls | Mins | 4s | 6s | |||
| I Devine | c O'Brien b O'Riordan | 0 | 29 | - | - | |||
| D Giltinan | c Harte b Conan | 12 | 74 | 2 | - | |||
| *PJ Dineen | retired hurt | 3 | 9 | - | - | |||
| JF Short | lbw b Conan | 1 | 21 | - | - | |||
| ASJ Hickey | c O'Riordan b Conan | 18 | 23 | 3 | - | |||
| +PJ Tynan | lbw b Goodwin | 22 | 60 | 3 | - | |||
| B O'Donnell | c Harte b Conan | 6 | 26 | 1 | - | |||
| O Kelleher | c Goodwin b Halliday | 1 | 2 | - | - | |||
| TJ Enderson | c Pigot b Halliday | 2 | 23 | - | - | |||
| IBJ Wilson | b Halliday | 0 | 16 | - | - | |||
| N Giltinan | not out | 1 | 12 | - | - | |||
| Extras | (10 b, 2 nb) | 12 | ||||||
| Total | (all out, 42 overs) | 78 | ||||||
| Fall of wickets: | ||||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | ||||||||
| North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Goodwin | 16 | 9 | 17 | 1 | - | 2 |
| O'Riordan | 6 | 3 | 10 | 1 | - | - |
| Conan | 10 | 5 | 27 | 4 | - | - |
| Halliday | 10 | 5 | 12 | 3 | - | - |
Created by the CricketArchive Oracles