f15967 | |
Venue | Observatory Lane, Rathmines, Dublin on 11th September 1937 (3-day match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | New Zealanders won by 8 wickets |
Umpires | T Byrne, J O'Reilly |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
BF Bergin | c Donnelly b Roberts | 12 | |||||
FG Connell | b Roberts | 0 | |||||
E Ingram | b Gallichan | 8 | |||||
EDR Shearer | b Carson | 2 | |||||
RJ Barnes | c Donnelly b Carson | 10 | |||||
*JC Boucher | c and b Moloney | 11 | |||||
FM Quinn | c and b Moloney | 0 | |||||
JB Ganly | b Moloney | 1 | |||||
NH Lambert | not out | 25 | |||||
JHB Barnes | b Gallichan | 0 | |||||
+CR Cuffe | b Gallichan | 2 | |||||
Extras | (4 b, 4 lb) | 8 | |||||
Total | (all out, 38.1 overs) | 79 | |||||
Fall of wickets: | |||||||
1-2, 2-19, 3-25, 4-33, 5-40, 6-47, 7-51, 8-58, 9-59, 10-79 (38.1 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cowie | 4 | 2 | 5 | 0 | - | - |
Roberts | 7 | 2 | 8 | 2 | - | - |
Gallichan | 15.1 | 3 | 27 | 3 | - | - |
Carson | 6 | 1 | 5 | 2 | - | - |
Moloney | 6 | 0 | 26 | 3 | - | - |
New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
DAR Moloney | b Boucher | 9 | |||||
WN Carson | b Ganly | 2 | |||||
GL Weir | lbw b Boucher | 11 | |||||
WM Wallace | lbw b Boucher | 20 | |||||
MP Donnelly | b Ingram | 1 | |||||
AW Roberts | b Ingram | 0 | |||||
JR Lamason | b Boucher | 5 | |||||
+TC Lowry | c RJ Barnes b Boucher | 6 | |||||
*ML Page | not out | 1 | |||||
N Gallichan | lbw b Boucher | 0 | |||||
J Cowie | b Boucher | 0 | |||||
Extras | (7 b, 2 nb) | 9 | |||||
Total | (all out, 32 overs) | 64 | |||||
Fall of wickets: | |||||||
1-12, 2-21, 3-30, 4-31, 5-31, 6-46, 7-53, 8-62, 9-62, 10-64 (32 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
JHB Barnes | 6 | 3 | 7 | 0 | - | - |
Ganly | 4 | 0 | 11 | 1 | - | - |
Boucher | 12 | 5 | 13 | 7 | - | - |
Ingram | 10 | 5 | 24 | 2 | - | - |
Ireland second innings | Runs | Balls | Mins | 4s | 6s | ||
BF Bergin | c Lamason b Carson | 4 | |||||
FG Connell | b Cowie | 0 | |||||
E Ingram | c and b Gallichan | 15 | |||||
EDR Shearer | b Carson | 0 | |||||
RJ Barnes | run out | 1 | |||||
*JC Boucher | b Cowie | 0 | |||||
NH Lambert | b Cowie | 0 | |||||
FM Quinn | lbw b Cowie | 0 | |||||
JB Ganly | b Cowie | 0 | |||||
JHB Barnes | c Lowry b Cowie | 0 | |||||
+CR Cuffe | not out | 0 | |||||
Extras | (10 b) | 10 | |||||
Total | (all out, 18.2 overs) | 30 | |||||
Fall of wickets: | |||||||
1-2, 2-13, 3-13, 4-16, 5-18, 6-18, 7-18, 8-18, 9-18, 10-30 (18.2 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Cowie | 8 | 5 | 3 | 6 | - | - |
Roberts | 3 | 1 | 3 | 0 | - | - |
Gallichan | 1.2 | 0 | 4 | 1 | - | - |
Carson | 6 | 3 | 10 | 2 | - | - |
New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | ||
DAR Moloney | lbw b RJ Barnes | 14 | |||||
WN Carson | c Cuffe b Boucher | 0 | |||||
+TC Lowry | not out | 30 | |||||
GL Weir | not out | 0 | |||||
WM Wallace | did not bat | ||||||
MP Donnelly | did not bat | ||||||
AW Roberts | did not bat | ||||||
JR Lamason | did not bat | ||||||
*ML Page | did not bat | ||||||
N Gallichan | did not bat | ||||||
J Cowie | did not bat | ||||||
Extras | (2 b) | 2 | |||||
Total | (2 wickets, 18 overs) | 46 | |||||
Fall of wickets: | |||||||
1-0, 2-41 |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
RJ Barnes | 2 | 0 | 2 | 1 | - | - |
Boucher | 7 | 0 | 15 | 1 | - | - |
Ingram | 9 | 2 | 27 | 0 | - | - |
Created by the CricketArchive Oracles