| Full name: | Edward Ingram |
| Born: | 14th August 1910, Dublin, Ireland |
| Died: | 13th March 1973, Basingstoke, Hampshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break, Right-arm medium pace |
| Clubs: | Ealing |
| Teams: | Ireland (Main FC: 1928-1953); Middlesex (Main FC: 1938-1949); Middlesex Second XI (Minor Counties Championship: 1937); All teams |
| Club Cricket Conference cap: 1936 | |
| Middlesex cap: 1948 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1928-1953) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 31 | 55 | 4 | 766 | 64 | 15.01 | 0 | 2 | 11 | |
| First-Class Career Bowling (1928-1953) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6105 | 412 | 1896 | 79 | 5-48 | 24.00 | 1 | 0 | 77.27 | 1.86 |
Created by the CricketArchive Oracles