misc43612 | |
Venue | The Inch, Dublin on 19th June 2002 (50-over match) |
Balls per over | 6 |
Toss | North County won the toss and decided to bat |
Result | North County won by 132 runs |
Points | North County 10; YMCA 0 |
Umpires | R O'Reilly, D Walsh |
North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Armstrong | b Shahid Iqbal | 25 | |||||
S O'Connor | not out | 162 | |||||
D van der Walt | c Fitzgerald b Shahid Iqbal | 0 | |||||
+DTA Armstrong | c Singh b McCready | 32 | |||||
*PJK Mooney | not out | 84 | |||||
CN Armstrong | did not bat | ||||||
D Casey | did not bat | ||||||
J Murphy | did not bat | ||||||
D Harper | did not bat | ||||||
W Andrews | did not bat | ||||||
P Martin | did not bat | ||||||
Extras | (2 b, 16 lb, 4 nb, 35 w) | 57 | |||||
Total | (3 wickets, innings closed, 50 overs) | 360 | |||||
Fall of wickets: | |||||||
1-38, 2-38, 3-115 |
YMCA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Armstrong | 7 | 0 | 64 | 0 | - | - | - | 9.14 |
Shahid Iqbal | 10 | 1 | 57 | 2 | - | - | 30.00 | 5.70 |
McCready | 10 | 0 | 43 | 1 | - | - | 60.00 | 4.30 |
Taylor | 8 | 0 | 50 | 0 | - | - | - | 6.25 |
Bhandari | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Singh | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Dunlop | 5 | 0 | 54 | 0 | - | - | - | 10.80 |
Miller | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
YMCA innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+D Butler | c and b Mooney | 68 | |||||
J Fitzgerald | lbw b CM Armstrong | 7 | |||||
SR McCready | c CM Armstrong b Andrews | 5 | |||||
SM Taylor | c Mooney b CN Armstrong | 47 | |||||
Shahid Iqbal | not out | 67 | |||||
M Miller | lbw b Martin | 2 | |||||
*AR Dunlop | not out | 1 | |||||
N Bhandari | did not bat | ||||||
M Singh | did not bat | ||||||
C Hosford | did not bat | ||||||
WV Armstrong | did not bat | ||||||
Extras | (1 b, 15 lb, 15 w) | 31 | |||||
Total | (5 wickets, innings closed, 48 overs) | 228 | |||||
Fall of wickets: | |||||||
1-30, 2-46, 3-125, 4-213, 5-224 |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
CM Armstrong | 8 | 2 | 34 | 1 | - | - | 48.00 | 4.25 |
Harper | 7 | 0 | 21 | 0 | - | - | - | 3.00 |
CN Armstrong | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
Andrews | 10 | 0 | 49 | 1 | - | - | 60.00 | 4.90 |
van der Walt | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Murphy | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
Martin | 3 | 0 | 22 | 1 | - | - | 18.00 | 7.33 |
Mooney | 1 | 0 | 3 | 1 | - | - | 6.00 | 3.00 |
Created by the CricketArchive Oracles