| misc778682 | |
| Venue | Middle Road, Carrickfergus on 23rd June 2018 (50-over match) |
| Balls per over | 6 |
| Toss | North Down won the toss and decided to bat |
| Result | Carrickfergus won by 6 wickets |
| Umpires | H Bingham, B Boyd |
| Scorers | RF Bell, A McCullough |
| North Down innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| C Robinson | c M Burton b McCord | 0 | 2 | 1 | - | - | 0.00 |
| D Graham | lbw b Martin | 10 | 30 | 41 | 1 | - | 33.33 |
| AI Shields | c Haggan b Martin | 1 | 5 | 4 | - | - | 20.00 |
| R Pretorius | run out (JP Burton) | 97 | 108 | 167 | 14 | - | 89.81 |
| PA Eakin | b Martin | 0 | 1 | 1 | - | - | 0.00 |
| +N Russell | b Martin | 0 | 4 | 9 | - | - | 0.00 |
| S Nelson | c M Burton b Poulton | 48 | 94 | 99 | 4 | - | 51.06 |
| G Anderson | b Poulton | 1 | 19 | 13 | - | - | 5.26 |
| P Davidson | lbw b Hornbuckle | 1 | 5 | 3 | - | - | 20.00 |
| M Grossett | not out | 3 | 16 | 21 | - | - | 18.75 |
| *M Moreland | c Gilmour b Poulton | 18 | 16 | 19 | 1 | 1 | 112.50 |
| Extras | (1 lb, 8 w) | 9 | |||||
| Total | (all out, 193 minutes, 50 overs) | 188 | |||||
| Fall of wickets: | |||||||
| 1-0 (Robinson, 0.2 ov), 2-1 (Shields, 1.1 ov), 3-27 (Graham, 9.5 ov), 4-27 (Eakin, 9.6 ov), 5-31 (Russell, 11.6 ov), 6-157 (Nelson, 39.3 ov), 7-165 (Anderson, 43.4 ov), 8-166 (Davidson, 44.3 ov), 9-167 (Pretorius, 44.6 ov), 10-188 (Moreland, 50 ov) | |||||||
| Carrickfergus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| McCord | 10 | 1 | 29 | 1 | 1 | - | 60.00 | 2.90 |
| Martin | 9 | 1 | 30 | 4 | 1 | - | 13.50 | 3.33 |
| Haggan | 6 | 0 | 30 | 0 | - | - | - | 5.00 |
| Eagleson | 8 | 0 | 34 | 0 | 4 | - | - | 4.25 |
| Hornbuckle | 9 | 0 | 44 | 1 | 1 | - | 54.00 | 4.89 |
| Poulton | 8 | 1 | 20 | 3 | 1 | - | 16.00 | 2.50 |
| Carrickfergus innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| HSL Warke | c and b Grossett | 3 | 14 | 12 | - | - | 21.43 |
| IN Parkhill | run out (Pretorius) | 1 | 15 | 27 | - | - | 6.67 |
| JP Burton | c Shields b Pretorius | 0 | 6 | 6 | - | - | 0.00 |
| NB Hornbuckle | c Pretorius b Nelson | 99 | 84 | 90 | 14 | 1 | 117.86 |
| *MJ Gilmour | not out | 76 | 53 | 89 | 9 | 2 | 143.40 |
| A Haggan | not out | 0 | 1 | 6 | - | - | 0.00 |
| D Poulton | did not bat | ||||||
| +M Burton | did not bat | ||||||
| MAC McCord | did not bat | ||||||
| RL Eagleson | did not bat | ||||||
| A Martin | did not bat | ||||||
| Extras | (2 b, 5 lb, 6 w) | 13 | |||||
| Total | (4 wickets, 116 minutes, 28.5 overs) | 192 | |||||
| Fall of wickets: | |||||||
| 1-3 (Warke, 3.2 ov), 2-5 (JP Burton, 4.5 ov), 3-11 (Parkhill, 6.4 ov), 4-173 (Hornbuckle, 27.3 ov) | |||||||
| North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Pretorius | 7.5 | 2 | 54 | 1 | 2 | - | 47.00 | 6.89 |
| Grossett | 7 | 5 | 11 | 1 | - | - | 42.00 | 1.57 |
| Davidson | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
| Robinson | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
| Eakin | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
| Moreland | 3 | 0 | 33 | 0 | - | - | - | 11.00 |
| Nelson | 2 | 0 | 20 | 1 | - | - | 12.00 | 10.00 |
Created by the CricketArchive Oracles