| lein1594 | |
| Venue | Castle Avenue, Dublin on 23rd July 2017 (50-over match) |
| Balls per over | 6 |
| Toss | Clontarf Second XI won the toss and decided to field |
| Result | Pembroke Second XI won by 129 runs |
| Points | Clontarf Second XI 0; Pembroke Second XI 25 (Bonus 5) |
| Umpires | E Crossen, J Ford |
| Scorers | S Downes, A Lawson |
| Pembroke Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| D Tucker | lbw b Kirk | 8 | 11 | 2 | - | ||
| S Gupta | b Ali | 125 | 128 | 12 | 1 | ||
| FB Tucker | c Vincent b Kirk | 14 | 18 | 1 | - | ||
| *D McDonough-Kinkade | c Dutt b Asim Nazir | 7 | 28 | 1 | - | ||
| A Carr | c Gallagher b Asim Nazir | 11 | 14 | 2 | - | ||
| B Whaley | c and b Asim Nazir | 25 | 38 | 2 | - | ||
| +D Vermaak | c Dutt b Kirk | 21 | 28 | 1 | - | ||
| G Hoey | c Gallagher b Kirk | 21 | 18 | 2 | - | ||
| A Leonard | run out (Dutt) | 1 | 2 | - | - | ||
| B Crowley | b Ali | 4 | 6 | - | - | ||
| A O'Neill | not out | 1 | 4 | - | - | ||
| Extras | (2 nb, 12 w) | 14 | |||||
| Total | (all out, 48.5 overs) | 252 | |||||
| Fall of wickets: | |||||||
| 1-9 (D Tucker), 2-50 (FB Tucker), 3-88 (McDonough-Kinkade), 4-114 (Carr), 5-160 (Whaley), 6-212 (Vermaak), 7-233 (Gupta), 8-234 (Leonard), 9-248 (Crowley), 10-252 (Hoey, 48.5 ov) | |||||||
| Clontarf Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Kirk | 9.5 | 1 | 64 | 4 | 2 | - | |
| Naveed Khan | 6 | 1 | 37 | 0 | 2 | 1 | |
| Ali | 9 | 1 | 28 | 2 | - | - | |
| Dutt | 10 | 0 | 41 | 0 | - | - | |
| Asim Nazir | 8 | 1 | 32 | 3 | 1 | - | |
| Collier | 5 | 0 | 41 | 0 | 3 | 1 | |
| Gopal | 1 | 0 | 9 | 0 | 2 | - | |
| Clontarf Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| J Altaf | c O'Neill b Hoey | 4 | 15 | - | - | ||
| M Collier | lbw b O'Neill | 27 | 30 | 6 | - | ||
| +A Vincent | c FB Tucker b Hoey | 5 | 14 | 1 | - | ||
| V Gopal | c D Tucker b Hoey | 2 | 5 | - | - | ||
| D Gallagher | b Leonard | 29 | 34 | 2 | - | ||
| R Patterson | b Leonard | 5 | 25 | - | - | ||
| *Asim Nazir | c FB Tucker b Leonard | 25 | 32 | 3 | - | ||
| S Dutt | run out (Whaley) | 2 | 13 | - | - | ||
| Naveed Khan | lbw b Leonard | 0 | 2 | - | - | ||
| R Kirk | lbw b Leonard | 0 | 5 | - | - | ||
| E Ali | not out | 3 | 6 | - | - | ||
| Extras | (2 b, 2 lb, 17 w) | 21 | |||||
| Total | (all out, 30.1 overs) | 123 | |||||
| Fall of wickets: | |||||||
| 1-21 (Altaf), 2-35 (Vincent), 3-40 (Collier), 4-48 (Gopal), 5-79 (Patterson), 6-105 (Gallagher), 7-111 (Dutt), 8-111 (Naveed Khan), 9-118 (Kirk), 10-123 (Asim Nazir, 30.1 ov) | |||||||
| Pembroke Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Whaley | 5 | 1 | 24 | 0 | - | - | |
| Hoey | 6 | 1 | 16 | 3 | - | - | |
| O'Neill | 1 | 0 | 10 | 1 | 3 | - | |
| Leonard | 9.1 | 1 | 38 | 5 | 5 | - | |
| FB Tucker | 9 | 1 | 31 | 0 | 2 | - | |
Created by the CricketArchive Oracles